スヴィちゃん's Battle Report

Permalink
Lobby Mode Team ID Stage Weapon Battles Win % k d k+a sp KR
Thursday, October 31, 2019
League Battle (Twin) Splat Zones 6JnaYiTdeeN Blackbelly Skatepark Dualie Squelchers 3 33.3% 5.0 5.3 7.0 3.7 0.94
League Battle (Twin) Splat Zones 6JnaYiTdeeN Kelp Dome Dualie Squelchers 5 40.0% 5.8 4.0 8.8 4.4 1.45
League Battle (Twin) Rainmaker 6nfvH2WkucN Manta Maria Dualie Squelchers 3 33.3% 6.3 4.7 8.7 3.0 1.36
League Battle (Twin) Rainmaker 6nfvH2WkucN Musselforge Fitness Dualie Squelchers 4 75.0% 5.2 6.2 11.5 4.2 0.84
League Battle (Twin) Splat Zones huzgedv2kKe MakoMart Dualie Squelchers 12 33.3% 4.7 4.3 6.2 5.2 1.08
League Battle (Twin) Splat Zones huzgedv2kKe Snapper Canal Dualie Squelchers 10 70.0% 4.6 2.9 7.6 3.5 1.59
League Battle (Quad) Splat Zones hvsH7QOZHJD Blackbelly Skatepark Dualie Squelchers 4 50.0% 7.8 4.8 11.0 5.2 1.63
League Battle (Quad) Splat Zones hvsH7QOZHJD Kelp Dome Dualie Squelchers 6 33.3% 7.7 3.2 9.3 5.3 2.42
Wednesday, October 30, 2019
Ranked Battle Tower Control Kelp Dome Dualie Squelchers 2 0.0% 3.5 8.5 5.5 5.5 0.41
Ranked Battle Tower Control MakoMart Dualie Squelchers 3 66.7% 1.0 4.3 5.7 6.0 0.23
Ranked Battle Rainmaker Arowana Mall Dualie Squelchers 4 50.0% 3.0 6.2 5.8 3.5 0.48
Ranked Battle Rainmaker Skipper Pavilion Dualie Squelchers 1 100.0% 12.0 1.0 19.0 7.0 12.00
Ranked Battle Clam Blitz Inkblot Art Academy Dualie Squelchers 1 100.0% 1.0 5.0 5.0 6.0 0.20
Ranked Battle Clam Blitz Port Mackerel Dualie Squelchers 1 100.0% 3.0 3.0 7.0 3.0 1.00
League Battle (Twin) Clam Blitz 3J4805xXhPb Snapper Canal Dualie Squelchers 8 75.0% 6.1 5.1 9.1 4.9 1.20
League Battle (Twin) Clam Blitz 3J4805xXhPb Wahoo World Dualie Squelchers 10 30.0% 5.3 6.2 9.2 5.3 0.85
Tuesday, October 29, 2019
Ranked Battle Splat Zones Camp Triggerfish Dualie Squelchers 10 60.0% 4.2 5.1 7.3 5.4 0.82
Ranked Battle Splat Zones Skipper Pavilion Dualie Squelchers 11 36.4% 2.9 3.5 5.7 4.1 0.84
League Battle (Twin) Splat Zones 92rwZr1dZbI Humpback Pump Track Dualie Squelchers 5 40.0% 4.0 3.8 5.8 5.4 1.05
League Battle (Twin) Splat Zones 92rwZr1dZbI Shellendorf Institute Dualie Squelchers 3 100.0% 3.7 2.0 5.7 4.3 1.83
League Battle (Quad) Splat Zones 9r5bskT5eWW Humpback Pump Track Splattershot Jr. 8 50.0% 4.9 4.5 8.6 4.2 1.08
League Battle (Quad) Splat Zones 9r5bskT5eWW Shellendorf Institute Splattershot Jr. 4 50.0% 5.0 4.2 7.8 4.2 1.18
League Battle (Quad) Clam Blitz 9r5bskT5eWW Inkblot Art Academy Dualie Squelchers 4 25.0% 4.0 5.0 7.2 4.2 0.80
League Battle (Quad) Clam Blitz 9r5bskT5eWW Inkblot Art Academy Kensa Splattershot 2 100.0% 8.0 7.5 9.5 3.0 1.07
League Battle (Quad) Clam Blitz 9r5bskT5eWW Sturgeon Shipyard Dualie Squelchers 2 50.0% 6.5 5.5 12.0 3.5 1.18
League Battle (Quad) Clam Blitz 9r5bskT5eWW Sturgeon Shipyard Kensa Splattershot 1 100.0% 9.0 7.0 9.0 1.0 1.29
Sunday, October 27, 2019
Ranked Battle Rainmaker Arowana Mall Dualie Squelchers 1 0.0% 6.0 6.0 11.0 3.0 1.00
Ranked Battle Rainmaker MakoMart Dualie Squelchers 1 100.0% 7.0 3.0 10.0 7.0 2.33
League Battle (Twin) Splat Zones b0Qhhtz2OD9 Starfish Mainstage Dualie Squelchers 9 44.4% 2.6 1.8 5.2 3.9 1.44
League Battle (Twin) Splat Zones b0Qhhtz2OD9 Wahoo World Dualie Squelchers 5 80.0% 4.4 2.0 6.6 4.6 2.20
League Battle (Twin) Rainmaker jz5JWJHt5ku Ancho-V Games Dualie Squelchers 10 60.0% 4.4 4.9 6.9 4.3 0.90
League Battle (Twin) Rainmaker jz5JWJHt5ku Goby Arena Dualie Squelchers 12 66.7% 5.3 4.2 8.1 4.1 1.28
League Battle (Quad) Clam Blitz 8XdVW3LMSLT Moray Towers Dualie Squelchers 7 57.1% 3.3 4.4 6.9 3.6 0.74
League Battle (Quad) Clam Blitz 8XdVW3LMSLT New Albacore Hotel Dualie Squelchers 5 80.0% 3.6 4.4 6.6 3.4 0.82
Saturday, October 26, 2019
Regular Battle Turf War Skipper Pavilion Clear Dapple Dualies 1 0.0% 3.0 6.0 7.0 2.0 0.50
Regular Battle Turf War Skipper Pavilion Enperry Splat Dualies 1 100.0% 2.0 3.0 3.0 3.0 0.67
Regular Battle Turf War Skipper Pavilion Grim Range Blaster 2 50.0% 1.5 3.5 2.0 2.0 0.43
Regular Battle Turf War Skipper Pavilion Kensa Charger 1 100.0% 4.0 2.0 5.0 3.0 2.00
Regular Battle Turf War Starfish Mainstage Clear Dapple Dualies 1 100.0% 4.0 3.0 4.0 3.0 1.33
Regular Battle Turf War Starfish Mainstage Heavy Splatling Remix 1 100.0% 2.0 1.0 3.0 2.0 2.00
Regular Battle Turf War Starfish Mainstage Kensa Charger 1 0.0% 1.0 4.0 1.0 2.0 0.25
Ranked Battle Tower Control MakoMart Dualie Squelchers 13 53.8% 4.3 4.5 9.7 6.5 0.97
Ranked Battle Tower Control Sturgeon Shipyard Dualie Squelchers 6 33.3% 4.2 5.5 8.7 4.2 0.76
Ranked Battle Clam Blitz Inkblot Art Academy Dualie Squelchers 4 25.0% 5.0 5.5 7.5 3.8 0.91
Ranked Battle Clam Blitz Manta Maria Dualie Squelchers 1 0.0% 9.0 5.0 14.0 6.0 1.80
Ranked Battle Clam Blitz Musselforge Fitness Dualie Squelchers 4 75.0% 4.2 4.8 6.5 4.5 0.89
League Battle (Twin) Splat Zones 6BvvHoWaPEC Humpback Pump Track Dualie Squelchers 4 100.0% 4.2 3.5 8.8 5.5 1.21
League Battle (Twin) Splat Zones 6BvvHoWaPEC Manta Maria Dualie Squelchers 7 42.9% 4.7 4.9 6.7 4.9 0.97
League Battle (Quad) Splat Zones 147h1MBVzYj Goby Arena Dualie Squelchers 12 66.7% 4.6 4.2 6.2 4.2 1.10
League Battle (Quad) Splat Zones 147h1MBVzYj Walleye Warehouse Dualie Squelchers 10 60.0% 4.8 4.0 7.5 3.0 1.20
Friday, October 25, 2019
Regular Battle Turf War Starfish Mainstage Clear Dapple Dualies 2 50.0% 5.0 4.0 5.5 2.0 1.25
Ranked Battle Splat Zones Goby Arena Dualie Squelchers 7 71.4% 3.1 3.1 5.9 5.7 1.00
Ranked Battle Splat Zones Shellendorf Institute Dualie Squelchers 3 0.0% 4.0 4.3 6.0 5.0 0.92
Ranked Battle Tower Control Wahoo World Dualie Squelchers 1 100.0% 6.0 6.0 9.0 6.0 1.00
League Battle (Twin) Splat Zones 9ixCGuZZ8cR Goby Arena Dualie Squelchers 5 60.0% 3.6 2.2 5.6 4.2 1.64
League Battle (Twin) Splat Zones 9ixCGuZZ8cR Walleye Warehouse Dualie Squelchers 8 62.5% 2.9 2.8 6.4 4.9 1.05
League Battle (Twin) Tower Control no1fGLpSWD Arowana Mall Dualie Squelchers 5 20.0% 4.2 5.2 6.8 6.0 0.81
League Battle (Twin) Tower Control no1fGLpSWD MakoMart Dualie Squelchers 3 66.7% 5.0 5.3 7.3 7.0 0.94
League Battle (Quad) Tower Control 147h1MBVzYj Arowana Mall Dualie Squelchers 5 80.0% 5.6 4.6 11.0 4.4 1.22
League Battle (Quad) Tower Control 147h1MBVzYj MakoMart Dualie Squelchers 6 16.7% 4.8 4.2 8.0 4.3 1.16
League Battle (Quad) Clam Blitz 6OQcF8wuxpR Piranha Pit Dualie Squelchers 2 50.0% 6.5 7.0 9.5 6.5 0.93
League Battle (Quad) Clam Blitz 6OQcF8wuxpR Piranha Pit Kensa Splattershot 4 75.0% 8.0 6.5 9.0 4.0 1.23
League Battle (Quad) Clam Blitz 6OQcF8wuxpR Sturgeon Shipyard Dualie Squelchers 1 0.0% 6.0 7.0 11.0 6.0 0.86
League Battle (Quad) Clam Blitz 6OQcF8wuxpR Sturgeon Shipyard Kensa Splattershot 1 100.0% 5.0 7.0 6.0 3.0 0.71
League Battle (Quad) Clam Blitz hq161IVSjWL Piranha Pit Dualie Squelchers 5 40.0% 5.2 6.4 9.0 4.8 0.81
League Battle (Quad) Clam Blitz hq161IVSjWL Sturgeon Shipyard Dualie Squelchers 4 75.0% 6.2 6.2 11.5 4.2 1.00
Thursday, October 24, 2019
Regular Battle Turf War Humpback Pump Track Clear Dapple Dualies 1 100.0% 1.0 3.0 1.0 3.0 0.33
Regular Battle Turf War Sturgeon Shipyard Clear Dapple Dualies 1 100.0% 3.0 4.0 3.0 3.0 0.75
Regular Battle Turf War Sturgeon Shipyard Splat Roller 1 100.0% 2.0 4.0 3.0 2.0 0.50
Ranked Battle Splat Zones Goby Arena Dualie Squelchers 1 100.0% 8.0 6.0 14.0 5.0 1.33
Ranked Battle Rainmaker Blackbelly Skatepark Dualie Squelchers 3 66.7% 6.0 6.0 10.0 5.0 1.00
Ranked Battle Rainmaker Snapper Canal Dualie Squelchers 2 0.0% 5.0 5.0 7.5 3.5 1.00
Ranked Battle Clam Blitz Inkblot Art Academy Dualie Squelchers 1 100.0% 5.0 4.0 7.0 1.0 1.25
League Battle (Twin) Rainmaker 9ioCUjj7ZhJ Kelp Dome Dualie Squelchers 10 70.0% 6.6 6.5 10.6 4.0 1.02
League Battle (Twin) Rainmaker 9ioCUjj7ZhJ MakoMart Dualie Squelchers 8 50.0% 7.5 5.8 11.1 6.0 1.30
League Battle (Twin) Rainmaker 9z1jck3REFL Moray Towers Dualie Squelchers 8 37.5% 6.5 5.4 9.0 4.0 1.21
League Battle (Twin) Rainmaker 9z1jck3REFL Piranha Pit Dualie Squelchers 8 62.5% 5.0 5.8 8.2 5.5 0.87
Wednesday, October 23, 2019
Regular Battle Turf War Skipper Pavilion Dualie Squelchers 1 100.0% 5.0 1.0 5.0 4.0 5.00
Regular Battle Turf War The Reef Dualie Squelchers 1 100.0% 6.0 2.0 7.0 5.0 3.00
Ranked Battle Tower Control Piranha Pit Dualie Squelchers 3 33.3% 2.7 4.7 5.3 5.0 0.57
Ranked Battle Tower Control Sturgeon Shipyard Dualie Squelchers 8 62.5% 3.1 4.2 7.5 5.6 0.74
Ranked Battle Rainmaker Arowana Mall Dualie Squelchers 5 40.0% 4.4 3.6 8.6 4.8 1.22
Ranked Battle Rainmaker Blackbelly Skatepark Dualie Squelchers 2 100.0% 3.0 5.5 6.0 5.0 0.55
League Battle (Twin) Rainmaker 3J4805xXhPb Ancho-V Games Dualie Squelchers 9 77.8% 5.7 4.8 8.2 3.9 1.19
League Battle (Twin) Rainmaker 3J4805xXhPb Arowana Mall Dualie Squelchers 11 63.6% 6.5 5.7 9.7 3.6 1.14
League Battle (Twin) Tower Control 6IQUhoSe49z Goby Arena Dualie Squelchers 5 60.0% 5.8 5.4 9.2 4.6 1.07
League Battle (Twin) Tower Control 6IQUhoSe49z Humpback Pump Track Dualie Squelchers 6 66.7% 6.3 3.7 10.3 4.8 1.73
League Battle (Twin) Tower Control 6JnaYiTdeeN Camp Triggerfish Dualie Squelchers 6 83.3% 5.7 2.5 9.0 4.7 2.27
League Battle (Twin) Tower Control 6JnaYiTdeeN Starfish Mainstage Dualie Squelchers 5 60.0% 5.2 4.6 9.4 6.6 1.13
Tuesday, October 22, 2019
Ranked Battle Tower Control Ancho-V Games Dualie Squelchers 2 50.0% 3.0 4.0 8.0 5.0 0.75
Ranked Battle Tower Control Humpback Pump Track Dualie Squelchers 3 100.0% 2.7 5.7 7.0 5.0 0.47
Ranked Battle Tower Control Wahoo World Dualie Squelchers 1 0.0% 3.0 6.0 5.0 5.0 0.50
Ranked Battle Rainmaker Inkblot Art Academy Dualie Squelchers 1 100.0% 10.0 2.0 15.0 9.0 5.00
Ranked Battle Rainmaker Snapper Canal Dualie Squelchers 1 0.0% 0.0 2.0 0.0 1.0 0.00
Ranked Battle Clam Blitz Port Mackerel Dualie Squelchers 1 0.0% 4.0 5.0 9.0 4.0 0.80
Ranked Battle Clam Blitz Walleye Warehouse Dualie Squelchers 2 100.0% 4.0 4.0 7.0 4.5 1.00
League Battle (Twin) Splat Zones 9z1jck3REFL Camp Triggerfish Dualie Squelchers 7 71.4% 3.7 3.9 6.1 4.4 0.96
League Battle (Twin) Splat Zones 9z1jck3REFL Moray Towers Dualie Squelchers 2 0.0% 5.5 4.0 7.0 5.5 1.38
League Battle (Quad) Splat Zones bKbVR0SsbAT Blackbelly Skatepark Dualie Squelchers 5 20.0% 6.6 6.8 7.4 4.6 0.97
League Battle (Quad) Splat Zones bKbVR0SsbAT Goby Arena Dualie Squelchers 2 100.0% 9.0 3.5 11.5 5.0 2.57
League Battle (Quad) Splat Zones bKbVR0SsbAT Goby Arena Kensa Splattershot 1 100.0% 10.0 6.0 12.0 4.0 1.67
Monday, October 21, 2019
Ranked Battle Splat Zones Moray Towers Dualie Squelchers 1 100.0% 5.0 4.0 8.0 5.0 1.25
Ranked Battle Splat Zones Shellendorf Institute Dualie Squelchers 4 75.0% 3.5 2.8 5.5 4.2 1.27
Ranked Battle Tower Control Piranha Pit Dualie Squelchers 2 100.0% 4.5 5.5 9.0 7.5 0.82
Ranked Battle Rainmaker Arowana Mall Dualie Squelchers 7 0.0% 3.1 4.1 5.3 3.9 0.76
Ranked Battle Rainmaker Blackbelly Skatepark Dualie Squelchers 1 100.0% 8.0 7.0 11.0 8.0 1.14
Ranked Battle Rainmaker Inkblot Art Academy Dualie Squelchers 14 71.4% 5.9 5.2 8.1 4.4 1.12
Ranked Battle Rainmaker MakoMart Dualie Squelchers 1 100.0% 5.0 4.0 10.0 7.0 1.25
Ranked Battle Rainmaker Starfish Mainstage Dualie Squelchers 5 80.0% 2.8 4.6 5.2 2.8 0.61
Ranked Battle Rainmaker Sturgeon Shipyard Dualie Squelchers 5 80.0% 6.4 5.8 11.2 4.8 1.10
League Battle (Quad) Splat Zones b4ig34ucXZl MakoMart Dualie Squelchers 9 44.4% 5.6 3.1 6.9 4.7 1.79
League Battle (Quad) Splat Zones b4ig34ucXZl Musselforge Fitness Dualie Squelchers 3 66.7% 5.0 3.3 6.0 4.7 1.50
League Battle (Quad) Splat Zones bKbVR0SsbAT Blackbelly Skatepark Dualie Squelchers 2 0.0% 4.5 5.5 6.0 4.5 0.82
League Battle (Quad) Splat Zones bKbVR0SsbAT Blackbelly Skatepark Kensa Splattershot 3 0.0% 8.0 6.7 9.0 2.7 1.20
League Battle (Quad) Splat Zones bKbVR0SsbAT Goby Arena Dualie Squelchers 3 66.7% 4.0 2.7 4.7 3.7 1.50
League Battle (Quad) Splat Zones bKbVR0SsbAT Goby Arena Kensa Splattershot 2 100.0% 11.0 6.5 11.5 6.0 1.69
League Battle (Quad) Rainmaker gYSMIG73gKX Humpback Pump Track Dualie Squelchers 7 71.4% 4.0 4.1 6.1 3.6 0.97
League Battle (Quad) Rainmaker gYSMIG73gKX Wahoo World Dualie Squelchers 4 50.0% 3.5 5.5 6.8 3.8 0.64
Sunday, October 20, 2019
Ranked Battle Tower Control Ancho-V Games Dualie Squelchers 6 66.7% 5.0 4.3 10.0 6.5 1.15
Ranked Battle Tower Control Humpback Pump Track Dualie Squelchers 3 66.7% 6.3 3.3 9.0 5.3 1.90
Ranked Battle Tower Control MakoMart Dualie Squelchers 5 80.0% 5.6 4.6 10.6 6.0 1.22
Ranked Battle Tower Control Wahoo World Dualie Squelchers 4 25.0% 2.8 5.5 5.0 5.2 0.50
Ranked Battle Rainmaker Blackbelly Skatepark Dualie Squelchers 3 33.3% 6.0 6.3 11.0 6.3 0.95
Ranked Battle Rainmaker Starfish Mainstage Dualie Squelchers 3 100.0% 4.0 5.7 5.7 2.0 0.71
Ranked Battle Clam Blitz New Albacore Hotel Dualie Squelchers 4 75.0% 7.5 5.2 11.8 4.8 1.43
Ranked Battle Clam Blitz Port Mackerel Dualie Squelchers 3 33.3% 6.7 6.0 10.3 5.0 1.11
League Battle (Twin) Clam Blitz hFjNps7OMMn Kelp Dome Dualie Squelchers 1 100.0% 6.0 6.0 12.0 5.0 1.00
League Battle (Twin) Clam Blitz hFjNps7OMMn Kelp Dome Kensa Splattershot 3 0.0% 8.0 7.3 9.3 3.3 1.09
League Battle (Twin) Clam Blitz hFjNps7OMMn Starfish Mainstage Dualie Squelchers 6 16.7% 6.8 6.3 10.5 5.3 1.08
League Battle (Twin) Clam Blitz hFjNps7OMMn Starfish Mainstage Kensa Splattershot 4 75.0% 8.0 6.8 9.0 4.0 1.19
League Battle (Twin) Splat Zones jElTGvOwRk5 Arowana Mall Dualie Squelchers 9 55.6% 4.4 3.3 6.3 4.0 1.33
League Battle (Twin) Splat Zones jElTGvOwRk5 Manta Maria Dualie Squelchers 5 40.0% 3.6 3.4 6.2 3.4 1.06
League Battle (Twin) Tower Control k4mE0F77oW3 Sturgeon Shipyard Dualie Squelchers 7 71.4% 1.9 2.4 4.3 3.4 0.76
League Battle (Twin) Tower Control k4mE0F77oW3 Walleye Warehouse Dualie Squelchers 6 50.0% 3.2 5.0 6.3 5.0 0.63
League Battle (Quad) Splat Zones hvsH7QOZHJD Ancho-V Games Dualie Squelchers 3 66.7% 8.3 4.7 14.0 7.0 1.79
League Battle (Quad) Splat Zones hvsH7QOZHJD Snapper Canal Dualie Squelchers 9 55.6% 5.1 3.1 7.8 3.7 1.64
Saturday, October 19, 2019
Ranked Battle Clam Blitz Musselforge Fitness Dualie Squelchers 1 0.0% 4.0 5.0 9.0 5.0 0.80
League Battle (Quad) Tower Control gDzeInFrQGO Goby Arena Dualie Squelchers 9 77.8% 3.7 4.2 8.2 5.9 0.87
League Battle (Quad) Tower Control gDzeInFrQGO Starfish Mainstage Dualie Squelchers 6 50.0% 3.7 4.5 6.7 6.0 0.81
League Battle (Quad) Splat Zones hvsH7QOZHJD Ancho-V Games Dualie Squelchers 6 33.3% 6.0 4.3 7.7 5.2 1.38
League Battle (Quad) Splat Zones hvsH7QOZHJD Snapper Canal Dualie Squelchers 3 66.7% 11.0 7.7 13.0 4.7 1.43
Friday, October 18, 2019
League Battle (Twin) Rainmaker 9z1jck3REFL Piranha Pit Dualie Squelchers 9 66.7% 5.8 5.1 9.3 5.8 1.13
League Battle (Twin) Rainmaker 9z1jck3REFL Walleye Warehouse Dualie Squelchers 8 37.5% 5.0 5.2 8.0 4.5 0.95
League Battle (Quad) Splat Zones hvsH7QOZHJD Blackbelly Skatepark Dualie Squelchers 8 50.0% 10.6 5.6 15.0 6.1 1.89
League Battle (Quad) Splat Zones hvsH7QOZHJD Camp Triggerfish Dualie Squelchers 9 44.4% 7.1 5.1 8.9 5.1 1.39
Thursday, October 17, 2019
League Battle (Quad) Tower Control gE2QywGUiz5 Ancho-V Games Dualie Squelchers 3 66.7% 4.7 4.3 8.7 6.0 1.08
League Battle (Quad) Tower Control gE2QywGUiz5 Walleye Warehouse Dualie Squelchers 4 50.0% 4.0 5.0 8.5 4.0 0.80
Wednesday, October 16, 2019
Ranked Battle Tower Control Ancho-V Games Dualie Squelchers 1 100.0% 5.0 3.0 10.0 8.0 1.67
Ranked Battle Rainmaker MakoMart Dualie Squelchers 2 0.0% 5.5 4.5 8.5 7.5 1.22
Ranked Battle Clam Blitz Port Mackerel Dualie Squelchers 3 66.7% 4.7 5.3 9.0 5.3 0.88
Ranked Battle Clam Blitz Walleye Warehouse Dualie Squelchers 1 100.0% 5.0 5.0 5.0 4.0 1.00
League Battle (Twin) Splat Zones 3J4805xXhPb Goby Arena Dualie Squelchers 13 84.6% 4.3 3.3 6.9 4.3 1.30
League Battle (Twin) Splat Zones 3J4805xXhPb Snapper Canal Dualie Squelchers 10 60.0% 3.2 3.4 5.6 3.9 0.94
League Battle (Quad) Tower Control 8ZPnXtbWbo4 Camp Triggerfish Dualie Squelchers 4 25.0% 5.8 6.0 9.2 5.0 0.96
League Battle (Quad) Tower Control 8ZPnXtbWbo4 Camp Triggerfish Kensa Splattershot 7 28.6% 7.0 7.7 8.0 4.1 0.91
League Battle (Quad) Tower Control 8ZPnXtbWbo4 Camp Triggerfish N-ZAP '85 2 0.0% 7.0 8.0 12.5 4.5 0.88
League Battle (Quad) Tower Control 8ZPnXtbWbo4 Moray Towers Dualie Squelchers 4 50.0% 4.0 4.2 8.8 4.2 0.94
League Battle (Quad) Tower Control 8ZPnXtbWbo4 Moray Towers Kensa Splattershot 4 75.0% 7.8 4.2 9.0 3.5 1.82
League Battle (Quad) Clam Blitz 9ghax6vzHTZ Piranha Pit Dualie Squelchers 5 60.0% 4.2 4.2 7.2 4.2 1.00
League Battle (Quad) Clam Blitz 9ghax6vzHTZ Walleye Warehouse Dualie Squelchers 4 50.0% 6.2 7.0 11.2 4.8 0.89
Tuesday, October 15, 2019
Ranked Battle Splat Zones Shellendorf Institute Dualie Squelchers 9 55.6% 3.1 4.2 4.6 4.4 0.74
Ranked Battle Splat Zones Walleye Warehouse Dualie Squelchers 11 36.4% 3.1 3.4 5.9 4.6 0.92
League Battle (Twin) Clam Blitz COBSxSNY8v Musselforge Fitness Dualie Squelchers 3 66.7% 4.3 3.0 6.0 4.0 1.44
League Battle (Twin) Clam Blitz COBSxSNY8v New Albacore Hotel Dualie Squelchers 4 75.0% 6.8 6.5 9.8 3.8 1.04
League Battle (Quad) Splat Zones 9b6aAhHkneB Blackbelly Skatepark Dualie Squelchers 5 60.0% 4.4 2.8 8.0 4.4 1.57
League Battle (Quad) Splat Zones 9b6aAhHkneB Blackbelly Skatepark Kensa Splattershot 4 75.0% 4.5 4.8 5.2 2.8 0.95
League Battle (Quad) Splat Zones 9b6aAhHkneB Shellendorf Institute Dualie Squelchers 9 44.4% 3.6 4.8 6.0 5.1 0.74
League Battle (Quad) Splat Zones 9b6aAhHkneB Shellendorf Institute Kensa Splattershot 4 75.0% 4.0 6.0 5.2 2.8 0.67
League Battle (Quad) Splat Zones b0MpuPlZLOl Ancho-V Games Dualie Squelchers 11 63.6% 4.2 3.3 6.9 4.7 1.28
League Battle (Quad) Splat Zones b0MpuPlZLOl Ancho-V Games Kensa Splattershot 2 50.0% 6.0 5.5 6.5 4.5 1.09
League Battle (Quad) Splat Zones b0MpuPlZLOl Humpback Pump Track Dualie Squelchers 10 30.0% 3.3 4.0 6.0 4.3 0.82
League Battle (Quad) Splat Zones b0MpuPlZLOl Humpback Pump Track Kensa Splattershot 1 0.0% 6.0 4.0 6.0 6.0 1.50
Monday, October 14, 2019
Ranked Battle Tower Control Humpback Pump Track Dualie Squelchers 2 50.0% 3.0 5.5 5.5 7.0 0.55
Ranked Battle Tower Control Kelp Dome Dualie Squelchers 5 40.0% 4.0 6.2 7.8 6.2 0.65
Ranked Battle Clam Blitz The Reef Dualie Squelchers 2 50.0% 2.5 4.0 5.5 5.5 0.62
Ranked Battle Clam Blitz Walleye Warehouse Dualie Squelchers 5 60.0% 7.6 7.2 11.6 4.6 1.06
League Battle (Twin) Splat Zones 9t8PyK0XqlW Piranha Pit Dualie Squelchers 9 66.7% 5.8 3.9 9.3 4.2 1.49
League Battle (Twin) Splat Zones 9t8PyK0XqlW The Reef Dualie Squelchers 4 75.0% 5.8 3.8 7.8 4.0 1.53
League Battle (Quad) Rainmaker 6DiKhyFIbSS Arowana Mall Dualie Squelchers 3 100.0% 6.0 6.3 9.0 3.3 0.95
League Battle (Quad) Rainmaker 6DiKhyFIbSS Arowana Mall Kensa Splattershot 2 50.0% 5.0 6.0 7.5 2.5 0.83
League Battle (Quad) Rainmaker 6DiKhyFIbSS Kelp Dome Dualie Squelchers 6 33.3% 4.3 5.3 7.7 3.2 0.81
League Battle (Quad) Rainmaker 6DiKhyFIbSS Kelp Dome Kensa Splattershot 3 33.3% 8.7 9.0 10.0 4.0 0.96
Saturday, October 12, 2019
Ranked Battle Splat Zones Manta Maria Dualie Squelchers 11 54.5% 4.2 3.9 7.4 5.9 1.07
Ranked Battle Splat Zones Shellendorf Institute Dualie Squelchers 11 45.5% 3.5 3.4 5.0 5.2 1.05
Ranked Battle Tower Control Kelp Dome Dualie Squelchers 3 66.7% 6.0 5.7 10.3 6.0 1.06
Ranked Battle Tower Control Piranha Pit Dualie Squelchers 1 100.0% 10.0 6.0 19.0 7.0 1.67
Ranked Battle Tower Control Sturgeon Shipyard Dualie Squelchers 4 75.0% 3.5 5.0 7.5 5.2 0.70
Ranked Battle Tower Control Wahoo World Dualie Squelchers 1 0.0% 1.0 3.0 4.0 8.0 0.33
Ranked Battle Clam Blitz New Albacore Hotel Dualie Squelchers 5 40.0% 3.6 5.4 6.2 4.2 0.67
Ranked Battle Clam Blitz The Reef Dualie Squelchers 1 100.0% 4.0 4.0 8.0 9.0 1.00
League Battle (Twin) Splat Zones 6DdeazPFOG8 Goby Arena Dualie Squelchers 2 0.0% 1.5 3.0 1.5 2.5 0.50
League Battle (Twin) Splat Zones 6DdeazPFOG8 MakoMart Dualie Squelchers 9 55.6% 5.1 3.8 8.3 5.8 1.35
League Battle (Twin) Splat Zones b9uy0mQnyiF Goby Arena Dualie Squelchers 4 75.0% 5.2 4.2 9.5 7.5 1.24
League Battle (Twin) Splat Zones b9uy0mQnyiF MakoMart Dualie Squelchers 3 66.7% 3.0 3.7 5.7 4.3 0.82
League Battle (Twin) Rainmaker jZ2CujTOGDp Ancho-V Games Dualie Squelchers 7 85.7% 3.4 3.4 5.9 2.0 1.00
League Battle (Twin) Rainmaker jZ2CujTOGDp Manta Maria Dualie Squelchers 8 75.0% 2.5 3.5 4.8 1.8 0.71
League Battle (Quad) Splat Zones 1e7Z6o6LAQZ Blackbelly Skatepark Dualie Squelchers 7 14.3% 7.1 6.3 9.9 5.4 1.14
League Battle (Quad) Splat Zones 1e7Z6o6LAQZ Blackbelly Skatepark Kensa Splattershot 3 66.7% 13.0 5.3 16.3 4.7 2.44
League Battle (Quad) Splat Zones 1e7Z6o6LAQZ Walleye Warehouse Dualie Squelchers 7 57.1% 5.1 2.9 6.9 3.3 1.80
League Battle (Quad) Splat Zones 1e7Z6o6LAQZ Walleye Warehouse Foil Flingza Roller 1 0.0% 7.0 4.0 8.0 3.0 1.75
League Battle (Quad) Splat Zones 1e7Z6o6LAQZ Walleye Warehouse Kensa Splattershot 1 100.0% 6.0 1.0 8.0 1.0 6.00
League Battle (Quad) Rainmaker 98uGivTfL4B Humpback Pump Track Dualie Squelchers 7 71.4% 7.0 6.7 10.7 4.9 1.04
League Battle (Quad) Rainmaker 98uGivTfL4B Inkblot Art Academy Dualie Squelchers 1 100.0% 6.0 2.0 7.0 3.0 3.00
Friday, October 11, 2019
League Battle (Quad) Clam Blitz 6i2STKssDt5 Humpback Pump Track Dualie Squelchers 4 75.0% 6.0 5.2 8.2 5.5 1.14
League Battle (Quad) Clam Blitz 6i2STKssDt5 Humpback Pump Track N-ZAP '85 1 0.0% 6.0 11.0 9.0 3.0 0.55
League Battle (Quad) Clam Blitz 6i2STKssDt5 Sturgeon Shipyard Dualie Squelchers 6 50.0% 6.8 6.0 11.5 4.0 1.14
Thursday, October 10, 2019
Ranked Battle Tower Control Kelp Dome Dualie Squelchers 1 100.0% 10.0 3.0 15.0 7.0 3.33
Ranked Battle Tower Control Sturgeon Shipyard Dualie Squelchers 1 100.0% 3.0 5.0 6.0 9.0 0.60
