Results of スヴィちゃん's Battle
SplatNet Battle # | 52,510 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Tower Control - League Battle (Twin) | |||||||||||||||||||||||||||||||||||||||||||
Stage | Snapper Canal | |||||||||||||||||||||||||||||||||||||||||||
Weapon | Dualie Squelchers (Point Sensor, Tenta Missiles) | |||||||||||||||||||||||||||||||||||||||||||
Rank | X → X | |||||||||||||||||||||||||||||||||||||||||||
Level | ★72 → ★72 | |||||||||||||||||||||||||||||||||||||||||||
League Power | ||||||||||||||||||||||||||||||||||||||||||||
Power Level | ||||||||||||||||||||||||||||||||||||||||||||
My team's league power | ||||||||||||||||||||||||||||||||||||||||||||
Their team's league power | ||||||||||||||||||||||||||||||||||||||||||||
Result | Knockout Won | |||||||||||||||||||||||||||||||||||||||||||
Final Count | ||||||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 1 + 1 / 5 < Kill Ratio: 0.20 | |||||||||||||||||||||||||||||||||||||||||||
Specials | 4 | |||||||||||||||||||||||||||||||||||||||||||
Turf Inked | 868P | |||||||||||||||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||||||||||||||
Battle Start | EDT (3 years ago) | |||||||||||||||||||||||||||||||||||||||||||
Battle End | EDT (3 years ago) | |||||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 3:51 (231 seconds) | |||||||||||||||||||||||||||||||||||||||||||
Data Sent | EDT (3 years ago) | |||||||||||||||||||||||||||||||||||||||||||
User Agent | SquidTracks / 1.3.5 | |||||||||||||||||||||||||||||||||||||||||||
Game Version | 5.4.0 | |||||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys kvDRjRT8SVY | 3,614 | 25 / 23 | 1.09 52.08% | |||||
Dualie Squelchers | ★72 | X | 868 | 2 (1) / 4 | 1 / 5 | 0.20 16.67% | ||
Tri-Slosher Nouveau | ★89 | X | 862 | 12 (2) / 3 | 10 / 7 | 1.43 58.82% | ||
りょういきてんかい! |
Bloblobber Deco | 81 | S | 1,040 | 6 (0) / 3 | 6 / 4 | 1.50 60.00% | |
Grim Range Blaster | 88 | X | 844 | 10 (2) / 4 | 8 / 7 | 1.14 53.33% | ||
Bad Guys | 3,442 | 22 / 25 | 0.88 46.81% | |||||
も! |
Heavy Splatling Remix | 98 | S | 722 | 10 (5) / 3 | 5 / 5 | 1.00 50.00% | |
Foil Flingza Roller | ★64 | X | 924 | 8 (1) / 5 | 7 / 5 | 1.40 58.33% | ||
Splattershot Jr. | ★41 | S | 984 | 4 (1) / 4 | 3 / 6 | 0.50 33.33% | ||
Kensa Sloshing Machine | ★36 | X | 812 | 11 (4) / 1 | 7 / 9 | 0.78 43.75% |
スヴィちゃん
Battles
Win %
54.6%
Avg Kills
4.52
Avg Deaths
4.34
Kill Ratio
1.04
Kills/min
1.150
Deaths/min
1.106
Kill Rate
51.0%
Turf War
Battles
3,946
Win %
59.5%
Avg Kills
3.26
Avg Deaths
2.71
Kill Ratio
1.20
Total Inked
3 M
Avg Inked
993.0
Max Inked
1,692
Ranked Battle
Battles
67,752
Win %
55.0%
Avg Kills
4.68
Avg Deaths
4.50
Kill Ratio
1.04
Kills/min
1.168
Deaths/min
1.122
Kill Rate
51.0%
Rank: Current
X
X
X
X
2,370.5
2,327.0
2,345.0
2,410.1
Rank: Peak
X
X
X
X
2,535.4
2,596.2
2,568.1
2,577.7
Activity