Results of スヴィちゃん's Battle
SplatNet Battle # | 35,621 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Rainmaker - League Battle (Twin) | ||||||||||||||||||||||||||||||||||||||||||||||
Stage | Musselforge Fitness | ||||||||||||||||||||||||||||||||||||||||||||||
Weapon | Dualie Squelchers (Point Sensor, Tenta Missiles) | ||||||||||||||||||||||||||||||||||||||||||||||
Rank | X → X | ||||||||||||||||||||||||||||||||||||||||||||||
Level | ★20 → ★20 | ||||||||||||||||||||||||||||||||||||||||||||||
League Power | 2,292.3 | ||||||||||||||||||||||||||||||||||||||||||||||
League Power | |||||||||||||||||||||||||||||||||||||||||||||||
Power Level | |||||||||||||||||||||||||||||||||||||||||||||||
My team's league power | |||||||||||||||||||||||||||||||||||||||||||||||
Their team's league power | |||||||||||||||||||||||||||||||||||||||||||||||
Result | Time was up Lost | ||||||||||||||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 1 + 3 / 8 < Kill Ratio: 0.12 | ||||||||||||||||||||||||||||||||||||||||||||||
Specials | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
Turf Inked | 1,067P | ||||||||||||||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||||||||||||||
Battle Start | EDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
Battle End | EDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 5:00 (300 seconds) | ||||||||||||||||||||||||||||||||||||||||||||||
Data Sent | EDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
User Agent | SquidTracks / 1.2.2 | ||||||||||||||||||||||||||||||||||||||||||||||
Game Version | 5.2.0 | ||||||||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Bad Guys | 4,843 | 38 / 25 | 1.52 60.32% | |||||
Cherry H-3 Nozzlenose | 93 | A | 1,053 | 10 (1) / 2 | 9 / 6 | 1.50 60.00% | ||
N-ZAP '85 | 83 | X | 1,354 | 12 (6) / 5 | 6 / 5 | 1.20 54.55% | ||
Dapple Dualies Nouveau | ★70 | X | 1,498 | 20 (1) / 5 | 19 / 7 | 2.71 73.08% | ||
Sloshing Machine | ★39 | X | 938 | 6 (2) / 1 | 4 / 7 | 0.57 36.36% | ||
Good Guys huzgedv2kKe | 4,412 | 25 / 38 | 0.66 39.68% | |||||
Dualie Squelchers | ★20 | X | 1,067 | 4 (3) / 4 | 1 / 8 | 0.12 11.11% | ||
Custom Dualie Squelchers | ★19 | X | 1,309 | 11 (1) / 3 | 10 / 8 | 1.25 55.56% | ||
Tentatek Splattershot | ★4 | S+ | 929 | 3 (1) / 3 | 2 / 10 | 0.20 16.67% | ||
Dapple Dualies Nouveau | ★56 | X | 1,107 | 16 (4) / 4 | 12 / 12 | 1.00 50.00% |
スヴィちゃん
Battles
Win %
54.6%
Avg Kills
4.52
Avg Deaths
4.34
Kill Ratio
1.04
Kills/min
1.150
Deaths/min
1.106
Kill Rate
51.0%
Turf War
Battles
3,946
Win %
59.5%
Avg Kills
3.26
Avg Deaths
2.71
Kill Ratio
1.20
Total Inked
3 M
Avg Inked
993.0
Max Inked
1,692
Ranked Battle
Battles
67,752
Win %
55.0%
Avg Kills
4.68
Avg Deaths
4.50
Kill Ratio
1.04
Kills/min
1.168
Deaths/min
1.122
Kill Rate
51.0%
Rank: Current
X
X
X
X
2,370.5
2,327.0
2,345.0
2,410.1
Rank: Peak
X
X
X
X
2,535.4
2,596.2
2,568.1
2,577.7
Activity