Results of superiorbocal's Battle
SplatNet Battle # | 8,462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Clam Blitz - Ranked Battle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage | Goby Arena | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapon | N-ZAP '85 (Suction Bomb, Ink Armor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | X → X (2,043.3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | ★40 → ★40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated X Power | 2,030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
X Power | 2,043.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
X Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | Time was up Won | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank in Team | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 5 + 2 / 8 < Kill Ratio: 0.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Specials | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Turf Inked | 1,254P | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battle Start | EDT (3 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battle End | EDT (3 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 5:08 (308 seconds) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Sent | EDT (3 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Data |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Version | 5.4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys | 5,236 | 30 / 25 | 1.20 54.55% | |||||
N-ZAP '85 | ★40 | X | 1,254 | 7 (2) / 3 | 5 / 8 | 0.62 38.46% | ||
********** |
Bloblobber | ★36 | X | 1,818 | 11 (5) / 7 | 6 / 4 | 1.50 60.00% | |
Clear Dapple Dualies | ★90 | X | 896 | 5 (1) / 1 | 4 / 8 | 0.50 33.33% | ||
********** |
Kensa Splattershot Pro | ★87 | X | 1,268 | 17 (2) / 4 | 15 / 5 | 3.00 75.00% | |
Bad Guys | 4,991 | 25 / 30 | 0.83 45.45% | |||||
********** |
Bloblobber Deco | 53 | X | 1,705 | 8 (0) / 6 | 8 / 5 | 1.60 61.54% | |
Octobrush Nouveau | ★77 | X | 861 | 8 (1) / 3 | 7 / 10 | 0.70 41.18% | ||
********** |
Neo Splash-o-matic | ★25 | X | 1,245 | 8 (3) / 4 | 5 / 7 | 0.71 41.67% | |
Kensa Splattershot | ★53 | X | 1,180 | 6 (1) / 5 | 5 / 8 | 0.62 38.46% |
superiorbocal
Battles
Win %
49.8%
Avg Kills
4.62
Avg Deaths
5.24
Kill Ratio
0.88
Kills/min
1.144
Deaths/min
1.296
Kill Rate
46.9%
Turf War
Battles
44
Win %
40.9%
Avg Kills
3.77
Avg Deaths
3.27
Kill Ratio
1.15
Total Inked
36 k
Avg Inked
828.8
Max Inked
1,214
Ranked Battle
Battles
680
Win %
50.3%
Avg Kills
4.68
Avg Deaths
5.37
Kill Ratio
0.87
Kills/min
1.139
Deaths/min
1.307
Kill Rate
46.6%
Rank: Current
X
X
X
X
2,128.6
2,047.7
2,341.7
2,157.9
Rank: Peak
X
X
X
X
2,177.0
2,160.2
2,341.7
2,195.8
Activity