Results of kaz's Battle
| SplatNet Battle # | 2,452 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Turf War - Splatfest (Solo) | ||||||||||||||||||||||||||||
| Stage | Shellendorf Institute | ||||||||||||||||||||||||||||
| Weapon | Splat Brella ( Sprinkler, Ink Storm) | ||||||||||||||||||||||||||||
| Freshness | 9.0 / Raw | ||||||||||||||||||||||||||||
| Level | 54 → 54 | ||||||||||||||||||||||||||||
| Splatfest Title | きのこの山 Champion 29 → きのこの山 Champion 31 | ||||||||||||||||||||||||||||
| Splatfest Power | 1,814.4 | ||||||||||||||||||||||||||||
| My team's splatfest power | 1,820 | ||||||||||||||||||||||||||||
| Their team's splatfest power | 1,940 | ||||||||||||||||||||||||||||
| Splatfest Power | |||||||||||||||||||||||||||||
| Result | Lost | ||||||||||||||||||||||||||||
| Team Inked | |||||||||||||||||||||||||||||
| Rank in Team | 4 | ||||||||||||||||||||||||||||
| Kills / Deaths | 0 + 1 / 4 < Kill Ratio: 0.00 | ||||||||||||||||||||||||||||
| Specials | 2 | ||||||||||||||||||||||||||||
| Turf Inked | 631P | ||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||
| Battle Start | CDT (7 years ago) | ||||||||||||||||||||||||||||
| Battle End | CDT (7 years ago) | ||||||||||||||||||||||||||||
| Elapsed Time | 3:00 (180 seconds) | ||||||||||||||||||||||||||||
| Data Sent | CDT (7 years ago) | ||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.1.6 | ||||||||||||||||||||||||||||
| Extra Data |
| ||||||||||||||||||||||||||||
| Game Version | 3.2.2 | ||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|
| Team たけのこの里 | 3,225 | 17 / 6 | 2.83 73.91% | ||||
![]() |
Dapple Dualies Nouveau |
★12 | 2,123 | 8 (1) / 3 | 7 / 2 | 3.50 77.78% | |
![]() |
Splat Dualies |
44 | 1,858 | 5 (2) / 3 | 3 / 2 | 1.50 60.00% | |
![]() |
Heavy Splatling Deco |
50 | 1,691 | 3 (0) / 2 | 3 / 1 | 3.00 75.00% | |
![]() |
Bloblobber |
54 | 1,553 | 5 (1) / 2 | 4 / 1 | 4.00 80.00% | |
| Team きのこの山 | 3,121 | 6 / 17 | 0.35 26.09% | ||||
![]() |
Neo Splash-o-matic |
27 | 938 | 2 (1) / 3 | 1 / 5 | 0.20 16.67% | |
![]() |
Splat Dualies |
25 | 827 | 0 (0) / 2 | 0 / 4 | 0.00 0.00% | |
![]() |
Octo Shot Replica |
48 | 725 | 5 (0) / 0 | 5 / 4 | 1.25 55.56% | |
Splat Brella |
54 | 631 | 1 (1) / 2 | 0 / 4 | 0.00 0.00% | ||
kaz
Battles
Win %
50.8%
Avg Kills
3.69
Avg Deaths
3.24
Kill Ratio
1.14
Kills/min
1.159
Deaths/min
1.018
Kill Rate
53.2%
Turf War
Battles
1,134
Win %
50.9%
Avg Kills
3.37
Avg Deaths
2.81
Kill Ratio
1.20
Total Inked
848 k
Avg Inked
748.1
Max Inked
1,489
Ranked Battle
Battles
226
Win %
50.4%
Avg Kills
5.31
Avg Deaths
5.40
Kill Ratio
0.98
Kills/min
1.289
Deaths/min
1.313
Kill Rate
49.5%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

S

S

A

A+
Activity


Splat Brella (
Sprinkler,
Ink Storm)



Dapple Dualies Nouveau
Splat Dualies
Heavy Splatling Deco
Bloblobber
Neo Splash-o-matic
Octo Shot Replica