Results of sumy's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Gone Fission Hydroplant | ||
| Hazard Level | |||
| Salmometer | (3 / 5) | ||
| Result | Failed in wave 2 | ||
| Title | Eggsecutive VP 210 Eggsecutive VP 200 | ||
| Job Points | 155 = Job Score 62 × Pay Grade 2.50 + Clear Bonus 0 | ||
| Eggs | 54 1,727 | ||
| Job Started | CDT (2 years ago) | ||
| Data Sent | CDT (2 years ago) | ||
| User Agent | s3s / v0.3.4 | ||
| Extra Data |
| ||
| Game Version | v3.1.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✘ | - | - | |
| Event | - | - | - | - | |
| Water Level | - | - | |||
Delivers/ | 28 / 25 | 26 / 27 | - | - | 54 |
Appearances | 51 | 51 | - | (-) | 102 |
| Specials |
Players
| Sumy | Rosen(>~<) | 9527 | なおぼう | |
|---|---|---|---|---|
| Weapons | Jet Squelcher Glooga Dualies | Nautilus 47 Jet Squelcher | Squeezer Nautilus 47 | Glooga Dualies Squeezer |
| Special | Booyah Bomb (0) | Killer Wail 5.1 (0) | Crab Tank (0) | Wave Breaker (0) |
Delivers | 16 | 22 | 10 | 6 |
Power Eggs | 420 | 388 | 515 | 404 |
Rescues | 2 | 0 | 1 | 1 |
Rescued | 0 | 3 | 0 | 1 |
| Boss Salmonid | 7 | 6 | 14 | 4 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Flipper-Flopper 🎉 | 7 (1) | 7 | |
Steel Eel 🎉 | 7 | 7 | |
Flyfish 🎉 | 6 | 6 | |
Scrapper | 4 (1) | 5 | |
Stinger 🎉 | 3 (1) | 3 | |
Maws 🎉 | 3 (1) | 3 | |
Slammin' Lid | 2 (1) | 3 | |
Fish Stick | 1 | 3 | |
Drizzler | 1 (1) | 2 | |
Steelhead 🎉 | 1 (1) | 1 | |
| Total | 35 (7) | 40 |
sumy
Jobs
Clear %
57.9%
Waves
2.23
King
1,246
Defeat %
43.0%
Hazard Level

Rescues
1.95
Rescued
1.34
Peak
Golden
20.9
Eggs
876
Boss
14.16
Activity
Gone Fission Hydroplant
Wave 1
Jet Squelcher
Glooga Dualies
Nautilus 47
Squeezer
Booyah Bomb (0)
Killer Wail 5.1 (0)
Crab Tank (0)
Wave Breaker (0)
Rescues
Rescued
Flipper-Flopper
Steel Eel
Flyfish
Scrapper
Stinger
Maws
Slammin' Lid
Fish Stick
Drizzler
Steelhead