ルビー 's Battle Stats (Todesursache)

Permalink
1 Tentatek Splattershot 538 times 6,329 %
2 Splat Bomb 367 times 4,318 %
3 Luna Blaster Neo 362 times 4,259 %
4 Carbon Roller 337 times 3,965 %
5 Inkzooka 327 times 3,847 %
6 Dynamo Roller 298 times 3,506 %
6 Octoshot Replica 298 times 3,506 %
8 .52 Gal 296 times 3,482 %
9 Splattershot Jr. 273 times 3,212 %
10 Kraken 245 times 2,882 %
11 Krak-On Splat Roller 238 times 2,800 %
12 .96 Gal Deco 223 times 2,624 %
13 E-liter 3K Scope 221 times 2,600 %
14 Suction Bomb 200 times 2,353 %
15 Burst Bomb 190 times 2,235 %
16 Ausserhalb der Karte 186 times 2,188 %
17 N-ZAP '89 170 times 2,000 %
18 Custom E-liter 3K Scope 167 times 1,965 %
19 Custom Range Blaster 160 times 1,882 %
20 Schuss der Goldfischkanone 143 times 1,682 %
21 Splash-o-matic 120 times 1,412 %
22 Neo Sploosh-o-matic 117 times 1,376 %
23 Kelp Splatterscope 112 times 1,318 %
24 Killer Wail 104 times 1,224 %
25 Zink Mini Splatling 100 times 1,176 %
26 Splatterscope 96 times 1,129 %
27 Wasabi Splattershot 95 times 1,118 %
28 Custom Blaster 93 times 1,094 %
29 Custom Hydra Splatling 89 times 1,047 %
30 Gold Dynamo Roller 88 times 1,035 %
31 Classic Squiffer 81 times 0,953 %
32 Slosher 80 times 0,941 %
33 Heavy Splatling Deco 77 times 0,906 %
34 Neo Splash-o-matic 72 times 0,847 %
35 Carbon Roller Deco 71 times 0,835 %
36 Splattershot Pro 70 times 0,824 %
37 Dual Squelcher 66 times 0,776 %
38 Octobrush 60 times 0,706 %
39 Splat Roller 54 times 0,635 %
40 .52 Gal Deco 53 times 0,624 %
40 Berry Splattershot Pro 53 times 0,624 %
42 N-ZAP '83 52 times 0,612 %
43 Inkstrike 51 times 0,600 %
44 Blaster 50 times 0,588 %
44 Tri-Slosher 50 times 0,588 %
46 Rapid Blaster 47 times 0,553 %
46 Splat Charger 47 times 0,553 %
48 Custom Jet Squelcher 46 times 0,541 %
48 Explosion der Goldfischkanone 46 times 0,541 %
48 Seeker 46 times 0,541 %
48 Splattershot 46 times 0,541 %
52 Bento Splatterscope 45 times 0,529 %
52 Heavy Splatling Remix 45 times 0,529 %
54 Octobrush Nouveau 43 times 0,506 %
55 Aerospray PG 42 times 0,494 %
56 Sloshing Machine Neo 41 times 0,482 %
57 Slosher Deco 40 times 0,471 %
58 Forge Splattershot Pro 38 times 0,447 %
58 Inkbrush 38 times 0,447 %
60 Fresh Squiffer 37 times 0,435 %
61 Custom Dual Squelcher 35 times 0,412 %
62 E-liter 3K 32 times 0,376 %
62 Grim Range Blaster 32 times 0,376 %
64 .96 Gal 31 times 0,365 %
64 Heavy Splatling 31 times 0,365 %
66 Cherry H-3 Nozzlenose 30 times 0,353 %
67 Luna Blaster 29 times 0,341 %
68 Aerospray RG 27 times 0,318 %
69 Bamboozler 14 Mk II 23 times 0,271 %
69 Soda Slosher 23 times 0,271 %
69 Sploosh-o-matic 7 23 times 0,271 %
72 CoroCoro Splat Roller 22 times 0,259 %
73 Custom Splattershot Jr. 21 times 0,247 %
74 Hero Charger Replica 20 times 0,235 %
75 Bento Splat Charger 19 times 0,224 %
76 Bamboozler 14 Mk III 17 times 0,200 %
77 Permanent Inkbrush 16 times 0,188 %
78 Jet Squelcher 15 times 0,176 %
78 Kelp Splat Charger 15 times 0,176 %
78 Rapid Blaster Deco 15 times 0,176 %
78 Sprinkler 15 times 0,176 %
82 Rapid Blaster Pro Deco 14 times 0,165 %
82 Splash Wall 14 times 0,165 %
84 Custom E-liter 3K 13 times 0,153 %
84 Hero Shot Replica 13 times 0,153 %
86 L-3 Nozzlenose 12 times 0,141 %
87 Aerospray MG 10 times 0,118 %
88 H-3 Nozzlenose D 9 times 0,106 %
88 Hydra Splatling 9 times 0,106 %
88 Inkbrush Nouveau 9 times 0,106 %
91 Hero Roller Replica 8 times 0,094 %
92 Ink Mine 7 times 0,082 %
93 H-3 Nozzlenose 6 times 0,071 %
93 N-ZAP '85 6 times 0,071 %
93 New Squiffer 6 times 0,071 %
96 Rapid Blaster Pro 5 times 0,059 %
96 Tempered Dynamo Roller 5 times 0,059 %
98 Bamboozler 14 Mk I 4 times 0,047 %
98 Mini Splatling 4 times 0,047 %
98 Range Blaster 4 times 0,047 %
98 Sloshing Machine 4 times 0,047 %
98 Tri-Slosher Nouveau 4 times 0,047 %
103 Barriere der Goldfischkanone 1 time 0,012 %
103 L-3 Nozzlenose D 1 time 0,012 %
103 Refurbished Mini Splatling 1 time 0,012 %

Von:

An: