Results of strohkoenig's job
Rotation | Per-Rotation Stats | ||
---|---|---|---|
Stage | Salmonid Smokeyard | ||
Hazard Level | |||
Salmometer | (2 / 5) | ||
Result | Cleared | ||
Title | Eggsecutive VP 440 Eggsecutive VP 460 | ||
Job Points | 451 = Job Score 146 × Pay Grade 2.75 + Clear Bonus 50 | ||
Eggs | 121 5,121 | ||
Job Started | EDT (4 months ago) | ||
Data Sent | EDT (4 months ago) | ||
User Agent | s3s / v0.6.5 | ||
Extra Data |
| ||
Game Version | v8.0.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✓ | - | |
Event | - | Rush | - | - | |
Water Level | - | ||||
Delivers/ | 38 / 27 | 40 / 29 | 43 / 31 | - | 121 |
Appearances | 57 | 54 | 78 | (-) | 189 |
Specials |
Players
strohkönig | Zøe | ☆могрнецs◇ | N10DJaden | |
---|---|---|---|---|
Weapons | Splattershot Nova Splatana Stamper Painbrush | Rapid Blaster Pro Splattershot Nova Splatana Stamper | Painbrush Rapid Blaster Pro Splattershot Nova | Splatana Stamper Painbrush Rapid Blaster Pro |
Special | Inkjet (2) | Kraken Royale (2) | Killer Wail 5.1 (2) | Triple Inkstrike (2) |
Delivers | 34 <7> | 42 | 26 <4> | 19 <3> |
Power Eggs | 1,223 | 1,107 | 1,364 | 1,427 |
Rescues | 2 | 4 | 2 | 0 |
Rescued | 3 | 0 | 3 | 2 |
Boss Salmonid | 12 | 17 | 9 | 23 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Goldie | 18 | 20 | |
Drizzler | 6 (1) | 7 | |
Steel Eel 🎉 | 6 (2) | 6 | |
Stinger 🎉 | 6 (1) | 6 | |
Scrapper | 5 (2) | 6 | |
Steelhead 🎉 | 5 (1) | 5 | |
Flipper-Flopper 🎉 | 5 (1) | 5 | |
Flyfish 🎉 | 4 (1) | 4 | |
Fish Stick 🎉 | 4 | 4 | |
Slammin' Lid 🎉 | 3 (1) | 3 | |
Big Shot 🎉 | 2 (2) | 2 | |
Maws 🎉 | 2 | 2 | |
Total | 66 (12) | 70 |
strohkoenig
Jobs
Clear %
62.3%
Waves
2.32
King
677
Defeat %
60.3%
Hazard Level
Rescues
2.18
Rescued
1.77
Peak
Golden
20.6
Eggs
709
Boss
12.44
Activity