Results of strohkoenig's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Gone Fission Hydroplant | ||
| Hazard Level | |||
| Salmometer | |||
| Result | Failed in wave 2 | ||
| Title | Eggsecutive VP 600 Eggsecutive VP 590 | ||
| Job Points | 199 = Job Score 70 × Pay Grade 2.85 + Clear Bonus 0 | ||
| Eggs | 62 1,777 | ||
| Job Started | EST (8 months ago) | ||
| Data Sent | EST (6 months ago) | ||
| User Agent | s3s / v0.2.6 | ||
| Extra Data |
| ||
| Game Version | v1.2.1 |
Waves
| Wave 1 | Wave 2 | Wave 3 | Xtrawave | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✗ | - | - | |
| Event | - | - | - | - | |
| Water Level | - | - | |||
Delivers/ | 35 / 27 | 27 / 29 | - | - | 62 |
Appearances | 54 | 48 | - | (-) | 102 |
| Specials | 1×Reefslider |
Players
| strohkönig | Pink Bunny | MAGIC☆MIKE | Marx | |
|---|---|---|---|---|
| Weapons | L-3 Nozzlenose Tri-Slosher | .96 Gal Splat Brella | Splat Brella L-3 Nozzlenose | Tri-Slosher .96 Gal |
| Special | Crab Tank (0) | Triple Inkstrike (0) | Reefslider (1) | Killer Wail 5.1 (0) |
Delivers | 14 <4> | 21 | 17 <6> | 10 |
Power Eggs | 325 | 456 | 424 | 572 |
| Rescues | 2 | 3 | 2 | 3 |
| Rescued | 0 | 3 | 4 | 3 |
| Boss Salmonid | 8 | 6 | 11 | 9 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
| Steelhead | 5 | 7 | |
| Flyfish | 5 (1) | 6 | |
| Slammin' Lid | 3 | 6 | |
| Steel Eel 🎉 | 5 (1) | 5 | |
| Fish Stick | 4 (2) | 5 | |
| Flipper-Flopper 🎉 | 4 (2) | 4 | |
| Scrapper 🎉 | 3 | 3 | |
| Drizzler | 2 | 3 | |
| Big Shot | 1 (1) | 3 | |
| Maws 🎉 | 2 | 2 | |
| Stinger | 1 (1) | 2 | |
| Total | 35 (8) | 46 |
strohkoenig
Jobs
Clear %
59.8%
Waves
2.27
King
421
Defeat %
57.2%
Hazard Level
MAX
Rescues
2.35
Rescued
1.82
Peak
Golden
19.6
Eggs
671
Big Run
158
Activity
62
1,777