Results of すとれん's Battle
SplatNet Battle # | 4,795 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Rainmaker - League Battle (Quad) | ||||||||||||||||||||||||||||||||||
Stage | Shellendorf Institute | ||||||||||||||||||||||||||||||||||
Weapon | Kensa Splattershot (Suction Bomb, Tenta Missiles) | ||||||||||||||||||||||||||||||||||
Rank | S → S | ||||||||||||||||||||||||||||||||||
Level | 88 → 88 | ||||||||||||||||||||||||||||||||||
League Power | |||||||||||||||||||||||||||||||||||
My team's league power | |||||||||||||||||||||||||||||||||||
Their team's league power | |||||||||||||||||||||||||||||||||||
Result | Time was up Lost | ||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||
Rank in Team | 2 | ||||||||||||||||||||||||||||||||||
Kills / Deaths | 10 + 5 / 10 = Kill Ratio: 1.00 | ||||||||||||||||||||||||||||||||||
Specials | 4 | ||||||||||||||||||||||||||||||||||
Turf Inked | 993P | ||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||
Battle Start | EDT (5 years ago) | ||||||||||||||||||||||||||||||||||
Battle End | EDT (5 years ago) | ||||||||||||||||||||||||||||||||||
Elapsed Time | 5:12 (312 seconds) | ||||||||||||||||||||||||||||||||||
Data Sent | EDT (5 years ago) | ||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.0 | ||||||||||||||||||||||||||||||||||
Extra Data |
| ||||||||||||||||||||||||||||||||||
Game Version | 4.9.0 | ||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Bad Guys | 4,163 | 31 / 35 | 0.89 46.97% | |||||
********** |
Tentatek Splattershot | ★16 | X | 1,061 | 15 (3) / 3 | 12 / 8 | 1.50 60.00% | |
********** |
Nautilus 79 | ★34 | X | 718 | 12 (5) / 2 | 7 / 9 | 0.78 43.75% | |
********** |
Inkbrush | ★6 | S+ | 1,304 | 9 (4) / 5 | 5 / 10 | 0.50 33.33% | |
********** |
Foil Flingza Roller | 53 | A- | 1,080 | 8 (1) / 4 | 7 / 8 | 0.88 46.67% | |
Good Guys 44ve6dJbtfx | 4,153 | 35 / 32 | 1.09 52.24% | |||||
N-ZAP '85 | ★6 | X | 1,168 | 16 (4) / 3 | 12 / 6 | 2.00 66.67% | ||
Kensa Splattershot | 88 | S | 993 | 15 (5) / 4 | 10 / 10 | 1.00 50.00% | ||
Clear Dapple Dualies | 64 | A | 979 | 9 (1) / 3 | 8 / 7 | 1.14 53.33% | ||
Custom Explosher | 93 | S+ | 1,013 | 8 (3) / 1 | 5 / 9 | 0.56 35.71% |
すとれん
Battles
Win %
50.9%
Avg Kills
5.15
Avg Deaths
5.89
Kill Ratio
0.88
Kills/min
1.277
Deaths/min
1.459
Kill Rate
46.7%
Turf War
Battles
1,048
Win %
51.0%
Avg Kills
3.38
Avg Deaths
3.43
Kill Ratio
0.98
Total Inked
872 k
Avg Inked
832.2
Max Inked
1,521
Ranked Battle
Battles
11,723
Win %
51.3%
Avg Kills
5.20
Avg Deaths
6.09
Kill Ratio
0.85
Kills/min
1.262
Deaths/min
1.478
Kill Rate
46.1%
Rank: Current
X
X
X
X
Rank: Peak
X
X
X
X
2,403.9
2,420.4
2,219.5
2,378.3
Activity