Results of たいやき's job
Tweet Permalink
SplatNet # | 14,157 |
---|---|
Stage | Spawning Grounds |
Result | Failed in wave 1 Time is up |
Title | Profreshional 830 Profreshional 810 |
Hazard Level | |
Rotation | From EDT to EDT |
Job Started | EDT (4 years ago) |
Data Sent | EDT (4 years ago) |
User Agent | splatnet2statink / 1.5.4 |
Waves
Wave 1 | Wave 2 | Wave 3 | Total | |
---|---|---|---|---|
✘ | - | - | ||
Event | - | - | - | |
Water Level | - | - | ||
Quota | 19 | - | - | 19 |
Delivers | 18 | - | - | 18 |
Appearances | 42 | - | - | 42 |
Power Eggs | 677 | - | - | 677 |
Players
Wave 1 | Inkbrush | Splattershot | Slosher | Rapid Blaster Pro |
---|---|---|---|---|
Wave 2 | ? | ? | ? | ? |
Wave 3 | ? | ? | ? | ? |
Special | Sting Ray | Splashdown | Inkjet | Splat-Bomb Launcher |
Special Use | 0 | 2 | 0 | 1 |
Rescues | 5 | 2 | 3 | 0 |
Deaths | 1 | 3 | 2 | 4 |
Golden Eggs | 8 | 6 | 2 | 2 |
Power Eggs | 100 | 207 | 231 | 139 |
Boss Salmonids
Boss Salmonid | Appearances | ||||
---|---|---|---|---|---|
Steelhead | 6 | 0 kills | 1 kill | 2 kills | 0 kills |
Steel Eel | 3 | 0 kills | 1 kill | 2 kills | 0 kills |
Scrapper | 3 | 0 kills | 3 kills | 0 kills | 0 kills |
Drizzler | 2 | 0 kills | 0 kills | 0 kills | 1 kill |
Maws | 2 | 0 kills | 1 kill | 1 kill | 0 kills |
Stinger | 2 | 0 kills | 0 kills | 1 kill | 1 kill |