Results of SPIKY's Battle
| SplatNet Battle # | 11,301 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Tower Control - League Battle (Quad) | ||||||||||||||||||||||||||||||||||
| Stage | Humpback Pump Track | ||||||||||||||||||||||||||||||||||
| Weapon | Clash Blaster Neo ( Curling Bomb, Tenta Missiles) | ||||||||||||||||||||||||||||||||||
| Rank | S+ 9 → S+ 9 | ||||||||||||||||||||||||||||||||||
| Level | ★60 → ★60 | ||||||||||||||||||||||||||||||||||
| League Power | 1,958.2 | ||||||||||||||||||||||||||||||||||
| League Power | |||||||||||||||||||||||||||||||||||
| My team's league power | |||||||||||||||||||||||||||||||||||
| Their team's league power | |||||||||||||||||||||||||||||||||||
| Result | Time was up Lost | ||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||
| Rank in Team | 3 | ||||||||||||||||||||||||||||||||||
| Kills / Deaths | 4 + 3 / 15 < Kill Ratio: 0.27 | ||||||||||||||||||||||||||||||||||
| Specials | 2 | ||||||||||||||||||||||||||||||||||
| Turf Inked | 899P | ||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||
| Battle Start | CDT (6 years ago) | ||||||||||||||||||||||||||||||||||
| Battle End | CDT (6 years ago) | ||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:00 (300 seconds) | ||||||||||||||||||||||||||||||||||
| Data Sent | CDT (6 years ago) | ||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.2.2 | ||||||||||||||||||||||||||||||||||
| Extra Data |
| ||||||||||||||||||||||||||||||||||
| Game Version | 4.6.1 | ||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Bad Guys | 4,749 | 43 / 21 | 2.05 67.19% | |||||
![]() |
Clear Dapple Dualies |
★24 | X | 841 | 20 (6) / 2 | 14 / 5 | 2.80 73.68% | |
![]() |
Kensa Splattershot Pro |
★71 | X | 1,217 | 19 (2) / 2 | 17 / 4 | 4.25 80.95% | |
N-ZAP '85 |
★25 | S+ | 1,040 | 14 (5) / 4 | 9 / 7 | 1.29 56.25% | ||
Zink Mini Splatling |
★28 | X | 1,651 | 6 (3) / 6 | 3 / 5 | 0.60 37.50% | ||
| Good Guys |
4,469 | 21 / 43 | 0.49 32.81% | |||||
Enperry Splat Dualies |
★54 | X | 1,117 | 14 (4) / 3 | 10 / 11 | 0.91 47.62% | ||
Octo Shot Replica |
★66 | X | 1,147 | 8 (2) / 2 | 6 / 9 | 0.67 40.00% | ||
Clash Blaster Neo |
★60 | S+ | 899 | 7 (3) / 2 | 4 / 15 | 0.27 21.05% | ||
Sploosh-o-matic 7 |
89 | A+ | 1,306 | 4 (3) / 8 | 1 / 8 | 0.12 11.11% | ||
SPIKY
Battles
Win %
50.6%
Avg Kills
5.41
Avg Deaths
6.63
Kill Ratio
0.82
Kills/min
1.443
Deaths/min
1.767
Kill Rate
44.9%
Turf War
Battles
2,250
Win %
52.0%
Avg Kills
4.21
Avg Deaths
3.98
Kill Ratio
1.06
Total Inked
1 M
Avg Inked
749.5
Max Inked
1,584
Ranked Battle
Battles
6,241
Win %
50.3%
Avg Kills
5.89
Avg Deaths
7.58
Kill Ratio
0.78
Kills/min
1.466
Deaths/min
1.887
Kill Rate
43.7%
Rank: Current

S+ 8

S+ 9

X

S+ 1
Rank: Peak

S+ 8

X

X

S+ 1
2,206.0
2,106.0
Activity


Clash Blaster Neo (
Curling Bomb,
Tenta Missiles)



Clear Dapple Dualies
Kensa Splattershot Pro
N-ZAP '85
Zink Mini Splatling
Enperry Splat Dualies
Octo Shot Replica
Sploosh-o-matic 7