Results of SPIKY's Battle
| SplatNet Battle # | 9,316 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Splat Zones - League Battle (Twin) | ||||||||||||||||||||||||||||||||||
| Stage | The Reef | ||||||||||||||||||||||||||||||||||
| Weapon | Splat Roller ( Curling Bomb, Splashdown) | ||||||||||||||||||||||||||||||||||
| Rank | S+ 7 → S+ 7 | ||||||||||||||||||||||||||||||||||
| Level | ★34 → ★34 | ||||||||||||||||||||||||||||||||||
| League Power | 1,882.5 | ||||||||||||||||||||||||||||||||||
| League Power | |||||||||||||||||||||||||||||||||||
| My team's league power | |||||||||||||||||||||||||||||||||||
| Their team's league power | |||||||||||||||||||||||||||||||||||
| Result | Time was up Lost | ||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||
| Rank in Team | 2 | ||||||||||||||||||||||||||||||||||
| Kills / Deaths | 7 + 1 / 8 < Kill Ratio: 0.88 | ||||||||||||||||||||||||||||||||||
| Specials | 4 | ||||||||||||||||||||||||||||||||||
| Turf Inked | 1,034P | ||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||
| Battle Start | CST (6 years ago) | ||||||||||||||||||||||||||||||||||
| Battle End | CST (6 years ago) | ||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:03 (303 seconds) | ||||||||||||||||||||||||||||||||||
| Data Sent | CST (6 years ago) | ||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.2.2 | ||||||||||||||||||||||||||||||||||
| Extra Data |
| ||||||||||||||||||||||||||||||||||
| Game Version | 4.3.1 | ||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Bad Guys | 5,278 | 29 / 29 | 1.00 50.00% | |||||
![]() |
Slosher Deco |
★5 | X | 1,594 | 12 (1) / 5 | 11 / 4 | 2.75 73.33% | |
![]() |
N-ZAP '85 |
95 | S+ | 1,156 | 11 (4) / 4 | 7 / 7 | 1.00 50.00% | |
![]() |
Octobrush Nouveau |
98 | S+ | 935 | 10 (0) / 4 | 10 / 10 | 1.00 50.00% | |
![]() |
Bloblobber |
25 | A | 1,593 | 8 (7) / 5 | 1 / 8 | 0.12 11.11% | |
| Good Guys |
5,073 | 29 / 29 | 1.00 50.00% | |||||
Kensa Splattershot Pro |
★69 | S+ | 1,492 | 13 (0) / 5 | 13 / 6 | 2.17 68.42% | ||
Splat Roller |
★34 | S+ | 1,034 | 8 (1) / 4 | 7 / 8 | 0.88 46.67% | ||
![]() |
Tri-Slosher Nouveau |
55 | S+ | 1,458 | 7 (0) / 4 | 7 / 7 | 1.00 50.00% | |
![]() |
Splat Brella |
37 | A+ | 1,089 | 6 (4) / 2 | 2 / 8 | 0.25 20.00% | |
SPIKY
Battles
Win %
50.6%
Avg Kills
5.41
Avg Deaths
6.63
Kill Ratio
0.82
Kills/min
1.443
Deaths/min
1.767
Kill Rate
44.9%
Turf War
Battles
2,250
Win %
52.0%
Avg Kills
4.21
Avg Deaths
3.98
Kill Ratio
1.06
Total Inked
1 M
Avg Inked
749.5
Max Inked
1,584
Ranked Battle
Battles
6,241
Win %
50.3%
Avg Kills
5.89
Avg Deaths
7.58
Kill Ratio
0.78
Kills/min
1.466
Deaths/min
1.887
Kill Rate
43.7%
Rank: Current

S+ 8

S+ 9

X

S+ 1
Rank: Peak

S+ 8

X

X

S+ 1
2,206.0
2,106.0
Activity


Splat Roller (
Curling Bomb,
Splashdown)




Slosher Deco
N-ZAP '85
Octobrush Nouveau
Bloblobber
Kensa Splattershot Pro
Tri-Slosher Nouveau
Splat Brella