Results of Moneyless's Battle
| SplatNet Battle # | 459 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Turf War - Splatfest (Normal) | ||||||||||||||||||||||||||||||||||
| Stage | Walleye Warehouse | ||||||||||||||||||||||||||||||||||
| Weapon | N-ZAP '89 ( Autobomb, Tenta Missiles) Increase ink coverage | ||||||||||||||||||||||||||||||||||
| Freshness | 15.5 / SUPERFRESH! | ||||||||||||||||||||||||||||||||||
| Level | 23 → 23 | ||||||||||||||||||||||||||||||||||
| Splatfest Title | Ketchup Champion 537 → Ketchup Champion 557 | ||||||||||||||||||||||||||||||||||
| Clout | 38,081 → 38,947 | ||||||||||||||||||||||||||||||||||
| My team's splatfest power | 1,720 | ||||||||||||||||||||||||||||||||||
| Their team's splatfest power | 1,710 | ||||||||||||||||||||||||||||||||||
| Splatfest Power | |||||||||||||||||||||||||||||||||||
| Result | Lost | ||||||||||||||||||||||||||||||||||
| Team Inked | |||||||||||||||||||||||||||||||||||
| Rank in Team | 1 | ||||||||||||||||||||||||||||||||||
| Kills / Deaths | 6 + 1 / 4 > Kill Ratio: 1.50 | ||||||||||||||||||||||||||||||||||
| Specials | 3 | ||||||||||||||||||||||||||||||||||
| Turf Inked | 866P | ||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||
| Battle Start | CDT (5 years ago) | ||||||||||||||||||||||||||||||||||
| Battle End | CDT (5 years ago) | ||||||||||||||||||||||||||||||||||
| Elapsed Time | 3:00 (180 seconds) | ||||||||||||||||||||||||||||||||||
| Data Sent | CDT (5 years ago) | ||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.4 | ||||||||||||||||||||||||||||||||||
| Extra Data |
| ||||||||||||||||||||||||||||||||||
| Game Version | 5.2.0 | ||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|
| Team Mayo The Suction Squid Society Win Streak: 2 | 3,107 | 11 / 14 | 0.79 44.00% | ||||
![]() |
N-ZAP '85 |
80 | 1,875 | 8 (1) / 3 | 7 / 1 | 7.00 87.50% | |
![]() |
N-ZAP '85 |
73 | 1,822 | 4 (3) / 3 | 1 / 4 | 0.25 20.00% | |
![]() |
N-ZAP '85 |
39 | 1,768 | 5 (2) / 2 | 3 / 4 | 0.75 42.86% | |
![]() |
Foil Flingza Roller |
31 | 1,642 | 0 (0) / 2 | 0 / 5 | 0.00 0.00% | |
| Team Ketchup Win Streak: 1 | 2,933 | 14 / 11 | 1.27 56.00% | ||||
N-ZAP '89 |
23 | 866 | 7 (1) / 3 | 6 / 4 | 1.50 60.00% | ||
Kensa Splattershot |
48 | 748 | 1 (0) / 3 | 1 / 0 | 99.99 100.00% | ||
Custom Dualie Squelchers |
24 | 721 | 4 (1) / 1 | 3 / 4 | 0.75 42.86% | ||
Custom Hydra Splatling |
61 | 598 | 6 (2) / 1 | 4 / 3 | 1.33 57.14% | ||
Moneyless
Battles
Win %
52.1%
Avg Kills
3.44
Avg Deaths
4.76
Kill Ratio
0.72
Kills/min
1.073
Deaths/min
1.486
Kill Rate
41.9%
Turf War
Battles
1,441
Win %
51.5%
Avg Kills
2.77
Avg Deaths
4.20
Kill Ratio
0.66
Total Inked
1 M
Avg Inked
919.7
Max Inked
1,735
Ranked Battle
Battles
364
Win %
54.4%
Avg Kills
6.07
Avg Deaths
6.97
Kill Ratio
0.87
Kills/min
1.515
Deaths/min
1.739
Kill Rate
46.6%
Rank: Current

A

S

A-

A-
Rank: Peak

A

S

A-

A
Activity


N-ZAP '89 (
Autobomb,
Tenta Missiles)
Increase ink coverage



N-ZAP '85
Foil Flingza Roller
Kensa Splattershot
Custom Dualie Squelchers
Custom Hydra Splatling