Results of Moneyless's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Sockeye Station | ||
| Hazard Level | |||
| Salmometer | (1 / 5) | ||
| Result | Failed in wave 2 | ||
| Title | Eggsecutive VP 190 Eggsecutive VP 180 | ||
| Job Points | 178 = Job Score 73 × Pay Grade 2.45 + Clear Bonus 0 | ||
| Eggs | 64 1,939 | ||
| Job Started | CDT (2 years ago) | ||
| Data Sent | CDT (2 years ago) | ||
| User Agent | s3si.ts / 0.3.2 | ||
| Extra Data |
| ||
| Game Version | v3.1.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✘ | - | - | |
| Event | - | - | - | - | |
| Water Level | - | - | |||
Delivers/ | 38 / 25 | 26 / 27 | - | - | 64 |
Appearances | 57 | 54 | - | (-) | 111 |
| Specials | | |
Players
| Moneyless | みたらし | ドーナツはカロリ-0 | きんてつ | |
|---|---|---|---|---|
| Weapons | Hydra Splatling Splatana Stamper | Splattershot Pro Splat Dualies | Splat Dualies Splattershot Pro | Splatana Stamper Hydra Splatling |
| Special | Killer Wail 5.1 (1) | Reefslider (1) | Booyah Bomb (0) | Triple Inkstrike (1) |
Delivers | 13 | 18 <1> | 17 <1> | 16 |
Power Eggs | 528 | 668 | 384 | 359 |
Rescues | 2 | 0 | 2 | 0 |
Rescued | 0 | 2 | 2 | 0 |
| Boss Salmonid | 14 | 5 | 8 | 6 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Steel Eel 🎉 | 8 (1) | 8 | |
Slammin' Lid | 5 (3) | 6 | |
Fish Stick 🎉 | 5 (3) | 5 | |
Flyfish | 4 (4) | 5 | |
Scrapper 🎉 | 4 (1) | 4 | |
Maws 🎉 | 4 | 4 | |
Steelhead 🎉 | 3 | 3 | |
Drizzler 🎉 | 2 (2) | 2 | |
Stinger | 1 | 2 | |
Flipper-Flopper 🎉 | 1 | 1 | |
| Total | 37 (14) | 40 |
Moneyless
Jobs
Clear %
67.0%
Waves
2.42
King
556
Defeat %
54.9%
Hazard Level

Rescues
2.24
Rescued
1.98
Peak
Golden
27.7
Eggs
961
Boss
14.11
Activity
Sockeye Station
Wave 1
Wave 2
Hydra Splatling
Splatana Stamper
Splattershot Pro
Splat Dualies
Booyah Bomb (0)
Rescues
Rescued
Steel Eel
Slammin' Lid
Fish Stick
Flyfish
Scrapper
Maws
Steelhead
Drizzler
Stinger
Flipper-Flopper