Results of Moneyless's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Bonerattle Arena | ||
| Hazard Level | |||
| Salmometer | (1 / 5) | ||
| Result | Cleared | ||
| Title | Eggsecutive VP 610 Eggsecutive VP 630 | ||
| Job Points | 409 = Job Score 124 × Pay Grade 2.90 + Clear Bonus 50 | ||
| Eggs | 114 2,186 | ||
| Job Started | CDT (a year ago) | ||
| Data Sent | CDT (a year ago) | ||
| User Agent | s3s / v0.6.5 | ||
| Extra Data |
| ||
| Game Version | v7.2.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✓ | - | |
| Event | - | - | - | - | |
| Water Level | - | ||||
Delivers/ | 46 / 28 | 30 / 30 | 38 / 32 | - | 114 |
Appearances | 60 | 45 | 75 | (-) | 180 |
| Specials | | |
Players
Moneyless | クラリス | 4じゅる | もちしば | |
|---|---|---|---|---|
| Weapons | Nautilus 47 Sploosh-o-matic Tri-Stringer | Tri-Stringer Splattershot Nova Sploosh-o-matic | Sploosh-o-matic Nautilus 47 Splattershot Nova | Splattershot Nova Tri-Stringer Nautilus 47 |
| Special | Crab Tank (1) | Booyah Bomb (2) | Reefslider (2) | Killer Wail 5.1 (2) |
Delivers | 26 <9> | 43 <1> | 25 <15> | 20 |
Power Eggs | 540 | 502 | 576 | 568 |
Rescues | 3 | 1 | 4 | 5 |
Rescued | 4 | 4 | 3 | 2 |
| Boss Salmonid | 18 | 16 | 20 | 12 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Flipper-Flopper 🎉 | 13 (4) | 13 | |
Steel Eel | 8 (2) | 12 | |
Drizzler | 3 | 9 | |
Fish Stick 🎉 | 8 (1) | 8 | |
Flyfish | 6 (2) | 8 | |
Scrapper | 6 (2) | 8 | |
Stinger | 4 (1) | 5 | |
Maws 🎉 | 4 (2) | 4 | |
Steelhead | 3 (1) | 4 | |
Big Shot 🎉 | 3 (2) | 3 | |
Slammin' Lid 🎉 | 3 (1) | 3 | |
| Total | 61 (18) | 77 |
Moneyless
Jobs
Clear %
67.0%
Waves
2.42
King
556
Defeat %
54.9%
Hazard Level

Rescues
2.24
Rescued
1.98
Peak
Golden
27.7
Eggs
961
Boss
14.11
Activity
Bonerattle Arena
Wave 1
Nautilus 47
Sploosh-o-matic
Tri-Stringer
Splattershot Nova
Rescues
Rescued
Flipper-Flopper
Steel Eel
Drizzler
Fish Stick
Flyfish
Scrapper
Stinger
Maws
Steelhead
Big Shot
Slammin' Lid