Results of snowmanz's Battle
SplatNet Battle # | 22,661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Clam Blitz - League Battle (Quad) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage | Blackbelly Skatepark | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapon | N-ZAP '85 (Suction Bomb, Ink Armor) Increase ink coverage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | X → X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | ★60 → ★60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
League Power | 2,022.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
League Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||
My team's league power | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Their team's league power | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | Time was up Won | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank in Team | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 5 + 7 / 7 < Kill Ratio: 0.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Specials | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Turf Inked | 1,014P | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battle Start | EDT (2 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battle End | EDT (2 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 5:20 (320 seconds) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Sent | EDT (2 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Data |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Version | 5.5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys dVXazrzlb3R | 4,507 | 34 / 28 | 1.21 54.84% | |||||
Kensa Splattershot Pro | ★29 | X | 1,091 | 18 (2) / 2 | 16 / 4 | 4.00 80.00% | ||
N-ZAP '85 | ★60 | X | 1,014 | 12 (7) / 4 | 5 / 7 | 0.71 41.67% | ||
Kensa Splattershot | ★63 | S+ | 1,162 | 11 (1) / 4 | 10 / 7 | 1.43 58.82% | ||
N-ZAP '85 | ★24 | S+ | 1,240 | 7 (4) / 4 | 3 / 10 | 0.30 23.08% | ||
Bad Guys | 4,477 | 28 / 34 | 0.82 45.16% | |||||
********** |
Dark Tetra Dualies | ★15 | X | 1,282 | 14 (1) / 2 | 13 / 12 | 1.08 52.00% | |
Kensa .52 Gal | ★80 | X | 1,097 | 9 (2) / 2 | 7 / 8 | 0.88 46.67% | ||
********** |
Kensa Splattershot | ★40 | A | 903 | 8 (2) / 2 | 6 / 8 | 0.75 42.86% | |
********** |
Dualie Squelchers | ★10 | X | 1,195 | 5 (3) / 4 | 2 / 6 | 0.33 25.00% |
snowmanz
Battles
Win %
51.5%
Avg Kills
5.84
Avg Deaths
5.86
Kill Ratio
1.00
Kills/min
1.420
Deaths/min
1.423
Kill Rate
49.9%
Turf War
Battles
1,528
Win %
53.6%
Avg Kills
4.12
Avg Deaths
3.33
Kill Ratio
1.24
Total Inked
1 M
Avg Inked
884.3
Max Inked
1,602
Ranked Battle
Battles
19,160
Win %
51.3%
Avg Kills
5.98
Avg Deaths
6.07
Kill Ratio
0.99
Kills/min
1.444
Deaths/min
1.465
Kill Rate
49.6%
Rank: Current
X
X
X
X
2,167.1
Rank: Peak
X
X
X
X
2,350.3
2,327.3
2,429.1
2,261.2
Activity