Results of すー's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Gone Fission Hydroplant | ||
| Hazard Level | |||
| Salmometer | (5 / 5) | ||
| Result | Failed in wave 2 | ||
| Title | Eggsecutive VP 220 Eggsecutive VP 210 | ||
| Job Points | 147 = Job Score 59 × Pay Grade 2.50 + Clear Bonus 0 | ||
| Eggs | 50 1,860 | ||
| Job Started | CDT (a year ago) | ||
| Data Sent | CDT (a year ago) | ||
| User Agent | s3s / v0.6.5 | ||
| Extra Data |
| ||
| Game Version | v8.1.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✘ | - | - | |
| Event | The Griller | - | - | - | |
| Water Level | - | - | |||
Delivers/ | 36 / 26 | 14 / 28 | - | - | 50 |
Appearances | 45 | 27 | - | (-) | 72 |
| Specials |
Players
マニュだいすきTTV | どんぐり | M★Queen | さ な | |
|---|---|---|---|---|
| Weapons | Flingza Roller .96 Gal | .96 Gal Blaster | Blaster Splattershot Jr. | Splattershot Jr. Flingza Roller |
| Special | Triple Splashdown (0) | Crab Tank (0) | Killer Wail 5.1 (0) | Inkjet (0) |
Delivers | 11 <1> | 13 <1> | 13 | 13 |
Power Eggs | 487 | 563 | 461 | 349 |
Rescues | 0 | 1 | 2 | 0 |
Rescued | 1 | 0 | 1 | 1 |
| Boss Salmonid | 4 | 9 | 1 | 3 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Griller | 9 (1) | 10 | |
Steelhead | 2 | 4 | |
Flipper-Flopper | 1 (1) | 3 | |
Steel Eel | 1 | 2 | |
Maws | 1 | 2 | |
Drizzler 🎉 | 1 (1) | 1 | |
Fish Stick 🎉 | 1 (1) | 1 | |
Flyfish 🎉 | 1 | 1 | |
Slammin' Lid 🎉 | 1 | 1 | |
Scrapper | 0 | 1 | |
| Total | 18 (4) | 26 |
すー
Jobs
Clear %
53.5%
Waves
2.15
King
640
Defeat %
40.3%
Hazard Level

Rescues
1.73
Rescued
1.80
Peak
Golden
25.0
Eggs
688
Boss
9.04
Activity
Gone Fission Hydroplant
Wave 1
Wave 2
Flingza Roller
.96 Gal
Blaster
Splattershot Jr.
Triple Splashdown (0)
Crab Tank (0)
Killer Wail 5.1 (0)
Inkjet (0)
Rescues
Rescued
Griller
Steelhead
Flipper-Flopper
Steel Eel
Maws
Drizzler
Fish Stick
Flyfish
Slammin' Lid
Scrapper