Results of やよい's Battle
SplatNet Battle # | 9,323 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Rainmaker - League Battle (Twin) | ||||||||||||||||||||||||||||||||||
Stage | Camp Triggerfish | ||||||||||||||||||||||||||||||||||
Weapon | Enperry Splat Dualies (Curling Bomb, Inkjet) | ||||||||||||||||||||||||||||||||||
Rank | S → S | ||||||||||||||||||||||||||||||||||
Level | ★47 → ★47 | ||||||||||||||||||||||||||||||||||
League Power | |||||||||||||||||||||||||||||||||||
Power Level | |||||||||||||||||||||||||||||||||||
My team's league power | |||||||||||||||||||||||||||||||||||
Their team's league power | |||||||||||||||||||||||||||||||||||
Result | Time was up Lost | ||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||
Kills / Deaths | 4 + 3 / 13 < Kill Ratio: 0.31 | ||||||||||||||||||||||||||||||||||
Specials | 1 | ||||||||||||||||||||||||||||||||||
Turf Inked | 629P | ||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||
Battle Start | EST (6 years ago) | ||||||||||||||||||||||||||||||||||
Battle End | EST (6 years ago) | ||||||||||||||||||||||||||||||||||
Elapsed Time | 5:00 (300 seconds) | ||||||||||||||||||||||||||||||||||
Data Sent | EST (6 years ago) | ||||||||||||||||||||||||||||||||||
User Agent | SquidTracks / 1.2.2 | ||||||||||||||||||||||||||||||||||
Game Version | 4.3.1 | ||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Bad Guys | 4,014 | 42 / 32 | 1.31 56.76% | |||||
Splatterscope | ★10 | S+ | 761 | 12 (2) / 3 | 10 / 6 | 1.67 62.50% | ||
********** |
Bloblobber | ★52 | X | 1,301 | 13 (1) / 3 | 12 / 7 | 1.71 63.16% | |
********** |
Octo Shot Replica | ★7 | S+ | 994 | 16 (2) / 2 | 14 / 9 | 1.56 60.87% | |
********** |
Splattershot Jr. | ★9 | S+ | 958 | 17 (11) / 2 | 6 / 10 | 0.60 37.50% | |
Good Guys 9vzlBcOqUiV | 4,034 | 32 / 44 | 0.73 42.11% | |||||
Enperry Splat Dualies | ★47 | S | 629 | 7 (3) / 1 | 4 / 13 | 0.31 23.53% | ||
Bloblobber Deco | ★26 | X | 1,187 | 9 (4) / 2 | 5 / 10 | 0.50 33.33% | ||
********** |
Explosher | ★60 | X | 1,263 | 9 (3) / 3 | 6 / 10 | 0.60 37.50% | |
********** |
Hero Roller Replica | ★78 | X | 955 | 17 (0) / 3 | 17 / 11 | 1.55 60.71% |
やよい
Battles
Win %
49.4%
Avg Kills
6.39
Avg Deaths
6.56
Kill Ratio
0.97
Kills/min
1.654
Deaths/min
1.699
Kill Rate
49.3%
Turf War
Battles
620
Win %
52.3%
Avg Kills
4.27
Avg Deaths
3.97
Kill Ratio
1.08
Total Inked
458 k
Avg Inked
739.8
Max Inked
1,130
Ranked Battle
Battles
6,930
Win %
49.7%
Avg Kills
6.78
Avg Deaths
6.88
Kill Ratio
0.99
Kills/min
1.732
Deaths/min
1.757
Kill Rate
49.6%
Rank: Current
X
S+ 6
X
S+ 2
Rank: Peak
X
S+ 7
X
S+ 2
2,205.0
Activity