Results of しょうゆ's Battle
| SplatNet Battle # | 971 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Tower Control - Ranked Battle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stage | Walleye Warehouse | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon |  Custom Hydra Splatling (  Ink Mine,  Ink Armor)  Increase damage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | S+ 9 → S+ 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 39 → 39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Power Level | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Result | Time was up Won | |||||||||||||||||||||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 10 + 9 / 4 > Kill Ratio: 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Specials | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 914P | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gear | 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (5 years ago) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (5 years ago) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:00 (300 seconds) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (5 years ago) | |||||||||||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Data | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes | 
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d | Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys | 3,170 | 35 / 23 | 1.52 60.34% | |||||
|  Custom Hydra Splatling | 39 | S+ | 914 | 19 (9) / 5 | 10 / 4 | 2.50 71.43% | ||
|  Hero Roller Replica | ★67 | S+ | 922 | 9 (2) / 2 | 7 / 7 | 1.00 50.00% | ||
|  .52 Gal | 91 | S+ | 516 | 16 (2) / 2 | 14 / 7 | 2.00 66.67% | ||
|  |  Custom Jet Squelcher | 42 | S+ | 818 | 10 (6) / 5 | 4 / 5 | 0.80 44.44% | |
| Bad Guys | 3,050 | 23 / 35 | 0.66 39.66% | |||||
|  |  Custom Jet Squelcher | 93 | S+ | 1,178 | 11 (3) / 6 | 8 / 5 | 1.60 61.54% | |
|  |  Glooga Dualies Deco | 51 | S+ | 832 | 7 (2) / 1 | 5 / 11 | 0.45 31.25% | |
|  |  Blaster | 53 | S+ | 394 | 4 (2) / 1 | 2 / 9 | 0.22 18.18% | |
|  |  Carbon Roller Deco | ★9 | S+ | 646 | 9 (1) / 1 | 8 / 10 | 0.80 44.44% | |
しょうゆ
Battles
Win %
52.5%
Avg Kills
5.99
Avg Deaths
4.19
Kill Ratio
1.43
Kills/min
1.457
Deaths/min
1.018
Kill Rate
58.9%
Turf War
Battles
1,390
Win %
58.6%
Avg Kills
5.21
Avg Deaths
2.76
Kill Ratio
1.89
Total Inked
1 M
Avg Inked
802.1
Max Inked
1,719
Ranked Battle
Battles
12,245
Win %
51.7%
Avg Kills
6.08
Avg Deaths
4.35
Kill Ratio
1.40
Kills/min
1.434
Deaths/min
1.026
Kill Rate
58.3%
Rank: Current

X

X

X

X
2,236.3
2,210.0
2,105.7
2,214.2
Rank: Peak

X

X

X

X
2,509.0
2,539.1
2,554.6
2,488.3
Activity




 
  
 
 
 
