Results of sh1n1xs's job
Rotation | Per-Rotation Stats | ||
---|---|---|---|
Stage | Spawning Grounds | ||
Hazard Level | |||
Salmometer | (0 / 5) | ||
Result | Cleared | ||
Title | Eggsecutive VP 40 Eggsecutive VP 60 | ||
Job Points | 350 = Job Score 128 × Pay Grade 2.35 + Clear Bonus 50 | ||
Eggs | 109 3,831 | ||
Job Started | EDT (a year ago) | ||
Data Sent | EDT (a year ago) | ||
User Agent | s3s / v0.3.4 | ||
Extra Data |
| ||
Game Version | v3.1.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✓ | - | |
Event | - | Rush | - | - | |
Water Level | - | ||||
Delivers/ | 45 / 22 | 27 / 24 | 37 / 26 | - | 109 |
Appearances | 48 | 36 | 51 | (-) | 135 |
Specials |
Players
sh1n1xs | keZiah` | Li2SO4 | CannieChan | |
---|---|---|---|---|
Weapons | Flingza Roller Clash Blaster Heavy Splatling | Clash Blaster Flingza Roller .52 Gal | .52 Gal Heavy Splatling Flingza Roller | Heavy Splatling .52 Gal Clash Blaster |
Special | Crab Tank (2) | Reefslider (2) | Booyah Bomb (2) | Killer Wail 5.1 (2) |
Delivers | 28 | 32 | 25 <1> | 24 |
Power Eggs | 759 | 1,263 | 881 | 928 |
Rescues | 2 | 7 | 4 | 3 |
Rescued | 5 | 3 | 6 | 2 |
Boss Salmonid | 7 | 21 | 12 | 4 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Goldie | 12 | 14 | |
Slammin' Lid 🎉 | 7 | 7 | |
Maws 🎉 | 5 (2) | 5 | |
Flipper-Flopper 🎉 | 5 (2) | 5 | |
Scrapper 🎉 | 5 (1) | 5 | |
Steel Eel 🎉 | 4 (1) | 4 | |
Steelhead 🎉 | 3 (1) | 3 | |
Flyfish | 2 | 3 | |
Drizzler | 1 | 3 | |
Fish Stick | 1 | 2 | |
Stinger | 0 | 1 | |
Total | 45 (7) | 52 |
sh1n1xs
Jobs
Clear %
44.9%
Waves
2.00
King
44
Defeat %
27.3%
Hazard Level
192%
Rescues
2.61
Rescued
3.68
Peak
Golden
23.1
Eggs
632
Boss
7.43
Activity