Results of せん's Battle
SplatNet Battle # | 7,379 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Clam Blitz - League Battle (Quad) | ||||||||||||||||||||||||||||||||||||||||
Stage | Manta Maria | ||||||||||||||||||||||||||||||||||||||||
Weapon | N-ZAP '85 (Suction Bomb, Ink Armor) Increase ink coverage | ||||||||||||||||||||||||||||||||||||||||
Rank | A+ → A+ | ||||||||||||||||||||||||||||||||||||||||
Level | ★17 → ★17 | ||||||||||||||||||||||||||||||||||||||||
League Power | |||||||||||||||||||||||||||||||||||||||||
My team's league power | |||||||||||||||||||||||||||||||||||||||||
Their team's league power | |||||||||||||||||||||||||||||||||||||||||
Result | Knockout Won | ||||||||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||||||||
Rank in Team | 4 | ||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 1 + 3 / 5 < Kill Ratio: 0.20 | ||||||||||||||||||||||||||||||||||||||||
Specials | 3 | ||||||||||||||||||||||||||||||||||||||||
Turf Inked | 846P | ||||||||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||||||||
Battle Start | EDT (3 years ago) | ||||||||||||||||||||||||||||||||||||||||
Battle End | EDT (3 years ago) | ||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 4:33 (273 seconds) | ||||||||||||||||||||||||||||||||||||||||
Data Sent | EDT (3 years ago) | ||||||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.13 | ||||||||||||||||||||||||||||||||||||||||
Extra Data |
| ||||||||||||||||||||||||||||||||||||||||
Game Version | 5.5.0 | ||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys joZd1zzJVzs | 3,676 | 25 / 14 | 1.79 64.10% | |||||
Kensa Splattershot Pro | 87 | S+ | 1,218 | 17 (3) / 4 | 14 / 3 | 4.67 82.35% | ||
Heavy Splatling Remix | 78 | A- | 687 | 8 (3) / 2 | 5 / 4 | 1.25 55.56% | ||
N-ZAP '89 | 72 | B- | 925 | 7 (2) / 4 | 5 / 2 | 2.50 71.43% | ||
N-ZAP '85 | ★17 | A+ | 846 | 4 (3) / 3 | 1 / 5 | 0.20 16.67% | ||
Bad Guys | 3,399 | 14 / 27 | 0.52 34.15% | |||||
********** |
Mini Splatling | ★29 | X | 970 | 7 (1) / 3 | 6 / 4 | 1.50 60.00% | |
********** |
Sorella Brella | ★71 | A+ | 835 | 6 (1) / 3 | 5 / 9 | 0.56 35.71% | |
********** |
Dapple Dualies Nouveau | 95 | A- | 798 | 4 (2) / 3 | 2 / 9 | 0.22 18.18% | |
********** |
N-ZAP '89 | 41 | C+ | 796 | 3 (2) / 3 | 1 / 5 | 0.20 16.67% |
せん
Battles
Win %
49.5%
Avg Kills
5.47
Avg Deaths
6.56
Kill Ratio
0.83
Kills/min
1.349
Deaths/min
1.620
Kill Rate
45.4%
Turf War
Battles
161
Win %
50.3%
Avg Kills
3.30
Avg Deaths
3.33
Kill Ratio
0.99
Total Inked
133 k
Avg Inked
828.1
Max Inked
1,322
Ranked Battle
Battles
4,325
Win %
50.0%
Avg Kills
5.68
Avg Deaths
6.86
Kill Ratio
0.83
Kills/min
1.373
Deaths/min
1.657
Kill Rate
45.3%
Rank: Current
S
S
A
S
Rank: Peak
S+ 0
S+ 0
S
S+ 0
Activity