rpYzloUW's Battle Report

Permalink
Lobby Mode Team ID Stage Weapon Battles Win % k d k+a sp KR
Tuesday, September 28, 2021
League Battle (Twin) Splat Zones J22OvXMXhN Manta Maria Aerospray PG 2 50.0% 4.0 4.5 6.0 5.5 0.89
League Battle (Twin) Splat Zones J22OvXMXhN Manta Maria E-liter 4K 3 33.3% 4.0 2.7 4.7 4.0 1.50
League Battle (Twin) Splat Zones J22OvXMXhN Piranha Pit E-liter 4K 4 25.0% 2.5 3.5 3.2 3.5 0.71
League Battle (Twin) Tower Control J22OvXMXhN Camp Triggerfish Custom Blaster 4 25.0% 8.5 8.0 10.8 1.8 1.06
League Battle (Twin) Tower Control J22OvXMXhN Camp Triggerfish E-liter 4K 3 33.3% 5.0 4.0 7.0 4.3 1.25
League Battle (Twin) Tower Control J22OvXMXhN Walleye Warehouse E-liter 4K 4 75.0% 6.2 3.2 7.2 4.0 1.92
Monday, September 27, 2021
League Battle (Twin) Rainmaker J22OvXMXhN Camp Triggerfish E-liter 4K 3 0.0% 5.3 3.3 6.0 3.0 1.60
League Battle (Twin) Rainmaker J22OvXMXhN Camp Triggerfish Rapid Blaster Deco 1 100.0% 3.0 2.0 3.0 1.0 1.50
League Battle (Twin) Rainmaker J22OvXMXhN Inkblot Art Academy E-liter 4K 4 50.0% 1.8 1.5 2.8 1.5 1.17
League Battle (Twin) Rainmaker J22OvXMXhN Inkblot Art Academy Rapid Blaster Deco 1 100.0% 7.0 4.0 14.0 4.0 1.75
League Battle (Twin) Clam Blitz J22OvXMXhN Piranha Pit Jet Squelcher 5 80.0% 11.2 4.4 15.4 6.0 2.55
League Battle (Twin) Clam Blitz J22OvXMXhN Piranha Pit Rapid Blaster Deco 2 0.0% 4.5 3.0 6.5 3.0 1.50
League Battle (Twin) Clam Blitz J22OvXMXhN Sturgeon Shipyard Jet Squelcher 2 100.0% 9.5 3.5 14.0 5.0 2.71
League Battle (Twin) Clam Blitz J22OvXMXhN Sturgeon Shipyard Kensa Rapid Blaster 1 0.0% 5.0 7.0 7.0 1.0 0.71
League Battle (Twin) Clam Blitz J22OvXMXhN Sturgeon Shipyard Rapid Blaster Deco 1 0.0% 3.0 7.0 6.0 2.0 0.43
Thursday, September 23, 2021
League Battle (Twin) Rainmaker J22OvXMXhN Arowana Mall E-liter 4K 4 25.0% 4.0 3.2 5.0 2.5 1.23
League Battle (Twin) Rainmaker J22OvXMXhN Arowana Mall Jet Squelcher 3 33.3% 10.0 4.3 13.3 7.3 2.31
League Battle (Twin) Rainmaker J22OvXMXhN Kelp Dome E-liter 4K 2 100.0% 4.5 7.5 6.0 3.0 0.60
League Battle (Twin) Rainmaker J22OvXMXhN Kelp Dome Jet Squelcher 1 100.0% 9.0 4.0 15.0 5.0 2.25
League Battle (Twin) Rainmaker J22OvXMXhN Kelp Dome Kensa Rapid Blaster 1 100.0% 6.0 7.0 12.0 2.0 0.86
League Battle (Twin) Clam Blitz J22OvXMXhN Musselforge Fitness Jet Squelcher 1 0.0% 6.0 5.0 14.0 6.0 1.20
League Battle (Twin) Clam Blitz J22OvXMXhN Snapper Canal Jet Squelcher 1 100.0% 9.0 4.0 14.0 6.0 2.25
Tuesday, September 21, 2021
Regular Battle Turf War Humpback Pump Track Kensa Splattershot 1 100.0% 4.0 2.0 4.0 4.0 2.00
Regular Battle Turf War Wahoo World Kensa Splattershot 2 0.0% 5.5 3.5 6.5 2.5 1.57
Ranked Battle Rainmaker Manta Maria Kensa Splattershot 9 33.3% 5.6 4.9 7.6 4.8 1.14
Ranked Battle Rainmaker Musselforge Fitness Custom Blaster 4 50.0% 5.0 3.5 6.5 2.0 1.43
Ranked Battle Rainmaker Musselforge Fitness Kensa Splattershot 4 50.0% 9.0 4.5 11.8 6.0 2.00
Ranked Battle Rainmaker Musselforge Fitness Range Blaster 1 0.0% 1.0 4.0 2.0 1.0 0.25
Friday, September 17, 2021
Ranked Battle Tower Control Piranha Pit Kensa Splattershot 8 87.5% 8.8 3.4 10.6 6.6 2.59
Ranked Battle Tower Control Skipper Pavilion Kensa Splattershot 3 33.3% 7.7 5.0 11.3 6.0 1.53
Thursday, September 16, 2021
League Battle (Twin) Splat Zones J22OvXMXhN Ancho-V Games E-liter 4K 4 50.0% 2.0 2.5 3.2 4.2 0.80
League Battle (Twin) Splat Zones J22OvXMXhN Ancho-V Games Kensa Splattershot 2 100.0% 7.0 1.0 8.5 5.5 7.00
League Battle (Twin) Splat Zones J22OvXMXhN Ancho-V Games Tentatek Splattershot 2 0.0% 4.0 4.0 6.0 4.5 1.00
League Battle (Twin) Splat Zones J22OvXMXhN Starfish Mainstage E-liter 4K 3 66.7% 1.0 0.7 1.0 3.0 1.50
League Battle (Twin) Splat Zones J22OvXMXhN Starfish Mainstage Kensa Splattershot 1 0.0% 4.0 4.0 5.0 8.0 1.00
League Battle (Twin) Splat Zones J22OvXMXhN Starfish Mainstage Tentatek Splattershot 2 50.0% 4.5 4.0 5.0 4.5 1.12
League Battle (Twin) Clam Blitz J22OvXMXhN MakoMart Custom Blaster 3 0.0% 7.3 5.0 8.3 1.3 1.47
League Battle (Twin) Clam Blitz J22OvXMXhN MakoMart Range Blaster 1 0.0% 7.0 3.0 12.0 3.0 2.33
League Battle (Twin) Clam Blitz J22OvXMXhN MakoMart Tentatek Splattershot 1 0.0% 3.0 5.0 3.0 1.0 0.60
League Battle (Twin) Clam Blitz J22OvXMXhN Walleye Warehouse Tentatek Splattershot 6 33.3% 10.0 7.2 12.0 3.2 1.40
Wednesday, September 15, 2021
Ranked Battle Splat Zones Inkblot Art Academy Kensa Splattershot 6 83.3% 2.7 2.7 4.2 4.2 1.00
Ranked Battle Splat Zones Wahoo World Kensa Splattershot 2 50.0% 3.5 2.5 5.0 5.0 1.40
Ranked Battle Tower Control Moray Towers Kensa Splattershot 3 100.0% 5.3 5.3 8.0 4.7 1.00
Ranked Battle Tower Control Piranha Pit Kensa Splattershot 5 60.0% 11.4 4.2 15.0 6.8 2.71
Tuesday, September 14, 2021
League Battle (Twin) Splat Zones J22OvXMXhN Shellendorf Institute E-liter 4K 1 0.0% 5.0 4.0 6.0 5.0 1.25
League Battle (Twin) Splat Zones J22OvXMXhN Skipper Pavilion E-liter 4K 1 100.0% 4.0 1.0 4.0 2.0 4.00
League Battle (Twin) Clam Blitz J22OvXMXhN MakoMart E-liter 4K 3 33.3% 7.0 4.0 9.7 4.0 1.75
League Battle (Twin) Clam Blitz J22OvXMXhN MakoMart Range Blaster 2 50.0% 11.5 7.0 14.0 2.5 1.64
League Battle (Twin) Clam Blitz J22OvXMXhN Moray Towers E-liter 4K 4 25.0% 2.8 4.0 3.8 2.5 0.69
League Battle (Twin) Clam Blitz J22OvXMXhN Moray Towers Range Blaster 1 100.0% 3.0 4.0 5.0 3.0 0.75
League Battle (Twin) Splat Zones eG4byxtmV1Z Skipper Pavilion E-liter 4K 4 50.0% 1.2 2.0 2.8 2.2 0.62
League Battle (Quad) Splat Zones 3TfaU3G7ath Blackbelly Skatepark Custom Dualie Squelchers 5 40.0% 5.4 5.4 7.6 2.6 1.00
League Battle (Quad) Splat Zones 3TfaU3G7ath Blackbelly Skatepark Dualie Squelchers 3 66.7% 4.7 5.7 8.0 3.3 0.82
League Battle (Quad) Splat Zones 3TfaU3G7ath Blackbelly Skatepark E-liter 4K 1 100.0% 3.0 4.0 4.0 4.0 0.75
League Battle (Quad) Splat Zones 3TfaU3G7ath Walleye Warehouse Custom Dualie Squelchers 1 0.0% 1.0 3.0 4.0 2.0 0.33
League Battle (Quad) Splat Zones 3TfaU3G7ath Walleye Warehouse E-liter 4K 1 0.0% 0.0 3.0 0.0 1.0 0.00
League Battle (Quad) Splat Zones 3TfaU3G7ath Walleye Warehouse Heavy Splatling 2 0.0% 7.0 2.0 9.0 4.0 3.50
League Battle (Quad) Splat Zones 3TfaU3G7ath Walleye Warehouse Kensa Splattershot 3 66.7% 5.7 3.3 8.0 4.3 1.70
League Battle (Quad) Rainmaker 3TfaU3G7ath Ancho-V Games E-liter 4K 2 50.0% 6.0 4.0 8.0 2.5 1.50
Sunday, September 12, 2021
League Battle (Twin) Splat Zones J22OvXMXhN Kelp Dome E-liter 4K 2 100.0% 5.5 5.0 8.0 5.0 1.10
League Battle (Twin) Splat Zones J22OvXMXhN Starfish Mainstage E-liter 4K 2 0.0% 0.5 2.5 0.5 2.5 0.20
League Battle (Twin) Tower Control J22OvXMXhN Ancho-V Games Carbon Roller Deco 1 0.0% 8.0 8.0 9.0 3.0 1.00
League Battle (Twin) Tower Control J22OvXMXhN Ancho-V Games Custom Dualie Squelchers 4 75.0% 10.0 5.0 12.5 3.0 2.00
League Battle (Twin) Tower Control J22OvXMXhN Ancho-V Games E-liter 4K 1 0.0% 5.0 5.0 9.0 5.0 1.00
League Battle (Twin) Tower Control J22OvXMXhN Ancho-V Games Range Blaster 2 50.0% 7.0 5.0 9.5 4.5 1.40
League Battle (Twin) Tower Control J22OvXMXhN Arowana Mall Carbon Roller Deco 2 0.0% 7.5 5.5 12.0 3.0 1.36
League Battle (Twin) Tower Control J22OvXMXhN Arowana Mall Custom Dualie Squelchers 4 75.0% 8.2 6.5 10.5 3.2 1.27
League Battle (Twin) Tower Control J22OvXMXhN Arowana Mall Kensa Splattershot 1 100.0% 5.0 4.0 10.0 5.0 1.25
League Battle (Twin) Tower Control J22OvXMXhN Arowana Mall Splat Roller 1 0.0% 5.0 3.0 5.0 2.0 1.67
Saturday, September 11, 2021
Ranked Battle Tower Control Camp Triggerfish Kensa Splattershot Pro 1 0.0% 9.0 5.0 12.0 4.0 1.80
Ranked Battle Tower Control The Reef Kensa Splattershot Pro 3 33.3% 10.3 5.7 12.7 4.7 1.82
Ranked Battle Clam Blitz MakoMart Kensa Splattershot 4 50.0% 7.5 5.5 9.5 5.2 1.36
Ranked Battle Clam Blitz Wahoo World Kensa Splattershot 3 100.0% 7.7 6.3 9.0 5.7 1.21
Friday, September 10, 2021
Ranked Battle Tower Control Goby Arena Kensa Splattershot 8 62.5% 11.9 4.4 14.6 6.2 2.71
Ranked Battle Tower Control Moray Towers Kensa Splattershot 10 60.0% 6.4 2.8 7.8 4.3 2.29
League Battle (Twin) Tower Control J22OvXMXhN Shellendorf Institute E-liter 4K 2 50.0% 7.5 5.0 8.0 3.5 1.50
League Battle (Twin) Tower Control J22OvXMXhN Shellendorf Institute Kensa Splattershot 2 50.0% 7.5 6.0 10.5 5.5 1.25
League Battle (Twin) Tower Control J22OvXMXhN Shellendorf Institute Range Blaster 3 33.3% 6.7 5.3 11.7 2.7 1.25
League Battle (Twin) Tower Control J22OvXMXhN Starfish Mainstage E-liter 4K 2 50.0% 6.0 4.0 9.0 5.0 1.50
League Battle (Twin) Tower Control J22OvXMXhN Starfish Mainstage Kensa Splattershot 2 50.0% 11.0 6.5 15.0 6.0 1.69
League Battle (Twin) Tower Control J22OvXMXhN Starfish Mainstage Range Blaster 2 50.0% 6.5 2.5 9.0 3.5 2.60
League Battle (Twin) Rainmaker J22OvXMXhN Ancho-V Games Jet Squelcher 1 0.0% 9.0 5.0 13.0 6.0 1.80
League Battle (Twin) Rainmaker J22OvXMXhN Ancho-V Games Kensa Splattershot 6 50.0% 6.2 4.0 8.0 3.8 1.54
League Battle (Twin) Rainmaker J22OvXMXhN Kelp Dome Jet Squelcher 1 0.0% 0.0 2.0 1.0 1.0 0.00
League Battle (Twin) Rainmaker J22OvXMXhN Kelp Dome Kensa Splattershot 2 100.0% 9.0 5.5 10.5 4.0 1.64
League Battle (Twin) Rainmaker J22OvXMXhN Kelp Dome Range Blaster 1 0.0% 6.0 7.0 6.0 3.0 0.86
League Battle (Twin) Rainmaker J22OvXMXhN Kelp Dome Sploosh-o-matic 1 0.0% 6.0 11.0 9.0 5.0 0.55
Thursday, September 9, 2021
Ranked Battle Splat Zones Ancho-V Games Aerospray MG 1 0.0% 1.0 4.0 2.0 3.0 0.25
Ranked Battle Splat Zones Ancho-V Games Splattershot Jr. 8 62.5% 3.8 2.4 7.4 5.5 1.58
Ranked Battle Splat Zones Starfish Mainstage Splattershot Jr. 3 0.0% 0.7 4.7 4.3 5.7 0.14
Ranked Battle Rainmaker Musselforge Fitness .52 Gal Deco 7 28.6% 5.0 4.4 6.9 3.3 1.13
Ranked Battle Rainmaker Snapper Canal .52 Gal Deco 10 60.0% 5.4 4.9 7.6 3.5 1.10
Wednesday, September 8, 2021
League Battle (Twin) Rainmaker 8Xln0h8D9UX Inkblot Art Academy Custom Jet Squelcher 3 66.7% 4.7 2.3 5.7 2.7 2.00
League Battle (Twin) Rainmaker 8Xln0h8D9UX Inkblot Art Academy Range Blaster 3 33.3% 3.3 4.0 5.3 1.7 0.83
League Battle (Twin) Rainmaker 8Xln0h8D9UX Moray Towers Custom Jet Squelcher 3 33.3% 6.7 2.7 13.0 5.0 2.50
League Battle (Twin) Rainmaker 8Xln0h8D9UX Moray Towers Jet Squelcher 1 100.0% 5.0 1.0 9.0 6.0 5.00
League Battle (Twin) Rainmaker 8Xln0h8D9UX Moray Towers Range Blaster 7 42.9% 7.7 4.4 10.6 3.3 1.74
Monday, September 6, 2021
League Battle (Twin) Tower Control 8Xln0h8D9UX New Albacore Hotel H-3 Nozzlenose D 1 100.0% 7.0 5.0 14.0 5.0 1.40
League Battle (Twin) Tower Control 8Xln0h8D9UX New Albacore Hotel Kensa .52 Gal 3 33.3% 10.7 8.0 12.0 4.0 1.33
League Battle (Twin) Tower Control 8Xln0h8D9UX New Albacore Hotel Range Blaster 4 75.0% 5.2 5.5 8.0 2.2 0.95
League Battle (Twin) Tower Control 8Xln0h8D9UX New Albacore Hotel Splattershot Jr. 2 100.0% 4.0 4.5 10.5 6.0 0.89
League Battle (Twin) Tower Control 8Xln0h8D9UX Walleye Warehouse .96 Gal 1 100.0% 13.0 6.0 20.0 5.0 2.17
League Battle (Twin) Tower Control 8Xln0h8D9UX Walleye Warehouse Custom Jet Squelcher 1 100.0% 8.0 3.0 15.0 6.0 2.67
League Battle (Twin) Tower Control 8Xln0h8D9UX Walleye Warehouse E-liter 4K 1 0.0% 4.0 8.0 8.0 5.0 0.50
League Battle (Twin) Tower Control 8Xln0h8D9UX Walleye Warehouse Heavy Splatling 1 0.0% 13.0 4.0 20.0 4.0 3.25
League Battle (Twin) Tower Control 8Xln0h8D9UX Walleye Warehouse Heavy Splatling Remix 2 50.0% 5.0 2.5 7.0 2.5 2.00
League Battle (Twin) Tower Control 8Xln0h8D9UX Walleye Warehouse Kensa .52 Gal 1 100.0% 18.0 9.0 20.0 2.0 2.00
League Battle (Twin) Tower Control 8Xln0h8D9UX Walleye Warehouse Range Blaster 1 100.0% 12.0 6.0 17.0 3.0 2.00
Sunday, September 5, 2021
Regular Battle Turf War Blackbelly Skatepark .96 Gal 1 100.0% 3.0 4.0 4.0 2.0 0.75
Regular Battle Turf War Blackbelly Skatepark Tentatek Splattershot 1 0.0% 4.0 5.0 4.0 1.0 0.80
Regular Battle Turf War Goby Arena .52 Gal 1 100.0% 7.0 4.0 9.0 1.0 1.75
Regular Battle Turf War Goby Arena .96 Gal 1 100.0% 3.0 1.0 7.0 3.0 3.00
Regular Battle Turf War Goby Arena H-3 Nozzlenose D 1 100.0% 3.0 1.0 8.0 3.0 3.00
Regular Battle Turf War Kelp Dome .96 Gal 1 0.0% 8.0 3.0 10.0 3.0 2.67
Regular Battle Turf War Kelp Dome Heavy Splatling Remix 2 0.0% 3.0 2.0 4.5 2.0 1.50
Regular Battle Turf War Kelp Dome Kensa Splattershot 3 33.3% 6.0 3.0 6.7 2.0 2.00
Regular Battle Turf War Kelp Dome Splattershot Jr. 1 0.0% 4.0 2.0 6.0 4.0 2.00
Regular Battle Turf War Piranha Pit Custom Dualie Squelchers 2 0.0% 2.0 4.0 2.5 2.5 0.50
Regular Battle Turf War Piranha Pit Custom Jet Squelcher 1 0.0% 2.0 5.0 3.0 1.0 0.40
Regular Battle Turf War Piranha Pit Kensa Splattershot 1 0.0% 7.0 4.0 8.0 3.0 1.75
Regular Battle Turf War Piranha Pit Sploosh-o-matic 1 0.0% 1.0 4.0 2.0 4.0 0.25
Friday, September 3, 2021
League Battle (Twin) Tower Control J22OvXMXhN Kelp Dome Custom Splattershot Jr. 1 100.0% 12.0 5.0 23.0 5.0 2.40
League Battle (Twin) Tower Control J22OvXMXhN Kelp Dome E-liter 4K 4 0.0% 2.0 2.8 2.8 1.8 0.73
League Battle (Twin) Tower Control J22OvXMXhN Kelp Dome H-3 Nozzlenose 2 50.0% 5.0 2.0 6.0 2.0 2.50
League Battle (Twin) Tower Control J22OvXMXhN MakoMart E-liter 4K 7 28.6% 4.6 3.7 5.7 3.9 1.23
League Battle (Twin) Tower Control J22OvXMXhN MakoMart H-3 Nozzlenose 1 0.0% 3.0 6.0 7.0 6.0 0.50
League Battle (Twin) Clam Blitz J22OvXMXhN Manta Maria .52 Gal 1 100.0% 10.0 4.0 17.0 2.0 2.50
League Battle (Twin) Clam Blitz J22OvXMXhN Manta Maria Clash Blaster Neo 1 0.0% 6.0 8.0 9.0 4.0 0.75
League Battle (Twin) Clam Blitz J22OvXMXhN Manta Maria Custom Splattershot Jr. 1 100.0% 8.0 7.0 13.0 7.0 1.14
League Battle (Twin) Clam Blitz J22OvXMXhN Manta Maria Kensa .52 Gal 1 0.0% 7.0 5.0 7.0 1.0 1.40
League Battle (Twin) Clam Blitz J22OvXMXhN Manta Maria Kensa Splattershot 1 100.0% 6.0 8.0 8.0 4.0 0.75
League Battle (Twin) Clam Blitz J22OvXMXhN Walleye Warehouse Aerospray MG 1 0.0% 4.0 4.0 5.0 7.0 1.00
League Battle (Twin) Clam Blitz J22OvXMXhN Walleye Warehouse Custom Splattershot Jr. 3 66.7% 7.3 6.0 12.0 6.7 1.22
League Battle (Twin) Clam Blitz J22OvXMXhN Walleye Warehouse Kensa .52 Gal 1 100.0% 15.0 6.0 16.0 3.0 2.50
Thursday, September 2, 2021
Ranked Battle Rainmaker Humpback Pump Track Clash Blaster Neo 1 100.0% 12.0 6.0 15.0 4.0 2.00
Ranked Battle Rainmaker Humpback Pump Track Custom Splattershot Jr. 4 75.0% 6.5 4.8 8.8 4.5 1.37
Ranked Battle Rainmaker Humpback Pump Track Splattershot Jr. 1 100.0% 8.0 3.0 16.0 8.0 2.67
Ranked Battle Rainmaker Shellendorf Institute Clash Blaster Neo 3 33.3% 8.0 5.7 10.3 3.3 1.41
Ranked Battle Rainmaker Shellendorf Institute Custom Splattershot Jr. 3 100.0% 7.3 4.3 11.0 6.0 1.69
Ranked Battle Rainmaker Shellendorf Institute Splattershot Jr. 1 0.0% 3.0 7.0 3.0 3.0 0.43
Ranked Battle Clam Blitz Port Mackerel Splattershot Jr. 2 0.0% 5.5 5.5 11.0 6.5 1.00
Ranked Battle Clam Blitz The Reef Splattershot Jr. 4 75.0% 4.2 2.2 8.2 5.2 1.89