Results of s's Battle
| SplatNet Battle # | 12,231 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Clam Blitz - League Battle (Twin) | |||||||||||||||||||||||||||||||||||||
| Stage | Port Mackerel | |||||||||||||||||||||||||||||||||||||
| Weapon | .52 Gal Deco ( Curling Bomb, Sting Ray) | |||||||||||||||||||||||||||||||||||||
| Rank | S+ 1 → S+ 1 | |||||||||||||||||||||||||||||||||||||
| Level | ★99 → ★99 | |||||||||||||||||||||||||||||||||||||
| League Power | ||||||||||||||||||||||||||||||||||||||
| My team's league power | ||||||||||||||||||||||||||||||||||||||
| Their team's league power | ||||||||||||||||||||||||||||||||||||||
| Result | Time was up Lost | |||||||||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||||||||
| Rank in Team | 2 | |||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 10 + 7 / 7 > Kill Ratio: 1.43 | |||||||||||||||||||||||||||||||||||||
| Specials | 2 | |||||||||||||||||||||||||||||||||||||
| Turf Inked | 1,063P | |||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (3 years ago) | |||||||||||||||||||||||||||||||||||||
| Battle End | CDT (3 years ago) | |||||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:24 (324 seconds) | |||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (3 years ago) | |||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.6.0 | |||||||||||||||||||||||||||||||||||||
| Extra Data |
| |||||||||||||||||||||||||||||||||||||
| Game Version | 5.5.0 | |||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Bad Guys | 3,959 | 27 / 39 | 0.69 40.91% | |||||
![]() |
Foil Flingza Roller |
44 | A- | 884 | 10 (0) / 2 | 10 / 11 | 0.91 47.62% | |
Inkbrush Nouveau |
★30 | X | 900 | 8 (0) / 0 | 8 / 10 | 0.80 44.44% | ||
![]() |
Clear Dapple Dualies |
★13 | S+ | 928 | 6 (0) / 1 | 6 / 12 | 0.50 33.33% | |
N-ZAP '85 |
★50 | X | 1,247 | 4 (1) / 5 | 3 / 6 | 0.50 33.33% | ||
| Good Guys |
4,074 | 39 / 27 | 1.44 59.09% | |||||
Kensa Splattershot |
★10 | S+ | 1,287 | 17 (2) / 2 | 15 / 8 | 1.88 65.22% | ||
.52 Gal Deco |
★99 | S+ | 1,063 | 17 (7) / 2 | 10 / 7 | 1.43 58.82% | ||
![]() |
Grim Range Blaster |
★51 | A | 893 | 9 (2) / 3 | 7 / 6 | 1.17 53.85% | |
![]() |
Splatterscope |
49 | S+ | 831 | 8 (1) / 2 | 7 / 6 | 1.17 53.85% | |
s
Battles
Win %
51.3%
Avg Kills
5.48
Avg Deaths
6.17
Kill Ratio
0.89
Kills/min
1.304
Deaths/min
1.466
Kill Rate
47.1%
Turf War
Battles
12
Win %
50.0%
Avg Kills
3.50
Avg Deaths
3.83
Kill Ratio
0.91
Total Inked
8 k
Avg Inked
749.2
Max Inked
1,349
Ranked Battle
Battles
5,570
Win %
51.3%
Avg Kills
5.49
Avg Deaths
6.17
Kill Ratio
0.89
Kills/min
1.304
Deaths/min
1.467
Kill Rate
47.1%
Rank: Current

S+ 1

S

A+

S+ 2
Rank: Peak

S+ 1

S+ 0

S+ 0

S+ 2
Activity

.52 Gal Deco (
Curling Bomb,
Sting Ray)



Foil Flingza Roller
Inkbrush Nouveau
Clear Dapple Dualies
N-ZAP '85
Kensa Splattershot
Grim Range Blaster
Splatterscope