Results of さとう's Battle
| SplatNet Battle # | 18,597 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Splat Zones - League Battle (Twin) | ||||||||||||||||||||||||||||||||||||||||||||||
| Stage | Starfish Mainstage | ||||||||||||||||||||||||||||||||||||||||||||||
| Weapon | N-ZAP '85 ( Suction Bomb, Ink Armor) Increase ink coverage | ||||||||||||||||||||||||||||||||||||||||||||||
| Rank | X → X | ||||||||||||||||||||||||||||||||||||||||||||||
| Level | ★20 → ★20 | ||||||||||||||||||||||||||||||||||||||||||||||
| League Power | 1,786.8 | ||||||||||||||||||||||||||||||||||||||||||||||
| League Power | |||||||||||||||||||||||||||||||||||||||||||||||
| My team's league power | |||||||||||||||||||||||||||||||||||||||||||||||
| Their team's league power | |||||||||||||||||||||||||||||||||||||||||||||||
| Result | Time was up Lost | ||||||||||||||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 7 + 0 / 5 > Kill Ratio: 1.40 | ||||||||||||||||||||||||||||||||||||||||||||||
| Specials | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 1,288P | ||||||||||||||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CST (3 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
| Battle End | CST (3 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:00 (300 seconds) | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CST (3 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.7.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Extra Data |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.5.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Bad Guys | 5,022 | 26 / 16 | 1.62 61.90% | |||||
![]() |
Heavy Splatling Remix |
★75 | X | 1,358 | 14 (7) / 6 | 7 / 4 | 1.75 63.64% | |
![]() |
Splat Roller |
★15 | S+ | 1,068 | 11 (1) / 6 | 10 / 4 | 2.50 71.43% | |
![]() |
Custom Jet Squelcher |
★90 | S+ | 1,075 | 9 (5) / 4 | 4 / 3 | 1.33 57.14% | |
![]() |
Foil Flingza Roller |
★63 | S | 1,521 | 6 (1) / 8 | 5 / 5 | 1.00 50.00% | |
| Good Guys |
3,394 | 16 / 26 | 0.62 38.10% | |||||
N-ZAP '85 |
★20 | X | 1,288 | 7 (0) / 4 | 7 / 5 | 1.40 58.33% | ||
![]() |
Splat Roller |
30 | B- | 1,212 | 6 (1) / 4 | 5 / 6 | 0.83 45.45% | |
![]() |
Splattershot Jr. |
63 | A | 0 | 5 (3) / 6 | 2 / 6 | 0.33 25.00% | |
Neo Splash-o-matic |
★15 | A | 894 | 3 (1) / 3 | 2 / 9 | 0.22 18.18% | ||
さとう
Battles
Win %
48.5%
Avg Kills
5.48
Avg Deaths
4.18
Kill Ratio
1.31
Kills/min
1.550
Deaths/min
1.182
Kill Rate
56.7%
Turf War
Battles
7
Win %
57.1%
Avg Kills
3.00
Avg Deaths
3.43
Kill Ratio
0.88
Total Inked
5 k
Avg Inked
853.4
Max Inked
1,057
Ranked Battle
Battles
463
Win %
54.0%
Avg Kills
6.15
Avg Deaths
4.15
Kill Ratio
1.48
Kills/min
1.712
Deaths/min
1.154
Kill Rate
59.7%
Rank: Current

X

X

N/A

X
2,287.8
Rank: Peak

X

X

X

X
2,484.0
2,231.7
Activity

N-ZAP '85 (
Suction Bomb,
Ink Armor)
Increase ink coverage





Heavy Splatling Remix
Splat Roller
Custom Jet Squelcher
Foil Flingza Roller
Splattershot Jr.
Neo Splash-o-matic