Results of さとう's Battle
| SplatNet Battle # | 18,435 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Splat Zones - League Battle (Quad) | |||||||||||||||||||||||||||||||||||||
| Stage | Shellendorf Institute | |||||||||||||||||||||||||||||||||||||
| Weapon | Splat Dualies ( Burst Bomb, Tenta Missiles) Increase damage | |||||||||||||||||||||||||||||||||||||
| Rank | X → X | |||||||||||||||||||||||||||||||||||||
| Level | ★18 → ★18 | |||||||||||||||||||||||||||||||||||||
| League Power | ||||||||||||||||||||||||||||||||||||||
| My team's league power | ||||||||||||||||||||||||||||||||||||||
| Their team's league power | ||||||||||||||||||||||||||||||||||||||
| Result | Knockout Won | |||||||||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||||||||
| Rank in Team | 2 | |||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 4 + 0 / 1 > Kill Ratio: 4.00 | |||||||||||||||||||||||||||||||||||||
| Specials | 1 | |||||||||||||||||||||||||||||||||||||
| Turf Inked | 370P | |||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||
| Battle Start | CST (3 years ago) | |||||||||||||||||||||||||||||||||||||
| Battle End | CST (3 years ago) | |||||||||||||||||||||||||||||||||||||
| Elapsed Time | 1:26 (86 seconds) | |||||||||||||||||||||||||||||||||||||
| Data Sent | CST (3 years ago) | |||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.7.0 | |||||||||||||||||||||||||||||||||||||
| Extra Data |
| |||||||||||||||||||||||||||||||||||||
| Game Version | 5.5.0 | |||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: No |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
1,640 | 11 / 5 | 2.20 68.75% | |||||
Custom Dualie Squelchers |
★56 | X | 486 | 5 (1) / 1 | 4 / 1 | 4.00 80.00% | ||
Splat Dualies |
★18 | X | 370 | 4 (0) / 1 | 4 / 1 | 4.00 80.00% | ||
Splattershot Jr. |
25 | A | 387 | 3 (1) / 1 | 2 / 1 | 2.00 66.67% | ||
Foil Squeezer |
★84 | X | 397 | 2 (1) / 1 | 1 / 2 | 0.50 33.33% | ||
| Bad Guys | 1,710 | 5 / 11 | 0.45 31.25% | |||||
![]() |
N-ZAP '83 |
★81 | X | 516 | 4 (1) / 2 | 3 / 2 | 1.50 60.00% | |
![]() |
Custom Jet Squelcher |
★35 | X | 298 | 2 (2) / 2 | 0 / 4 | 0.00 0.00% | |
![]() |
N-ZAP '85 |
82 | X | 342 | 2 (0) / 0 | 2 / 4 | 0.50 33.33% | |
![]() |
Jet Squelcher |
★60 | X | 554 | 0 (0) / 3 | 0 / 1 | 0.00 0.00% | |
さとう
Battles
Win %
48.5%
Avg Kills
5.48
Avg Deaths
4.18
Kill Ratio
1.31
Kills/min
1.550
Deaths/min
1.182
Kill Rate
56.7%
Turf War
Battles
7
Win %
57.1%
Avg Kills
3.00
Avg Deaths
3.43
Kill Ratio
0.88
Total Inked
5 k
Avg Inked
853.4
Max Inked
1,057
Ranked Battle
Battles
463
Win %
54.0%
Avg Kills
6.15
Avg Deaths
4.15
Kill Ratio
1.48
Kills/min
1.712
Deaths/min
1.154
Kill Rate
59.7%
Rank: Current

X

X

N/A

X
2,287.8
Rank: Peak

X

X

X

X
2,484.0
2,231.7
Activity

Splat Dualies (
Burst Bomb,
Tenta Missiles)
Increase damage


Custom Dualie Squelchers
Splattershot Jr.
Foil Squeezer
N-ZAP '83
Custom Jet Squelcher
N-ZAP '85
Jet Squelcher