Results of さとう's Battle
SplatNet Battle # | 18,195 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Clam Blitz - League Battle (Quad) | ||||||||||||||||||||||||||||||||||||||||
Stage | Musselforge Fitness | ||||||||||||||||||||||||||||||||||||||||
Weapon | Kensa .52 Gal (Splash Wall, Booyah Bomb) Increase shot accuracy | ||||||||||||||||||||||||||||||||||||||||
Rank | X → X | ||||||||||||||||||||||||||||||||||||||||
Level | ★16 → ★16 | ||||||||||||||||||||||||||||||||||||||||
League Power | |||||||||||||||||||||||||||||||||||||||||
My team's league power | |||||||||||||||||||||||||||||||||||||||||
Their team's league power | |||||||||||||||||||||||||||||||||||||||||
Result | Time was up Lost | ||||||||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||||||||
Rank in Team | 3 | ||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 7 + 3 / 5 > Kill Ratio: 1.40 | ||||||||||||||||||||||||||||||||||||||||
Specials | 3 | ||||||||||||||||||||||||||||||||||||||||
Turf Inked | 1,025P | ||||||||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||||||||
Battle Start | EST (3 years ago) | ||||||||||||||||||||||||||||||||||||||||
Battle End | EST (3 years ago) | ||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 5:18 (318 seconds) | ||||||||||||||||||||||||||||||||||||||||
Data Sent | EST (3 years ago) | ||||||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.6.0 | ||||||||||||||||||||||||||||||||||||||||
Extra Data |
| ||||||||||||||||||||||||||||||||||||||||
Game Version | 5.5.0 | ||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Bad Guys | 4,950 | 20 / 23 | 0.87 46.51% | |||||
********** |
Foil Flingza Roller | ★45 | X | 1,500 | 7 (2) / 7 | 5 / 3 | 1.67 62.50% | |
********** |
Inkbrush | ★71 | X | 1,243 | 7 (3) / 3 | 4 / 6 | 0.67 40.00% | |
********** |
Kensa .52 Gal | ★39 | X | 814 | 7 (1) / 1 | 6 / 8 | 0.75 42.86% | |
********** |
E-liter 4K | ★20 | X | 1,393 | 6 (1) / 6 | 5 / 6 | 0.83 45.45% | |
Good Guys 6yXzQ4MXk9x | 4,831 | 23 / 20 | 1.15 53.49% | |||||
Custom Hydra Splatling | ★24 | X | 960 | 17 (10) / 4 | 7 / 4 | 1.75 63.64% | ||
H-3 Nozzlenose D | ★17 | X | 1,491 | 11 (5) / 4 | 6 / 6 | 1.00 50.00% | ||
Kensa .52 Gal | ★16 | X | 1,025 | 10 (3) / 3 | 7 / 5 | 1.40 58.33% | ||
H-3 Nozzlenose D | ★73 | X | 1,355 | 7 (4) / 4 | 3 / 5 | 0.60 37.50% |
さとう
Battles
Win %
48.5%
Avg Kills
5.48
Avg Deaths
4.18
Kill Ratio
1.31
Kills/min
1.550
Deaths/min
1.182
Kill Rate
56.7%
Turf War
Battles
7
Win %
57.1%
Avg Kills
3.00
Avg Deaths
3.43
Kill Ratio
0.88
Total Inked
5 k
Avg Inked
853.4
Max Inked
1,057
Ranked Battle
Battles
463
Win %
54.0%
Avg Kills
6.15
Avg Deaths
4.15
Kill Ratio
1.48
Kills/min
1.712
Deaths/min
1.154
Kill Rate
59.7%
Rank: Current
X
X
N/A
X
2,287.8
Rank: Peak
X
X
X
X
2,484.0
2,231.7
Activity