sasana's Salmon Log
Stage | Stage | Special | Result | Hazard Level | Title | Title (After) | Date Time | Relative Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ||||||||||||||||
Detail | Grand Splatlands Bowl | Bowl | Triple Inkstrike | Failed in wave 2 Wiped | 22 | 101 | 1,456 | 4,557 | 13 | 293% | Eggsecutive VP 860 | Eggsecutive VP 850 | ||||
Detail | Grand Splatlands Bowl | Bowl | Killer Wail 5.1 | Cleared | 58 | 219 | 1,194 | 5,281 | 20 | 289% | Eggsecutive VP 840 | Eggsecutive VP 860 | ||||
Detail | Grand Splatlands Bowl | Bowl | Reefslider | Cleared | 43 | 205 | 1,190 | 4,758 | 23 | 285% | Eggsecutive VP 820 | Eggsecutive VP 840 | ||||
Detail | Grand Splatlands Bowl | Bowl | Triple Inkstrike | Cleared | 38 | 197 | 1,051 | 4,445 | 10 | 281% | Eggsecutive VP 800 | Eggsecutive VP 820 | ||||
Detail | Grand Splatlands Bowl | Bowl | Triple Inkstrike | Cleared ✘: Triumvirate | 23 | 190 | 2,177 | 8,059 | 34 | 278% | Eggsecutive VP 780 | Eggsecutive VP 800 | ||||
Detail | Grand Splatlands Bowl | Bowl | Triple Splashdown | Cleared | 55 | 207 | 1,578 | 5,541 | 29 | 273% | Eggsecutive VP 760 | Eggsecutive VP 780 | ||||
Detail | Grand Splatlands Bowl | Bowl | Triple Inkstrike | Cleared | 47 | 187 | 1,458 | 4,763 | 35 | 267% | Eggsecutive VP 740 | Eggsecutive VP 760 | ||||
Detail | Grand Splatlands Bowl | Bowl | Killer Wail 5.1 | Cleared | 60 | 185 | 1,586 | 6,580 | 22 | 263% | Eggsecutive VP 720 | Eggsecutive VP 740 | ||||
Detail | Grand Splatlands Bowl | Bowl | Wave Breaker | Cleared ✘: Triumvirate | 51 | 182 | 2,495 | 7,133 | 32 | 259% | Eggsecutive VP 700 | Eggsecutive VP 720 | ||||
Detail | Grand Splatlands Bowl | Bowl | Triple Splashdown | Cleared | 47 | 184 | 1,286 | 4,842 | 24 | 255% | Eggsecutive VP 680 | Eggsecutive VP 700 | ||||
Detail | Grand Splatlands Bowl | Bowl | Wave Breaker | Cleared | 24 | 173 | 2,212 | 6,413 | 20 | 251% | Eggsecutive VP 660 | Eggsecutive VP 680 | ||||
Detail | Grand Splatlands Bowl | Bowl | Booyah Bomb | Cleared | 55 | 203 | 1,388 | 5,291 | 33 | 333% | Eggsecutive VP 640 | Eggsecutive VP 660 | ||||
Detail | Grand Splatlands Bowl | Bowl | Wave Breaker | Cleared | 48 | 194 | 1,383 | 4,719 | 28 | 331% | Eggsecutive VP 620 | Eggsecutive VP 640 | ||||
Detail | Grand Splatlands Bowl | Bowl | Inkjet | Cleared ✓: Triumvirate | 41 | 211 | 2,135 | 8,008 | 32 | 329% | Eggsecutive VP 600 | Eggsecutive VP 620 | ||||
Detail | Grand Splatlands Bowl | Bowl | Inkjet | Cleared | 59 | 179 | 2,041 | 6,720 | 23 | 326% | Eggsecutive VP 580 | Eggsecutive VP 600 | ||||
Detail | Grand Splatlands Bowl | Bowl | Crab Tank | Cleared | 49 | 206 | 986 | 4,175 | 11 | 323% | Eggsecutive VP 560 | Eggsecutive VP 580 | ||||
Detail | Grand Splatlands Bowl | Bowl | Kraken Royale | Cleared | 61 | 193 | 1,003 | 4,365 | 26 | 320% | Eggsecutive VP 540 | Eggsecutive VP 560 | ||||
Detail | Grand Splatlands Bowl | Bowl | Booyah Bomb | Cleared | 61 | 197 | 1,281 | 4,843 | 29 | 317% | Eggsecutive VP 520 | Eggsecutive VP 540 | ||||
Detail | Grand Splatlands Bowl | Bowl | Reefslider | Cleared ✓: Triumvirate | 64 | 197 | 1,894 | 8,804 | 24 | 314% | Eggsecutive VP 500 | Eggsecutive VP 520 | ||||
Detail | Grand Splatlands Bowl | Bowl | Booyah Bomb | Cleared | 63 | 212 | 1,283 | 4,976 | 23 | 311% | Eggsecutive VP 480 | Eggsecutive VP 500 | ||||
Detail | Grand Splatlands Bowl | Bowl | Inkjet | Cleared | 41 | 177 | 1,207 | 5,005 | 25 | 308% | Eggsecutive VP 460 | Eggsecutive VP 480 | ||||
Detail | Grand Splatlands Bowl | Bowl | Triple Inkstrike | Cleared | 57 | 164 | 1,411 | 4,212 | 33 | 305% | Eggsecutive VP 440 | Eggsecutive VP 460 | ||||
Detail | Grand Splatlands Bowl | Bowl | Triple Inkstrike | Cleared | 51 | 191 | 1,285 | 5,060 | 24 | 285% | Eggsecutive VP 420 | Eggsecutive VP 440 | ||||
Detail | Grand Splatlands Bowl | Bowl | Reefslider | Cleared ✘: Triumvirate | 64 | 162 | 1,946 | 7,353 | 24 | 296% | Eggsecutive VP 400 | Eggsecutive VP 420 | ||||
Detail | Grand Splatlands Bowl | Bowl | Booyah Bomb | Cleared | 38 | 185 | 1,505 | 5,340 | 31 | 292% | Eggsecutive VP 380 | Eggsecutive VP 400 | ||||
Detail | Grand Splatlands Bowl | Bowl | Inkjet | Cleared | 49 | 193 | 1,170 | 4,675 | 24 | 289% | Eggsecutive VP 360 | Eggsecutive VP 380 | ||||
Detail | Grand Splatlands Bowl | Bowl | Booyah Bomb | Cleared | 59 | 207 | 850 | 3,725 | 14 | 283% | Eggsecutive VP 340 | Eggsecutive VP 360 | ||||
Detail | Grand Splatlands Bowl | Bowl | Reefslider | Cleared | 60 | 178 | 1,226 | 4,734 | 21 | 280% | Eggsecutive VP 320 | Eggsecutive VP 340 | ||||
Detail | Grand Splatlands Bowl | Bowl | Killer Wail 5.1 | Cleared ✓: Triumvirate | 39 | 180 | 2,619 | 8,785 | 19 | 278% | Eggsecutive VP 300 | Eggsecutive VP 320 | ||||
Detail | Grand Splatlands Bowl | Bowl | Triple Inkstrike | Cleared | 54 | 196 | 1,256 | 4,870 | 20 | 273% | Eggsecutive VP 280 | Eggsecutive VP 300 | ||||
Detail | Grand Splatlands Bowl | Bowl | Booyah Bomb | Cleared | 42 | 191 | 961 | 4,507 | 11 | 270% | Eggsecutive VP 260 | Eggsecutive VP 280 | ||||
Detail | Grand Splatlands Bowl | Bowl | Crab Tank | Cleared ✓: Triumvirate | 55 | 195 | 1,410 | 7,388 | 21 | 267% | Eggsecutive VP 240 | Eggsecutive VP 260 | ||||
Detail | Grand Splatlands Bowl | Bowl | Crab Tank | Cleared | 32 | 219 | 1,027 | 5,233 | 22 | 263% | Eggsecutive VP 220 | Eggsecutive VP 240 | ||||
Detail | Grand Splatlands Bowl | Bowl | Booyah Bomb | Cleared | 55 | 187 | 1,233 | 5,104 | 28 | 259% | Eggsecutive VP 200 | Eggsecutive VP 220 | ||||
Detail | Grand Splatlands Bowl | Bowl | Crab Tank | Cleared | 48 | 193 | 1,370 | 4,987 | 29 | 255% | Eggsecutive VP 180 | Eggsecutive VP 200 | ||||
Detail | Grand Splatlands Bowl | Bowl | Killer Wail 5.1 | Cleared | 50 | 175 | 1,027 | 3,969 | 13 | 227% | Eggsecutive VP 160 | Eggsecutive VP 180 | ||||
Detail | Grand Splatlands Bowl | Bowl | Inkjet | Cleared | 50 | 187 | 1,455 | 4,779 | 23 | 225% | Eggsecutive VP 140 | Eggsecutive VP 160 | ||||
Detail | Grand Splatlands Bowl | Bowl | Killer Wail 5.1 | Cleared ✘: Triumvirate | 44 | 172 | 1,851 | 7,828 | 30 | 221% | Eggsecutive VP 120 | Eggsecutive VP 140 | ||||
Detail | Grand Splatlands Bowl | Bowl | Crab Tank | Cleared | 50 | 216 | 1,585 | 5,129 | 28 | 217% | Eggsecutive VP 100 | Eggsecutive VP 120 | ||||
Detail | Grand Splatlands Bowl | Bowl | Reefslider | Cleared | 55 | 199 | 1,254 | 4,978 | 31 | 213% | Eggsecutive VP 80 | Eggsecutive VP 100 | ||||
Detail | Grand Splatlands Bowl | Bowl | Triple Splashdown | Cleared | 35 | 164 | 1,768 | 4,972 | 25 | 210% | Eggsecutive VP 60 | Eggsecutive VP 80 | ||||
Detail | Grand Splatlands Bowl | Bowl | Triple Inkstrike | Cleared | 30 | 124 | 1,865 | 6,659 | 21 | 226% | Eggsecutive VP 40 | Eggsecutive VP 60 |
sasana
Jobs
Clear %
80.9%
Waves
2.68
King
527
Defeat %
73.1%
Hazard Level
Rescues
1.61
Rescued
1.89
Peak
Golden
25.7
Eggs
1,150
Boss
22.43
Activity