Results of さめっち's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Sockeye Station | ||
| Hazard Level | |||
| Salmometer | (5 / 5) | ||
| Result | Failed in wave 3 | ||
| Title | Eggsecutive VP 390 Eggsecutive VP 390 | ||
| Job Points | 272 = Job Score 103 × Pay Grade 2.65 + Clear Bonus 0 | ||
| Eggs | 89 2,897 | ||
| Job Started | CDT (a year ago) | ||
| Data Sent | CDT (a year ago) | ||
| User Agent | s3s / v0.6.5 | ||
| Extra Data |
| ||
| Game Version | v7.2.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✘ | - | |
| Event | - | - | - | - | |
| Water Level | - | ||||
Delivers/ | 36 / 27 | 31 / 29 | 22 / 31 | - | 89 |
Appearances | 63 | 63 | 48 | (-) | 174 |
| Specials | | | |
Players
さめっち | れい | くま | ぷー | |
|---|---|---|---|---|
| Weapons | Jet Squelcher S-BLAST '92 Clash Blaster | S-BLAST '92 Clash Blaster Dapple Dualies | Clash Blaster Dapple Dualies Jet Squelcher | Dapple Dualies Jet Squelcher S-BLAST '92 |
| Special | Crab Tank (2) | Triple Splashdown (2) | Killer Wail 5.1 (2) | Triple Inkstrike (2) |
Delivers | 15 <1> | 34 <1> | 30 <3> | 10 <12> |
Power Eggs | 731 | 811 | 688 | 667 |
Rescues | 3 | 6 | 3 | 5 |
Rescued | 5 | 4 | 2 | 6 |
| Boss Salmonid | 10 | 12 | 17 | 19 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Maws | 8 (2) | 9 | |
Scrapper | 8 (1) | 9 | |
Stinger | 6 (1) | 8 | |
Steelhead 🎉 | 7 | 7 | |
Flipper-Flopper | 6 (1) | 7 | |
Drizzler | 3 (1) | 7 | |
Steel Eel 🎉 | 6 | 6 | |
Slammin' Lid | 5 (2) | 6 | |
Fish Stick | 5 | 6 | |
Big Shot | 3 (2) | 6 | |
Flyfish | 2 | 3 | |
| Total | 59 (10) | 74 |
さめっち
Jobs
Clear %
52.1%
Waves
2.09
King
199
Defeat %
31.2%
Hazard Level
332%
Rescues
2.34
Rescued
1.13
Peak
Golden
17.0
Eggs
766
Boss
10.62
Activity
Sockeye Station
Wave 1
Wave 2
Jet Squelcher
S-BLAST '92
Clash Blaster
Dapple Dualies
Rescues
Rescued
Maws
Scrapper
Stinger
Steelhead
Flipper-Flopper
Drizzler
Steel Eel
Slammin' Lid
Fish Stick
Big Shot
Flyfish