Results of るんぱっぱ's Battle
| SplatNet Battle # | 13,723 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Rainmaker - League Battle (Quad) | |||||||||||||||||||||||||||||||||||||||||||
| Stage | Goby Arena | |||||||||||||||||||||||||||||||||||||||||||
| Weapon | Splattershot Jr. ( Splat Bomb, Ink Armor) | |||||||||||||||||||||||||||||||||||||||||||
| Rank | A → A | |||||||||||||||||||||||||||||||||||||||||||
| Level | ★13 → ★13 | |||||||||||||||||||||||||||||||||||||||||||
| League Power | ||||||||||||||||||||||||||||||||||||||||||||
| My team's league power | ||||||||||||||||||||||||||||||||||||||||||||
| Their team's league power | ||||||||||||||||||||||||||||||||||||||||||||
| Result | Time was up Lost | |||||||||||||||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 4 | |||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 2 + 3 / 7 < Kill Ratio: 0.29 | |||||||||||||||||||||||||||||||||||||||||||
| Specials | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 1,189P | |||||||||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (5 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (5 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:00 (300 seconds) | |||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (5 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.4 | |||||||||||||||||||||||||||||||||||||||||||
| Extra Data |
| |||||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.2.0 | |||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Bad Guys | 4,672 | 34 / 19 | 1.79 64.15% | |||||
![]() |
L-3 Nozzlenose D |
★48 | X | 1,554 | 16 (4) / 5 | 12 / 6 | 2.00 66.67% | |
![]() |
Kensa Splattershot Pro |
★12 | X | 860 | 11 (3) / 3 | 8 / 4 | 2.00 66.67% | |
![]() |
E-liter 4K Scope |
★16 | X | 1,326 | 10 (4) / 5 | 6 / 3 | 2.00 66.67% | |
![]() |
Luna Blaster |
★26 | X | 932 | 9 (1) / 2 | 8 / 6 | 1.33 57.14% | |
| Good Guys |
4,408 | 19 / 34 | 0.56 35.85% | |||||
Glooga Dualies |
★13 | S+ | 646 | 8 (1) / 3 | 7 / 12 | 0.58 36.84% | ||
Jet Squelcher |
★95 | X | 1,588 | 7 (2) / 9 | 5 / 5 | 1.00 50.00% | ||
Foil Flingza Roller |
98 | S+ | 985 | 5 (0) / 3 | 5 / 10 | 0.50 33.33% | ||
Splattershot Jr. |
★13 | A | 1,189 | 5 (3) / 3 | 2 / 7 | 0.29 22.22% | ||
るんぱっぱ
Battles
Win %
48.9%
Avg Kills
5.34
Avg Deaths
4.55
Kill Ratio
1.17
Kills/min
1.289
Deaths/min
1.100
Kill Rate
54.0%
Turf War
Battles
3,841
Win %
48.1%
Avg Kills
2.93
Avg Deaths
2.86
Kill Ratio
1.02
Total Inked
2 M
Avg Inked
776.4
Max Inked
1,522
Ranked Battle
Battles
35,076
Win %
49.2%
Avg Kills
5.63
Avg Deaths
4.74
Kill Ratio
1.19
Kills/min
1.320
Deaths/min
1.111
Kill Rate
54.3%
Rank: Current

A

A-

A+

A+
Rank: Peak

S

S+ 0

S+ 1

S+ 1
Activity

Splattershot Jr. (
Splat Bomb,
Ink Armor)




L-3 Nozzlenose D
Kensa Splattershot Pro
E-liter 4K Scope
Luna Blaster
Glooga Dualies
Jet Squelcher
Foil Flingza Roller