Results of るあせ's Battle
SplatNet Battle # | 3,220 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Rainmaker - League Battle (Quad) | ||||||||||||||||||||||||||||||||||||||||
Stage | Skipper Pavilion | ||||||||||||||||||||||||||||||||||||||||
Weapon | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
Rank | B → B | ||||||||||||||||||||||||||||||||||||||||
Level | 61 → 61 | ||||||||||||||||||||||||||||||||||||||||
League Power | |||||||||||||||||||||||||||||||||||||||||
My team's league power | |||||||||||||||||||||||||||||||||||||||||
Their team's league power | |||||||||||||||||||||||||||||||||||||||||
Result | Knockout Lost | ||||||||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||||||||
Rank in Team | 3 | ||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 8 + 1 / 9 < Kill Ratio: 0.89 | ||||||||||||||||||||||||||||||||||||||||
Specials | 2 | ||||||||||||||||||||||||||||||||||||||||
Turf Inked | 1,060P | ||||||||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||||||||
Battle Start | CDT (3 years ago) | ||||||||||||||||||||||||||||||||||||||||
Battle End | CDT (3 years ago) | ||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 4:44 (284 seconds) | ||||||||||||||||||||||||||||||||||||||||
Data Sent | CDT (3 years ago) | ||||||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.7.0 | ||||||||||||||||||||||||||||||||||||||||
Extra Data |
| ||||||||||||||||||||||||||||||||||||||||
Game Version | 5.5.0 | ||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Bad Guys | 4,018 | 38 / 36 | 1.06 51.35% | |||||
![]() |
![]() |
★71 | X | 1,198 | 16 (2) / 4 | 14 / 9 | 1.56 60.87% | |
![]() |
![]() |
★85 | X | 738 | 15 (0) / 0 | 15 / 12 | 1.25 55.56% | |
![]() |
![]() |
97 | B | 1,031 | 8 (4) / 5 | 4 / 8 | 0.50 33.33% | |
![]() |
![]() |
80 | A | 1,051 | 5 (0) / 2 | 5 / 7 | 0.71 41.67% | |
Good Guys |
3,708 | 36 / 38 | 0.95 48.65% | |||||
![]() |
★90 | S+ | 857 | 14 (2) / 0 | 12 / 8 | 1.50 60.00% | ||
![]() |
88 | A | 892 | 13 (2) / 2 | 11 / 9 | 1.22 55.00% | ||
![]() |
61 | B | 1,060 | 9 (1) / 2 | 8 / 9 | 0.89 47.06% | ||
![]() |
49 | B | 899 | 9 (4) / 1 | 5 / 12 | 0.42 29.41% |
るあせ
Battles
Win %
52.3%
Avg Kills
4.80
Avg Deaths
3.84
Kill Ratio
1.25
Kills/min
1.373
Deaths/min
1.097
Kill Rate
55.6%
Turf War
Battles
1,549
Win %
48.3%
Avg Kills
3.32
Avg Deaths
2.68
Kill Ratio
1.24
Total Inked
1 M
Avg Inked
801.0
Max Inked
1,374
Ranked Battle
Battles
1,452
Win %
54.6%
Avg Kills
6.58
Avg Deaths
5.11
Kill Ratio
1.29
Kills/min
1.623
Deaths/min
1.262
Kill Rate
56.3%
Rank: Current

A+

A

A+

A-
Rank: Peak

A+

A

A+

A-
Activity