Results of るあせ's job
Rotation | Per-Rotation Stats | ||
---|---|---|---|
Stage | Gone Fission Hydroplant | ||
Hazard Level | |||
Salmometer | (4 / 5) | ||
Result | Failed in wave 3 | ||
Title | Eggsecutive VP 440 Eggsecutive VP 440 | ||
Job Points | 364 = Job Score 135 × Pay Grade 2.70 + Clear Bonus 0 | ||
Eggs | 116 3,923 | ||
Job Started | EDT (a year ago) | ||
Data Sent | EDT (a year ago) | ||
User Agent | s3s / v0.3.4 | ||
Extra Data |
| ||
Game Version | v3.0.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✘ | - | |
Event | - | - | - | - | |
Water Level | - | ||||
Delivers/ | 56 / 27 | 35 / 29 | 25 / 31 | - | 116 |
Appearances | 63 | 75 | 78 | (-) | 216 |
Specials |
Players
るあせ | あんこもち | おつな | ポム3(・ω・´) | |
---|---|---|---|---|
Weapons | Splattershot Nova Tri-Slosher Dynamo Roller | Tri-Slosher .96 Gal Splattershot Nova | Dynamo Roller Splattershot Nova .96 Gal | .96 Gal Dynamo Roller Tri-Slosher |
Special | Reefslider (2) | Booyah Bomb (2) | Wave Breaker (2) | Inkjet (2) |
Delivers | 29 <2> | 37 <5> | 31 <1> | 19 |
Power Eggs | 760 | 750 | 1,004 | 1,409 |
Rescues | 4 | 4 | 4 | 1 |
Rescued | 4 | 3 | 5 | 1 |
Boss Salmonid | 20 | 21 | 13 | 19 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Flipper-Flopper 🎉 | 9 (3) | 9 | |
Scrapper 🎉 | 9 (1) | 9 | |
Maws 🎉 | 8 (5) | 8 | |
Slammin' Lid 🎉 | 8 (3) | 8 | |
Steelhead 🎉 | 7 (1) | 7 | |
Stinger 🎉 | 7 (1) | 7 | |
Flyfish | 6 (2) | 7 | |
Fish Stick | 6 (2) | 7 | |
Drizzler | 6 (1) | 7 | |
Steel Eel 🎉 | 6 (1) | 6 | |
Total | 72 (20) | 75 |
るあせ
Jobs
Clear %
49.7%
Waves
2.08
King
202
Defeat %
45.5%
Hazard Level
Rescues
2.02
Rescued
2.06
Peak
Golden
20.2
Eggs
761
Boss
13.32
Activity