Results of rei's Battle
| SplatNet Battle # | 1,176 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Splat Zones - League Battle (Twin) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stage | Port Mackerel | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon | Bloblobber ( Splash Wall, Ink Storm) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | S → S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 43 → 43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| My team's league power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Their team's league power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Result | Knockout Won | |||||||||||||||||||||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 4 + 2 / 5 < Kill Ratio: 0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Specials | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 1,136P | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CST (3 years ago) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Battle End | CST (3 years ago) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 4:38 (278 seconds) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CST (3 years ago) | |||||||||||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Data |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: No |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
4,665 | 14 / 13 | 1.08 51.85% | |||||
![]() |
N-ZAP '89 |
★21 | B | 1,231 | 7 (1) / 6 | 6 / 3 | 2.00 66.67% | |
Bloblobber |
43 | S | 1,136 | 6 (2) / 5 | 4 / 5 | 0.80 44.44% | ||
![]() |
N-ZAP '89 |
91 | B | 1,201 | 4 (1) / 6 | 3 / 1 | 3.00 75.00% | |
Tri-Slosher |
63 | B | 1,097 | 4 (3) / 5 | 1 / 4 | 0.25 20.00% | ||
| Bad Guys | 4,811 | 13 / 14 | 0.93 48.15% | |||||
![]() |
Kensa Glooga Dualies |
42 | C | 1,107 | 7 (1) / 6 | 6 / 5 | 1.20 54.55% | |
![]() |
Bloblobber |
★93 | A+ | 1,715 | 5 (2) / 8 | 3 / 1 | 3.00 75.00% | |
![]() |
N-ZAP '89 |
68 | B- | 1,054 | 3 (2) / 5 | 1 / 4 | 0.25 20.00% | |
![]() |
Nautilus 79 |
74 | B- | 935 | 3 (0) / 3 | 3 / 4 | 0.75 42.86% | |
rei
Battles
Win %
53.1%
Avg Kills
4.47
Avg Deaths
4.93
Kill Ratio
0.91
Kills/min
1.163
Deaths/min
1.282
Kill Rate
47.6%
Turf War
Battles
118
Win %
51.7%
Avg Kills
2.35
Avg Deaths
3.10
Kill Ratio
0.76
Total Inked
100 k
Avg Inked
852.9
Max Inked
1,396
Ranked Battle
Battles
621
Win %
53.3%
Avg Kills
4.88
Avg Deaths
5.28
Kill Ratio
0.92
Kills/min
1.218
Deaths/min
1.319
Kill Rate
48.0%
Rank: Current

S

B

B+

B+
Rank: Peak

S

B+

A-

B+
Activity

Bloblobber (
Splash Wall,
Ink Storm)





N-ZAP '89
Tri-Slosher
Kensa Glooga Dualies
Nautilus 79