Results of ロイ's Battle
| SplatNet Battle # | 35,835 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Tower Control - Ranked Battle | |||||||||||||||||||||||||||||||||||||
| Stage | Blackbelly Skatepark | |||||||||||||||||||||||||||||||||||||
| Weapon | Foil Flingza Roller ( Suction Bomb, Tenta Missiles) | |||||||||||||||||||||||||||||||||||||
| Rank | X → X (2,060.5) | |||||||||||||||||||||||||||||||||||||
| Level | ★37 → ★37 | |||||||||||||||||||||||||||||||||||||
| Estimated X Power | 2,080 | |||||||||||||||||||||||||||||||||||||
| X Power | 2,060.5 | |||||||||||||||||||||||||||||||||||||
| X Power | ||||||||||||||||||||||||||||||||||||||
| Result | Time was up Lost | |||||||||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||||||||
| Rank in Team | 1 | |||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 6 + 0 / 7 < Kill Ratio: 0.86 | |||||||||||||||||||||||||||||||||||||
| Specials | 6 | |||||||||||||||||||||||||||||||||||||
| Turf Inked | 1,200P | |||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (4 years ago) | |||||||||||||||||||||||||||||||||||||
| Battle End | CDT (4 years ago) | |||||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:00 (300 seconds) | |||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (4 years ago) | |||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.12 | |||||||||||||||||||||||||||||||||||||
| Extra Data |
| |||||||||||||||||||||||||||||||||||||
| Game Version | 5.4.0 | |||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Bad Guys | 4,329 | 29 / 26 | 1.12 52.73% | |||||
Nautilus 79 |
★29 | X | 930 | 10 (3) / 5 | 7 / 5 | 1.40 58.33% | ||
Neo Sploosh-o-matic |
★81 | X | 1,571 | 5 (2) / 10 | 3 / 6 | 0.50 33.33% | ||
Enperry Splat Dualies |
★99 | X | 937 | 16 (3) / 3 | 13 / 8 | 1.62 61.90% | ||
![]() |
Slosher |
★20 | X | 891 | 8 (2) / 4 | 6 / 7 | 0.86 46.15% | |
| Good Guys | 4,240 | 26 / 29 | 0.90 47.27% | |||||
Foil Flingza Roller |
★37 | X | 1,200 | 6 (0) / 6 | 6 / 7 | 0.86 46.15% | ||
Kensa .52 Gal |
64 | X | 806 | 15 (4) / 1 | 11 / 7 | 1.57 61.11% | ||
Jet Squelcher |
★63 | X | 1,181 | 8 (5) / 7 | 3 / 5 | 0.60 37.50% | ||
![]() |
Tri-Slosher Nouveau |
★61 | X | 1,053 | 8 (2) / 3 | 6 / 10 | 0.60 37.50% | |
ロイ
Battles
Win %
50.3%
Avg Kills
5.71
Avg Deaths
5.84
Kill Ratio
0.98
Kills/min
1.339
Deaths/min
1.370
Kill Rate
49.4%
Turf War
Battles
1,341
Win %
51.5%
Avg Kills
3.99
Avg Deaths
2.79
Kill Ratio
1.43
Total Inked
1 M
Avg Inked
795.6
Max Inked
1,491
Ranked Battle
Battles
37,895
Win %
50.2%
Avg Kills
5.78
Avg Deaths
5.96
Kill Ratio
0.97
Kills/min
1.340
Deaths/min
1.381
Kill Rate
49.2%
Rank: Current

X

X

X

X
2,373.0
2,302.2
2,300.0
2,401.8
Rank: Peak

X

X

X

X
2,373.0
2,422.8
2,509.5
2,495.7
Activity


Foil Flingza Roller (
Suction Bomb,
Tenta Missiles)




Nautilus 79
Neo Sploosh-o-matic
Enperry Splat Dualies
Slosher
Kensa .52 Gal
Jet Squelcher
Tri-Slosher Nouveau