Results of ロイ's Battle
| SplatNet Battle # | 14,154 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Tower Control - Ranked Battle | |||||||||||||||||||||||||||||||
| Stage | Piranha Pit | |||||||||||||||||||||||||||||||
| Weapon | Custom Jet Squelcher ( Burst Bomb, Sting Ray) | |||||||||||||||||||||||||||||||
| Rank | X → X (1,991.5) | |||||||||||||||||||||||||||||||
| Level | ★23 → ★23 | |||||||||||||||||||||||||||||||
| Estimated X Power | 2,020 | |||||||||||||||||||||||||||||||
| X Power | 1,991.5 | |||||||||||||||||||||||||||||||
| X Power | ||||||||||||||||||||||||||||||||
| Result | Time was up Lost | |||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||
| Rank in Team | 3 | |||||||||||||||||||||||||||||||
| Kills / Deaths | 6 + 3 / 5 > Kill Ratio: 1.20 | |||||||||||||||||||||||||||||||
| Specials | 6 | |||||||||||||||||||||||||||||||
| Turf Inked | 1,125P | |||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||
| Battle Start | CST (6 years ago) | |||||||||||||||||||||||||||||||
| Battle End | CST (6 years ago) | |||||||||||||||||||||||||||||||
| Elapsed Time | 5:08 (308 seconds) | |||||||||||||||||||||||||||||||
| Data Sent | CST (6 years ago) | |||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.3.4-mod | |||||||||||||||||||||||||||||||
| Extra Data |
| |||||||||||||||||||||||||||||||
| Game Version | 4.3.1 | |||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Bad Guys | 5,849 | 25 / 20 | 1.25 55.56% | |||||
![]() |
Custom Dualie Squelchers |
★47 | X | 1,908 | 8 (0) / 6 | 8 / 4 | 2.00 66.67% | |
Explosher |
★57 | X | 1,194 | 7 (3) / 3 | 4 / 8 | 0.50 33.33% | ||
Kensa Splattershot Jr. |
★11 | X | 1,491 | 7 (2) / 6 | 5 / 5 | 1.00 50.00% | ||
Custom Jet Squelcher |
★54 | X | 1,256 | 11 (3) / 5 | 8 / 3 | 2.67 72.73% | ||
| Good Guys | 5,496 | 20 / 25 | 0.80 44.44% | |||||
Kensa Splattershot |
★7 | X | 1,682 | 5 (0) / 8 | 5 / 3 | 1.67 62.50% | ||
Custom Dualie Squelchers |
★72 | X | 1,733 | 6 (5) / 6 | 1 / 6 | 0.17 14.29% | ||
Custom Jet Squelcher |
★23 | X | 1,125 | 9 (3) / 6 | 6 / 5 | 1.20 54.55% | ||
Splat Roller |
★97 | X | 956 | 8 (0) / 2 | 8 / 11 | 0.73 42.11% | ||
ロイ
Battles
Win %
50.3%
Avg Kills
5.71
Avg Deaths
5.84
Kill Ratio
0.98
Kills/min
1.339
Deaths/min
1.370
Kill Rate
49.4%
Turf War
Battles
1,341
Win %
51.5%
Avg Kills
3.99
Avg Deaths
2.79
Kill Ratio
1.43
Total Inked
1 M
Avg Inked
795.6
Max Inked
1,491
Ranked Battle
Battles
37,895
Win %
50.2%
Avg Kills
5.78
Avg Deaths
5.96
Kill Ratio
0.97
Kills/min
1.340
Deaths/min
1.381
Kill Rate
49.2%
Rank: Current

X

X

X

X
2,373.0
2,302.2
2,300.0
2,401.8
Rank: Peak

X

X

X

X
2,373.0
2,422.8
2,509.5
2,495.7
Activity


Custom Jet Squelcher (
Burst Bomb,
Sting Ray)



Custom Dualie Squelchers
Explosher
Kensa Splattershot Jr.
Kensa Splattershot
Splat Roller