Results of ロイ's job
Tweet Permalink
SplatNet # | 18,472 |
---|---|
Stage | Spawning Grounds |
Result | Failed in wave 3 Time is up |
Title | Profreshional 590 Profreshional 590 |
Hazard Level | |
Rotation | From EDT to EDT |
Job Started | EDT (2 years ago) |
Data Sent | EDT (2 years ago) |
User Agent | splatnet2statink / 1.8.2 |
Waves
Wave 1 | Wave 2 | Wave 3 | Total | |
---|---|---|---|---|
✓ | ✓ | ✘ | ||
Event | - | The Griller | - | |
Water Level | ||||
Quota | 19 | 21 | 23 | 63 |
Delivers | 23 | 26 | 22 | 71 |
Appearances | 45 | 35 | 48 | 128 |
Power Eggs | 1,085 | 932 | 734 | 2,751 |
Players
Wave 1 | Splat Roller | Blaster | Dualie Squelchers | Splatterscope |
---|---|---|---|---|
Wave 2 | Dualie Squelchers | Splat Roller | Splatterscope | Blaster |
Wave 3 | Splatterscope | Dualie Squelchers | Blaster | Splat Roller |
Special | Sting Ray | Splashdown | Inkjet | Splat-Bomb Launcher |
Special Use | 1 - 0 - 1 | 1 - 1 - 0 | 0 - 0 - 2 | 0 - 0 - 0 |
Rescues | 4 | 0 | 2 | 2 |
Deaths | 2 | 1 | 3 | 2 |
Golden Eggs | 24 | 17 | 16 | 14 |
Power Eggs | 614 | 633 | 739 | 765 |
Boss Salmonids
Boss Salmonid | Appearances | ||||
---|---|---|---|---|---|
Stinger | 12 | 3 kills | 2 kills | 5 kills | 1 kill |
Griller | 9 | 2 kills | 1 kill | 1 kill | 3 kills |
Steelhead | 7 | 2 kills | 0 kills | 1 kill | 2 kills |
Drizzler | 6 | 0 kills | 1 kill | 1 kill | 1 kill |
Scrapper | 5 | 2 kills | 1 kill | 2 kills | 0 kills |
Maws | 4 | 2 kills | 0 kills | 0 kills | 1 kill |
Flyfish | 4 | 0 kills | 0 kills | 2 kills | 0 kills |
Steel Eel | 2 | 0 kills | 0 kills | 1 kill | 1 kill |