Results of ロイ's job
Tweet Permalink
SplatNet # | 16,953 |
---|---|
Stage | Ruins of Ark Polaris |
Result | Failed in wave 3 Time is up |
Title | Profreshional 984 Profreshional 984 |
Hazard Level | |
Rotation | From CDT to CDT |
Job Started | CDT (3 years ago) |
Data Sent | CDT (3 years ago) |
User Agent | splatnet2statink / 1.7.2 |
Waves
Wave 1 | Wave 2 | Wave 3 | Total | |
---|---|---|---|---|
✓ | ✓ | ✘ | ||
Event | - | - | The Mothership | |
Water Level | ||||
Quota | 19 | 20 | 22 | 61 |
Delivers | 19 | 31 | 17 | 67 |
Appearances | 39 | 54 | 32 | 125 |
Power Eggs | 657 | 1,475 | 690 | 2,822 |
Players
Wave 1 | Clash Blaster | Flingza Roller | Sploosh-o-matic | Classic Squiffer |
---|---|---|---|---|
Wave 2 | Classic Squiffer | Clash Blaster | Flingza Roller | Sploosh-o-matic |
Wave 3 | Flingza Roller | Sploosh-o-matic | Classic Squiffer | Clash Blaster |
Special | Splashdown | Splat-Bomb Launcher | Inkjet | Sting Ray |
Special Use | 0 - 0 - 2 | 0 - 0 - 0 | 0 - 0 - 0 | 0 - 0 - 1 |
Rescues | 1 | 1 | 0 | 1 |
Deaths | 1 | 1 | 1 | 0 |
Golden Eggs | 21 | 15 | 13 | 22 |
Power Eggs | 624 | 579 | 1,032 | 587 |
Boss Salmonids
Boss Salmonid | Appearances | ||||
---|---|---|---|---|---|
Flyfish | 8 | 1 kill | 4 kills | 0 kills | 0 kills |
Drizzler | 5 | 3 kills | 0 kills | 1 kill | 1 kill |
Maws | 5 | 2 kills | 0 kills | 1 kill | 2 kills |
Stinger | 5 | 2 kills | 0 kills | 1 kill | 2 kills |
Steelhead | 5 | 2 kills | 0 kills | 1 kill | 1 kill |
Steel Eel | 4 | 2 kills | 1 kill | 0 kills | 1 kill |
Scrapper | 4 | 1 kill | 1 kill | 0 kills | 1 kill |