Results of ろっきーうっど's Battle
SplatNet Battle # | 4,729 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Turf War - Splatfest (Solo) | |||||||||||||||||||||||||||||||||||||
Stage | The Bunker Games | |||||||||||||||||||||||||||||||||||||
Weapon | Dualie Squelchers (Point Sensor, Tenta Missiles) | |||||||||||||||||||||||||||||||||||||
Freshness | 7.5 / Raw | |||||||||||||||||||||||||||||||||||||
Level | 78 → 78 | |||||||||||||||||||||||||||||||||||||
Splatfest Title | 花 Champion 44 → 花 Champion 53 | |||||||||||||||||||||||||||||||||||||
Splatfest Power | 1,973.3 | |||||||||||||||||||||||||||||||||||||
My team's splatfest power | 1,880 | |||||||||||||||||||||||||||||||||||||
Their team's splatfest power | 1,900 | |||||||||||||||||||||||||||||||||||||
Splatfest Power | ||||||||||||||||||||||||||||||||||||||
Result | Won | |||||||||||||||||||||||||||||||||||||
Team Inked | ||||||||||||||||||||||||||||||||||||||
Rank in Team | 1 | |||||||||||||||||||||||||||||||||||||
Kills / Deaths | 5 + 0 / 2 > Kill Ratio: 2.50 | |||||||||||||||||||||||||||||||||||||
Specials | 4 | |||||||||||||||||||||||||||||||||||||
Turf Inked | 1,125P | |||||||||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||||||||
Battle Start | EST (6 years ago) | |||||||||||||||||||||||||||||||||||||
Battle End | EST (6 years ago) | |||||||||||||||||||||||||||||||||||||
Elapsed Time | 3:00 (180 seconds) | |||||||||||||||||||||||||||||||||||||
Data Sent | EST (6 years ago) | |||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 0.2.31 | |||||||||||||||||||||||||||||||||||||
Extra Data |
| |||||||||||||||||||||||||||||||||||||
Game Version | 2.3.1 | |||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|
Team 花 | 3,876 | 18 / 12 | 1.50 60.00% | ||||
Dualie Squelchers | 78 | 2,125 | 5 (0) / 4 | 5 / 2 | 2.50 71.43% | ||
********** |
Dapple Dualies Nouveau | 34 | 1,994 | 8 (3) / 3 | 5 / 3 | 1.67 62.50% | |
********** |
Splat Roller | 55 | 1,953 | 9 (2) / 2 | 7 / 4 | 1.75 63.64% | |
Splat Roller | 27 | 1,804 | 3 (2) / 2 | 1 / 3 | 0.33 25.00% | ||
Team 団子 | 3,722 | 12 / 18 | 0.67 40.00% | ||||
********** |
Custom Splattershot Jr. | 38 | 1,396 | 2 (1) / 3 | 1 / 5 | 0.20 16.67% | |
********** |
Splattershot | 11 | 871 | 3 (1) / 2 | 2 / 3 | 0.67 40.00% | |
********** |
Sploosh-o-matic | 32 | 780 | 3 (1) / 1 | 2 / 6 | 0.33 25.00% | |
********** |
Splat Roller | 45 | 675 | 8 (1) / 1 | 7 / 4 | 1.75 63.64% |
ろっきーうっど
Battles
Win %
52.4%
Avg Kills
6.01
Avg Deaths
5.86
Kill Ratio
1.03
Kills/min
1.546
Deaths/min
1.517
Kill Rate
50.6%
Turf War
Battles
773
Win %
53.8%
Avg Kills
3.75
Avg Deaths
3.65
Kill Ratio
1.03
Total Inked
667 k
Avg Inked
863.3
Max Inked
1,721
Ranked Battle
Battles
3,844
Win %
52.2%
Avg Kills
6.47
Avg Deaths
6.31
Kill Ratio
1.03
Kills/min
1.597
Deaths/min
1.557
Kill Rate
50.6%
Rank: Current
N/A
N/A
N/A
N/A
Rank: Peak
S+ 0
S+ 0
S
S
Activity