Results of ろっきーうっど's Battle
| SplatNet Battle # | 4,453 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Splat Zones - Ranked Battle | |||||||||||||||||||||||||||||||
| Stage | Starfish Mainstage | |||||||||||||||||||||||||||||||
| Weapon | Dapple Dualies Nouveau ( Toxic Mist, Ink Storm) | |||||||||||||||||||||||||||||||
| Rank | A+ → A+ | |||||||||||||||||||||||||||||||
| Level | 73 → 73 | |||||||||||||||||||||||||||||||
| Power Level | ||||||||||||||||||||||||||||||||
| Result | Knockout Won | |||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||
| Rank in Team | 1 | |||||||||||||||||||||||||||||||
| Kills / Deaths | 9 + 1 / 4 > Kill Ratio: 2.25 | |||||||||||||||||||||||||||||||
| Specials | 4 | |||||||||||||||||||||||||||||||
| Turf Inked | 1,088P | |||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||
| Battle Start | CST (7 years ago) | |||||||||||||||||||||||||||||||
| Battle End | CST (7 years ago) | |||||||||||||||||||||||||||||||
| Elapsed Time | 3:51 (231 seconds) | |||||||||||||||||||||||||||||||
| Data Sent | CST (7 years ago) | |||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 0.2.27 | |||||||||||||||||||||||||||||||
| Extra Data | ||||||||||||||||||||||||||||||||
| Game Version | 2.2.2 | |||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys | 3,457 | 22 / 16 | 1.38 57.89% | |||||
Dapple Dualies Nouveau |
73 | A+ | 1,088 | 10 (1) / 4 | 9 / 4 | 2.25 69.23% | ||
Splat Dualies |
61 | A | 931 | 8 (3) / 5 | 5 / 3 | 1.67 62.50% | ||
N-ZAP '85 |
52 | A+ | 749 | 7 (2) / 2 | 5 / 4 | 1.25 55.56% | ||
Splat Dualies |
50 | A | 689 | 3 (0) / 2 | 3 / 5 | 0.60 37.50% | ||
| Bad Guys | 3,170 | 15 / 23 | 0.65 39.47% | |||||
Splat Charger |
91 | A+ | 642 | 1 (1) / 3 | 0 / 5 | 0.00 0.00% | ||
Tri-Slosher |
45 | A | 708 | 7 (4) / 3 | 3 / 7 | 0.43 30.00% | ||
Enperry Splat Dualies |
41 | A- | 834 | 8 (1) / 4 | 7 / 6 | 1.17 53.85% | ||
Splattershot |
22 | A- | 986 | 7 (2) / 2 | 5 / 5 | 1.00 50.00% | ||
ろっきーうっど
Battles
Win %
52.4%
Avg Kills
6.01
Avg Deaths
5.86
Kill Ratio
1.03
Kills/min
1.546
Deaths/min
1.517
Kill Rate
50.6%
Turf War
Battles
773
Win %
53.8%
Avg Kills
3.75
Avg Deaths
3.65
Kill Ratio
1.03
Total Inked
667 k
Avg Inked
863.3
Max Inked
1,721
Ranked Battle
Battles
3,844
Win %
52.2%
Avg Kills
6.47
Avg Deaths
6.31
Kill Ratio
1.03
Kills/min
1.597
Deaths/min
1.557
Kill Rate
50.6%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

S+ 0

S+ 0

S

S
Activity


Dapple Dualies Nouveau (
Toxic Mist,
Ink Storm)


Splat Dualies
N-ZAP '85
Splat Charger
Tri-Slosher
Enperry Splat Dualies
Splattershot