Results of ちー's job
| Rotation | (Big Run) Golden Eggs: 139 | ||
|---|---|---|---|
| Stage | Undertow Spillway | ||
| Hazard Level | |||
| Salmometer | |||
| Result | Failed in wave 2 | ||
| Title | Eggsecutive VP 360 Eggsecutive VP 355 | ||
| Job Points | 119 = Job Score 45 × Pay Grade 2.65 + Clear Bonus 0 | ||
| Eggs | 38 1,484 | ||
| Job Started | EDT (22 days ago) | ||
| Data Sent | EDT (22 days ago) | ||
| User Agent | s3s / v0.5.1 | ||
| Extra Data |
| ||
| Game Version | v4.0.1 |
Waves
| Wave 1 | Wave 2 | Wave 3 | Xtrawave | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✗ | - | - | |
| Event | - | - | - | - | |
| Water Level | - | - | |||
Delivers/ | 21 / 20 | 17 / 21 | - | - | 38 |
Appearances | 33 | 39 | - | (-) | 72 |
| Specials | 1×Triple Inkstrike | 2×Wave Breaker 2×Inkjet 1×Triple Inkstrike |
Players
| ちーかわ | しいたけこ | ゆらゆら | rusa | |
|---|---|---|---|---|
| Weapons | Inkbrush Painbrush | Bamboozler 14 Mk I Bamboozler 14 Mk I | Grizzco Charger Classic Squiffer | ? ? |
| Special | Wave Breaker (2) | Triple Inkstrike (2) | Inkjet (2) | - |
Delivers | 16 | 14 <1> | 8 | 0 |
Power Eggs | 589 | 453 | 442 | 0 |
| Rescues | 4 | 2 | 2 | 0 |
| Rescued | 2 | 5 | 1 | 0 |
| Boss Salmonid | 5 | 9 | 9 | 0 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
| Drizzler | 1 | 7 | |
| Scrapper 🎉 | 6 (2) | 6 | |
| Flipper-Flopper | 3 (2) | 6 | |
| Maws | 2 (1) | 5 | |
| Flyfish | 2 | 5 | |
| Steel Eel | 3 | 4 | |
| Fish Stick | 1 | 4 | |
| Stinger 🎉 | 3 | 3 | |
| Slammin' Lid | 2 | 3 | |
| Steelhead | 1 | 3 | |
| Total | 24 (5) | 46 |
ちー
Jobs
Clear %
49.3%
Waves
2.10
King
120
Defeat %
61.7%
Hazard Level
MAX
Rescues
3.30
Rescued
1.99
Peak
Golden
21.7
Eggs
766
Big Run
140
Activity
38
1,484