Results of -'s Battle
SplatNet Battle # | 6,466 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Turf War - Splatfest (Pro) | |||||||||||||||||||||||||||||||||||||
Stage | Sweet Valley Tentacles | |||||||||||||||||||||||||||||||||||||
Weapon | ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||
Freshness | 4.5 / Dry | |||||||||||||||||||||||||||||||||||||
Level | ★17 → ★17 | |||||||||||||||||||||||||||||||||||||
Splatfest Title | 秩序 Fangirl 80 → 秩序 Fiend 70 | |||||||||||||||||||||||||||||||||||||
Clout | 1,890 → 3,890 | |||||||||||||||||||||||||||||||||||||
My team's splatfest power | 2,020 | |||||||||||||||||||||||||||||||||||||
Their team's splatfest power | 2,000 | |||||||||||||||||||||||||||||||||||||
Splatfest Power | ||||||||||||||||||||||||||||||||||||||
Result | Won | |||||||||||||||||||||||||||||||||||||
Team Inked | ||||||||||||||||||||||||||||||||||||||
Rank in Team | 4 | |||||||||||||||||||||||||||||||||||||
Kills / Deaths | 3 + 2 / 4 < Kill Ratio: 0.75 | |||||||||||||||||||||||||||||||||||||
Specials | 2 | |||||||||||||||||||||||||||||||||||||
Turf Inked | 724P | |||||||||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||||||||
Battle Start | EDT (5 years ago) | |||||||||||||||||||||||||||||||||||||
Battle End | EDT (5 years ago) | |||||||||||||||||||||||||||||||||||||
Elapsed Time | 3:00 (180 seconds) | |||||||||||||||||||||||||||||||||||||
Data Sent | EDT (5 years ago) | |||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.1 | |||||||||||||||||||||||||||||||||||||
Extra Data |
| |||||||||||||||||||||||||||||||||||||
Game Version | 4.9.1 | |||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|
Team 秩序 Win Streak: 0 | 3,740 | 16 / 18 | 0.89 47.06% | ||||
![]() |
73 | 2,079 | 7 (0) / 4 | 7 / 5 | 1.40 58.33% | ||
![]() |
![]() |
★19 | 1,983 | 8 (3) / 2 | 5 / 3 | 1.67 62.50% | |
![]() |
![]() |
52 | 1,954 | 3 (2) / 2 | 1 / 6 | 0.17 14.29% | |
![]() |
★17 | 1,724 | 5 (2) / 2 | 3 / 4 | 0.75 42.86% | ||
Team 混沌 Win Streak: 0 | 3,685 | 18 / 16 | 1.12 52.94% | ||||
![]() |
![]() |
★47 | 1,192 | 9 (2) / 5 | 7 / 2 | 3.50 77.78% | |
![]() |
★32 | 937 | 1 (1) / 4 | 0 / 6 | 0.00 0.00% | ||
![]() |
81 | 844 | 4 (0) / 2 | 4 / 5 | 0.80 44.44% | ||
![]() |
![]() |
★18 | 712 | 10 (3) / 2 | 7 / 3 | 2.33 70.00% |
-
Battles
Win %
51.5%
Avg Kills
5.40
Avg Deaths
4.97
Kill Ratio
1.09
Kills/min
1.326
Deaths/min
1.221
Kill Rate
52.1%
Turf War
Battles
1,624
Win %
50.6%
Avg Kills
3.03
Avg Deaths
2.67
Kill Ratio
1.13
Total Inked
1 M
Avg Inked
769.9
Max Inked
1,562
Ranked Battle
Battles
5,846
Win %
51.8%
Avg Kills
6.06
Avg Deaths
5.61
Kill Ratio
1.08
Kills/min
1.424
Deaths/min
1.319
Kill Rate
51.9%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

X

X

X

X
Activity