Results of Queen's Battle
SplatNet Battle # | 5,939 |
---|---|
Mode | Splat Zones - League Battle (Twin) |
Stage | Shellendorf Institute |
Weapon | Splattershot (Burst Bomb, Splashdown) |
Rank | S+ 50 → S+ 50 |
Level | ★4 → ★4 |
League Power | 2,346.7 |
League Power | |
Power Level | |
My team's league power | |
Their team's league power | |
Result | Knockout Lost |
Final Count | |
Kills / Deaths | 10 + 1 / 8 > Kill Ratio: 1.25 |
Specials | 5 |
Turf Inked | 1,317P |
Battle Start | EDT (6 years ago) |
Battle End | EDT (6 years ago) |
Elapsed Time | 5:34 (334 seconds) |
Data Sent | EDT (6 years ago) |
User Agent | SquidTracks / 0.3.6 |
Game Version | 2.3.1 |
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Bad Guys | 4,515 | 35 / 32 | 1.09 52.24% | |||||
Firefin Splat Charger | ★15 | S+ | 1,211 | 8 (0) / 5 | 8 / 5 | 1.60 61.54% | ||
.52 Gal | 93 | S+ | 1,135 | 11 (2) / 5 | 9 / 8 | 1.12 52.94% | ||
Dapple Dualies | 75 | S+ | 1,365 | 10 (1) / 5 | 9 / 10 | 0.90 47.37% | ||
Krak-On Splat Roller | 82 | S+ | 804 | 10 (1) / 3 | 9 / 9 | 1.00 50.00% | ||
Good Guys 6NUvbPiMn9r | 4,597 | 32 / 35 | 0.91 47.76% | |||||
Splattershot | ★4 | S+ | 1,317 | 11 (1) / 5 | 10 / 8 | 1.25 55.56% | ||
Robert |
Dualie Squelchers | 88 | A- | 1,186 | 5 (4) / 5 | 1 / 7 | 0.14 12.50% | |
Forge Splattershot Pro | ★42 | S | 754 | 10 (2) / 2 | 8 / 12 | 0.67 40.00% | ||
L-3 Nozzlenose D | 87 | S+ | 1,340 | 14 (1) / 6 | 13 / 8 | 1.62 61.90% |
Queen
Battles
Win %
66.2%
Avg Kills
7.37
Avg Deaths
5.38
Kill Ratio
1.37
Kills/min
2.014
Deaths/min
1.469
Kill Rate
57.8%
Turf War
Battles
154
Win %
72.7%
Avg Kills
7.84
Avg Deaths
3.39
Kill Ratio
2.31
Total Inked
129 k
Avg Inked
838.5
Max Inked
1,259
Ranked Battle
Battles
1,570
Win %
71.4%
Avg Kills
8.02
Avg Deaths
5.48
Kill Ratio
1.46
Kills/min
2.211
Deaths/min
1.510
Kill Rate
59.4%
Rank: Current
X
X
X
X
2,361.7
2,216.2
2,086.2
Rank: Peak
X
X
X
X
2,393.0
2,361.7
2,366.7
2,194.5
Activity