Infinity's Salmon Log
Stage | Stage | Special | Result | Hazard Level | Title | Title (After) | Date Time | Relative Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ||||||||||||||||
Detail | Spawning Grounds | Grounds | Inkjet | Failed in wave 2 | 8 | 34 | 344 | 1,632 | 9 | 178% | Eggsecutive VP 100 | Eggsecutive VP 90 | ||||
Detail | Spawning Grounds | Grounds | Booyah Bomb | Failed in wave 2 | 16 | 49 | 532 | 1,878 | 6 | 182% | Eggsecutive VP 110 | Eggsecutive VP 100 | ||||
Detail | Spawning Grounds | Grounds | Inkjet | Failed in wave 1 | 3 | 22 | 222 | 828 | 6 | 175% | Eggsecutive VP 130 | Eggsecutive VP 110 | ||||
Detail | Spawning Grounds | Grounds | Crab Tank | Failed in wave 2 | 4 | 55 | 1,268 | 2,728 | 12 | 186% | Eggsecutive VP 140 | Eggsecutive VP 130 | ||||
Detail | Spawning Grounds | Grounds | Reefslider | Failed in wave 3 | 24 | 80 | 510 | 2,323 | 6 | 183% | Eggsecutive VP 140 | Eggsecutive VP 140 | ||||
Detail | Spawning Grounds | Grounds | Triple Inkstrike | Cleared | 17 | 100 | 545 | 2,845 | 16 | 177% | Eggsecutive VP 120 | Eggsecutive VP 140 | ||||
Detail | Spawning Grounds | Grounds | Crab Tank | Cleared ✘: Cohozuna | 25 | 96 | 785 | 4,660 | 7 | 177% | Eggsecutive VP 100 | Eggsecutive VP 120 | ||||
Detail | Spawning Grounds | Grounds | Killer Wail 5.1 | Cleared | 18 | 96 | 682 | 3,421 | 17 | 173% | Eggsecutive VP 80 | Eggsecutive VP 100 | ||||
Detail | Spawning Grounds | Grounds | Booyah Bomb | Failed in wave 1 | 2 | 20 | 194 | 907 | 5 | 182% | Eggsecutive VP 100 | Eggsecutive VP 80 | ||||
Detail | Spawning Grounds | Grounds | Booyah Bomb | Failed in wave 1 | 5 | 18 | 137 | 765 | 3 | 183% | Eggsecutive VP 120 | Eggsecutive VP 100 | ||||
Detail | Spawning Grounds | Grounds | Wave Breaker | Failed in wave 3 | 18 | 72 | 674 | 2,294 | 15 | 176% | Eggsecutive VP 120 | Eggsecutive VP 120 | ||||
Detail | Spawning Grounds | Grounds | Inkjet | Failed in wave 3 | 19 | 81 | 633 | 2,546 | 7 | 179% | Eggsecutive VP 120 | Eggsecutive VP 120 | ||||
Detail | Spawning Grounds | Grounds | Reefslider | Failed in wave 3 | 11 | 69 | 674 | 2,998 | 6 | 183% | Eggsecutive VP 120 | Eggsecutive VP 120 | ||||
Detail | Spawning Grounds | Grounds | Killer Wail 5.1 | Cleared ✘: Cohozuna | 16 | 114 | 1,063 | 4,675 | 18 | 177% | Eggsecutive VP 100 | Eggsecutive VP 120 | ||||
Detail | Spawning Grounds | Grounds | Crab Tank | Cleared | 20 | 93 | 652 | 3,107 | 9 | 172% | Eggsecutive VP 80 | Eggsecutive VP 100 | ||||
Detail | Spawning Grounds | Grounds | Reefslider | Cleared | 20 | 97 | 857 | 3,561 | 12 | 167% | Eggsecutive VP 60 | Eggsecutive VP 80 | ||||
Detail | Spawning Grounds | Grounds | Inkjet | Failed in wave 1 | 1 | 8 | 46 | 516 | 2 | 171% | Eggsecutive VP 80 | Eggsecutive VP 60 | ||||
Detail | Spawning Grounds | Grounds | Inkjet | Failed in wave 2 | 14 | 45 | 433 | 1,587 | 7 | 174% | Eggsecutive VP 90 | Eggsecutive VP 80 | ||||
Detail | Spawning Grounds | Grounds | Killer Wail 5.1 | Cleared ✘: Cohozuna | 23 | 97 | 779 | 3,787 | 13 | 170% | Eggsecutive VP 70 | Eggsecutive VP 90 | ||||
Detail | Spawning Grounds | Grounds | Wave Breaker | Failed in wave 2 | 7 | 36 | 505 | 1,850 | 6 | 156% | Eggsecutive VP 80 | Eggsecutive VP 70 | ||||
Detail | Spawning Grounds | Grounds | Reefslider | Failed in wave 3 | 13 | 79 | 604 | 2,725 | 12 | 175% | Eggsecutive VP 80 | Eggsecutive VP 80 | ||||
Detail | Spawning Grounds | Grounds | Crab Tank | Cleared | 16 | 72 | 1,226 | 3,580 | 11 | 172% | Eggsecutive VP 60 | Eggsecutive VP 80 | ||||
Detail | Spawning Grounds | Grounds | Wave Breaker | Cleared | 13 | 98 | 706 | 2,621 | 12 | 168% | Eggsecutive VP 40 | Eggsecutive VP 60 | ||||
- | ||||||||||||||||
Detail | Spawning Grounds | Grounds | Reefslider | Failed in wave 3 | 12 | 78 | 955 | 3,410 | 12 | 174% | Eggsecutive VP 140 | Eggsecutive VP 140 | ||||
Detail | Spawning Grounds | Grounds | Killer Wail 5.1 | Cleared ✘: Cohozuna | 23 | 108 | 912 | 4,372 | 24 | 170% | Eggsecutive VP 120 | Eggsecutive VP 140 | ||||
Detail | Spawning Grounds | Grounds | Wave Breaker | Failed in wave 1 | 7 | 19 | 932 | 2,314 | 3 | 188% | Eggsecutive VP 140 | Eggsecutive VP 120 | ||||
Detail | Spawning Grounds | Grounds | Booyah Bomb | Failed in wave 3 | 19 | 63 | 471 | 2,341 | 8 | 179% | Eggsecutive VP 140 | Eggsecutive VP 140 | ||||
Detail | Spawning Grounds | Grounds | Booyah Bomb | Failed in wave 1 | 6 | 20 | 182 | 1,091 | 5 | 174% | Eggsecutive VP 160 | Eggsecutive VP 140 | ||||
Detail | Spawning Grounds | Grounds | Triple Inkstrike | Cleared | 36 | 93 | 850 | 3,196 | 5 | 167% | Eggsecutive VP 140 | Eggsecutive VP 160 | ||||
Detail | Spawning Grounds | Grounds | Triple Inkstrike | Failed in wave 2 | 6 | 42 | 303 | 1,650 | 9 | 187% | Eggsecutive VP 150 | Eggsecutive VP 140 | ||||
Detail | Spawning Grounds | Grounds | Reefslider | Failed in wave 1 | 3 | 9 | 170 | 612 | 5 | 196% | Eggsecutive VP 170 | Eggsecutive VP 150 | ||||
Detail | Spawning Grounds | Grounds | Inkjet | Cleared | 23 | 111 | 922 | 3,865 | 10 | 192% | Eggsecutive VP 150 | Eggsecutive VP 170 | ||||
Detail | Spawning Grounds | Grounds | Wave Breaker | Cleared ✘: Cohozuna | 22 | 93 | 954 | 3,809 | 13 | 188% | Eggsecutive VP 130 | Eggsecutive VP 150 | ||||
Detail | Spawning Grounds | Grounds | Wave Breaker | Failed in wave 3 | 19 | 94 | 834 | 3,225 | 11 | 188% | Eggsecutive VP 130 | Eggsecutive VP 130 | ||||
Detail | Spawning Grounds | Grounds | Inkjet | Failed in wave 1 | 5 | 14 | 182 | 680 | 6 | 190% | Eggsecutive VP 150 | Eggsecutive VP 130 | ||||
Detail | Spawning Grounds | Grounds | Triple Inkstrike | Failed in wave 1 | 2 | 13 | 499 | 1,777 | 4 | 191% | Eggsecutive VP 170 | Eggsecutive VP 150 | ||||
Detail | Spawning Grounds | Grounds | Inkjet | Failed in wave 2 | 12 | 71 | 309 | 1,915 | 8 | 193% | Eggsecutive VP 180 | Eggsecutive VP 170 | ||||
Detail | Spawning Grounds | Grounds | Triple Inkstrike | Failed in wave 2 | 11 | 50 | 473 | 2,222 | 4 | 194% | Eggsecutive VP 190 | Eggsecutive VP 180 | ||||
Detail | Spawning Grounds | Grounds | Wave Breaker | Failed in wave 3 | 17 | 102 | 754 | 4,502 | 19 | 196% | Eggsecutive VP 190 | Eggsecutive VP 190 | ||||
Detail | Spawning Grounds | Grounds | Crab Tank | Failed in wave 3 | 13 | 59 | 575 | 2,456 | 11 | 194% | Eggsecutive VP 190 | Eggsecutive VP 190 | ||||
Detail | Spawning Grounds | Grounds | Killer Wail 5.1 | Cleared ✘: Cohozuna | 11 | 111 | 1,111 | 5,108 | 20 | 190% | Eggsecutive VP 170 | Eggsecutive VP 190 | ||||
Detail | Spawning Grounds | Grounds | Reefslider | Failed in wave 3 | 16 | 104 | 967 | 3,770 | 20 | 192% | Eggsecutive VP 170 | Eggsecutive VP 170 | ||||
Detail | Spawning Grounds | Grounds | Wave Breaker | Failed in wave 1 Wiped | 3 | 26 | 204 | 1,159 | 4 | 201% | Eggsecutive VP 190 | Eggsecutive VP 170 | ||||
Detail | Spawning Grounds | Grounds | Crab Tank | Cleared | 21 | 110 | 462 | 3,429 | 11 | 194% | Eggsecutive VP 170 | Eggsecutive VP 190 | ||||
Detail | Spawning Grounds | Grounds | Wave Breaker | Cleared ✓: Cohozuna | 27 | 88 | 985 | 4,807 | 4 | 190% | Eggsecutive VP 150 | Eggsecutive VP 170 | ||||
Detail | Spawning Grounds | Grounds | Wave Breaker | Failed in wave 3 Wiped | 24 | 95 | 657 | 2,808 | 6 | 190% | Eggsecutive VP 150 | Eggsecutive VP 150 | ||||
Detail | Spawning Grounds | Grounds | Killer Wail 5.1 | Failed in wave 2 | 2 | 56 | 593 | 2,033 | 14 | 192% | Eggsecutive VP 160 | Eggsecutive VP 150 | ||||
Detail | Spawning Grounds | Grounds | Triple Inkstrike | Cleared | 28 | 108 | 784 | 4,193 | 13 | 188% | Eggsecutive VP 140 | Eggsecutive VP 160 | ||||
Detail | Spawning Grounds | Grounds | Wave Breaker | Cleared | 12 | 100 | 809 | 3,805 | 12 | 184% | Eggsecutive VP 120 | Eggsecutive VP 140 | ||||
Detail | Spawning Grounds | Grounds | Inkjet | Failed in wave 1 | 1 | 22 | 754 | 1,843 | 5 | 180% | Eggsecutive VP 140 | Eggsecutive VP 120 | ||||
Detail | Spawning Grounds | Grounds | Reefslider | Failed in wave 1 | 4 | 9 | 114 | 356 | 3 | 187% | Eggsecutive VP 160 | Eggsecutive VP 140 | ||||
Detail | Spawning Grounds | Grounds | Triple Inkstrike | Failed in wave 2 | 6 | 40 | 387 | 2,946 | 2 | 199% | Eggsecutive VP 170 | Eggsecutive VP 160 | ||||
Detail | Spawning Grounds | Grounds | Reefslider | Failed in wave 3 | 19 | 91 | 713 | 3,112 | 8 | 193% | Eggsecutive VP 170 | Eggsecutive VP 170 | ||||
Detail | Spawning Grounds | Grounds | Inkjet | Cleared ✓: Cohozuna | 24 | 116 | 1,042 | 4,939 | 14 | 189% | Eggsecutive VP 150 | Eggsecutive VP 170 | ||||
Detail | Spawning Grounds | Grounds | Inkjet | Failed in wave 3 | 9 | 102 | 736 | 4,405 | 17 | 189% | Eggsecutive VP 150 | Eggsecutive VP 150 | ||||
Detail | Spawning Grounds | Grounds | Killer Wail 5.1 | Failed in wave 3 | 19 | 82 | 658 | 3,408 | 12 | 189% | Eggsecutive VP 150 | Eggsecutive VP 150 | ||||
Detail | Spawning Grounds | Grounds | Booyah Bomb | Failed in wave 3 | 22 | 94 | 641 | 3,171 | 15 | 189% | Eggsecutive VP 150 | Eggsecutive VP 150 | ||||
Detail | Spawning Grounds | Grounds | Triple Inkstrike | Cleared ✓: Cohozuna | 16 | 90 | 912 | 4,264 | 18 | 185% | Eggsecutive VP 130 | Eggsecutive VP 150 | ||||
Detail | Spawning Grounds | Grounds | Reefslider | Cleared | 23 | 108 | 551 | 3,337 | 5 | 181% | Eggsecutive VP 110 | Eggsecutive VP 130 | ||||
Detail | Spawning Grounds | Grounds | Inkjet | Cleared | 21 | 111 | 406 | 2,899 | 6 | 177% | Eggsecutive VP 90 | Eggsecutive VP 110 | ||||
Detail | Spawning Grounds | Grounds | Booyah Bomb | Cleared | 25 | 118 | 500 | 2,939 | 6 | 173% | Eggsecutive VP 70 | Eggsecutive VP 90 | ||||
Detail | Spawning Grounds | Grounds | Crab Tank | Failed in wave 2 | 16 | 58 | 382 | 1,983 | 11 | 176% | Eggsecutive VP 80 | Eggsecutive VP 70 | ||||
Detail | Spawning Grounds | Grounds | Booyah Bomb | Cleared ✘: Cohozuna | 32 | 101 | 726 | 4,162 | 17 | 172% | Eggsecutive VP 60 | Eggsecutive VP 80 | ||||
Detail | Spawning Grounds | Grounds | Crab Tank | Cleared | 21 | 99 | 1,304 | 6,392 | 9 | 168% | Eggsecutive VP 40 | Eggsecutive VP 60 | ||||
Detail | Spawning Grounds | Grounds | Reefslider | Failed in wave 1 | 4 | 15 | 245 | 1,262 | 5 | 172% | Eggsecutive VP 60 | Eggsecutive VP 40 | ||||
Detail | Spawning Grounds | Grounds | Booyah Bomb | Cleared | 24 | 96 | 502 | 2,730 | 13 | 168% | Eggsecutive VP 40 | Eggsecutive VP 60 | ||||
- | ||||||||||||||||
Detail | Spawning Grounds | Grounds | Inkjet | Cleared ✘: Cohozuna | 26 | 118 | 819 | 4,070 | 13 | 197% | Eggsecutive VP 205 | Eggsecutive VP 225 | ||||
Detail | Spawning Grounds | Grounds | Triple Inkstrike | Failed in wave 3 | 15 | 82 | 598 | 2,689 | 15 | 196% | Eggsecutive VP 205 | Eggsecutive VP 205 | ||||
Detail | Spawning Grounds | Grounds | Crab Tank | Failed in wave 2 | 12 | 53 | 515 | 2,458 | 1 | 205% | Eggsecutive VP 215 | Eggsecutive VP 205 | ||||
Detail | Spawning Grounds | Grounds | Crab Tank | Failed in wave 1 | 5 | 20 | 121 | 724 | 4 | 199% | Eggsecutive VP 235 | Eggsecutive VP 215 | ||||
Detail | Spawning Grounds | Grounds | Reefslider | Cleared ✓: Cohozuna | 10 | 99 | 975 | 4,660 | 17 | 198% | Eggsecutive VP 215 | Eggsecutive VP 235 | ||||
Detail | Spawning Grounds | Grounds | Killer Wail 5.1 | Cleared | 18 | 100 | 722 | 3,035 | 12 | 194% | Eggsecutive VP 195 | Eggsecutive VP 215 | ||||
Detail | Spawning Grounds | Grounds | Crab Tank | Cleared | 23 | 94 | 683 | 3,321 | 15 | 190% | Eggsecutive VP 175 | Eggsecutive VP 195 | ||||
Detail | Spawning Grounds | Grounds | Wave Breaker | Failed in wave 3 | 14 | 75 | 602 | 2,218 | 14 | 194% | Eggsecutive VP 175 | Eggsecutive VP 175 | ||||
Detail | Spawning Grounds | Grounds | Wave Breaker | Failed in wave 2 | 18 | 51 | 415 | 1,520 | 9 | 192% | Eggsecutive VP 185 | Eggsecutive VP 175 | ||||
Detail | Spawning Grounds | Grounds | Crab Tank | Cleared ✘: Cohozuna | 19 | 107 | 1,738 | 5,815 | 24 | 188% | Eggsecutive VP 165 | Eggsecutive VP 185 | ||||
Detail | Spawning Grounds | Grounds | Booyah Bomb | Failed in wave 3 | 22 | 88 | 623 | 2,824 | 16 | 189% | Eggsecutive VP 165 | Eggsecutive VP 165 | ||||
Detail | Spawning Grounds | Grounds | Crab Tank | Failed in wave 2 | 10 | 35 | 325 | 1,364 | 9 | 191% | Eggsecutive VP 175 | Eggsecutive VP 165 | ||||
Detail | Spawning Grounds | Grounds | Booyah Bomb | Failed in wave 2 | 16 | 51 | 285 | 1,391 | 10 | 192% | Eggsecutive VP 185 | Eggsecutive VP 175 | ||||
Detail | Spawning Grounds | Grounds | Booyah Bomb | Failed in wave 2 | 12 | 47 | 460 | 1,745 | 13 | 194% | Eggsecutive VP 195 | Eggsecutive VP 185 | ||||
Detail | Spawning Grounds | Grounds | Crab Tank | Failed in wave 3 | 19 | 87 | 778 | 3,549 | 12 | 194% | Eggsecutive VP 195 | Eggsecutive VP 195 | ||||
Detail | Spawning Grounds | Grounds | Wave Breaker | Cleared | 23 | 91 | 735 | 2,575 | 14 | 187% | Eggsecutive VP 175 | Eggsecutive VP 195 | ||||
Detail | Spawning Grounds | Grounds | Booyah Bomb | Failed in wave 2 | 12 | 52 | 420 | 1,685 | 10 | 190% | Eggsecutive VP 185 | Eggsecutive VP 175 | ||||
Detail | Spawning Grounds | Grounds | Wave Breaker | Cleared ✘: Cohozuna | 18 | 111 | 1,395 | 4,762 | 7 | 188% | Eggsecutive VP 165 | Eggsecutive VP 185 | ||||
Detail | Spawning Grounds | Grounds | Triple Inkstrike | Failed in wave 2 | 11 | 47 | 666 | 2,392 | 5 | 190% | Eggsecutive VP 175 | Eggsecutive VP 165 | ||||
Detail | Spawning Grounds | Grounds | Booyah Bomb | Failed in wave 3 | 14 | 78 | 624 | 3,240 | 7 | 189% | Eggsecutive VP 175 | Eggsecutive VP 175 | ||||
Detail | Spawning Grounds | Grounds | Killer Wail 5.1 | Cleared | 17 | 103 | 710 | 3,121 | 18 | 184% | Eggsecutive VP 155 | Eggsecutive VP 175 | ||||
Detail | Spawning Grounds | Grounds | Wave Breaker | Failed in wave 3 | 14 | 72 | 772 | 3,082 | 8 | 188% | Eggsecutive VP 155 | Eggsecutive VP 155 | ||||
Detail | Spawning Grounds | Grounds | Booyah Bomb | Cleared | 15 | 98 | 713 | 2,935 | 6 | 185% | Eggsecutive VP 135 | Eggsecutive VP 155 | ||||
Detail | Spawning Grounds | Grounds | Killer Wail 5.1 | Failed in wave 2 | 10 | 29 | 480 | 1,537 | 10 | 185% | Eggsecutive VP 140 | Eggsecutive VP 135 | ||||
Detail | Spawning Grounds | Grounds | Wave Breaker | Failed in wave 3 | 19 | 76 | 602 | 2,783 | 7 | 160% | Eggsecutive VP 140 | Eggsecutive VP 140 | ||||
Detail | Spawning Grounds | Grounds | Crab Tank | Failed in wave 2 | 5 | 42 | 441 | 2,106 | 6 | 162% | Eggsecutive VP 150 | Eggsecutive VP 140 | ||||
Detail | Spawning Grounds | Grounds | Booyah Bomb | Cleared ✘: Cohozuna | 17 | 94 | 816 | 3,406 | 17 | 156% | Eggsecutive VP 130 | Eggsecutive VP 150 | ||||
Detail | Spawning Grounds | Grounds | Wave Breaker | Failed in wave 2 | 6 | 47 | 303 | 1,415 | 3 | 156% | Eggsecutive VP 140 | Eggsecutive VP 130 | ||||
Detail | Spawning Grounds | Grounds | Inkjet | Failed in wave 3 | 10 | 74 | 792 | 3,448 | 13 | 156% | Eggsecutive VP 140 | Eggsecutive VP 140 | ||||
Detail | Spawning Grounds | Grounds | Inkjet | Cleared | 20 | 83 | 522 | 3,125 | 8 | 153% | Eggsecutive VP 120 | Eggsecutive VP 140 | ||||
Detail | Spawning Grounds | Grounds | Crab Tank | Cleared | 10 | 77 | 717 | 3,142 | 6 | 148% | Eggsecutive VP 100 | Eggsecutive VP 120 | ||||
Detail | Spawning Grounds | Grounds | Reefslider | Cleared ✘: Cohozuna | 20 | 82 | 900 | 3,402 | 14 | 143% | Eggsecutive VP 80 | Eggsecutive VP 100 | ||||
Detail | Spawning Grounds | Grounds | Reefslider | Failed in wave 2 | 9 | 42 | 351 | 1,660 | 6 | 146% | Eggsecutive VP 90 | Eggsecutive VP 80 | ||||
Detail | Spawning Grounds | Grounds | Killer Wail 5.1 | Failed in wave 1 | 6 | 16 | 188 | 614 | 5 | 154% | Eggsecutive VP 110 | Eggsecutive VP 90 |
Infinity
Jobs
Clear %
45.6%
Waves
2.02
King
1,004
Defeat %
36.3%
Hazard Level
Rescues
1.86
Rescued
1.48
Peak
Golden
17.1
Eggs
695
Boss
11.91
Activity