Results of プロ's Battle
SplatNet Battle # | 14,647 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Rainmaker - League Battle (Quad) | |||||||||||||||||||||||||||||||||||||
Stage | Skipper Pavilion | |||||||||||||||||||||||||||||||||||||
Weapon | ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||
Rank | X → X | |||||||||||||||||||||||||||||||||||||
Level | ★15 → ★15 | |||||||||||||||||||||||||||||||||||||
League Power | ||||||||||||||||||||||||||||||||||||||
Power Level | ||||||||||||||||||||||||||||||||||||||
My team's league power | ||||||||||||||||||||||||||||||||||||||
Their team's league power | ||||||||||||||||||||||||||||||||||||||
Result | Time was up Won | |||||||||||||||||||||||||||||||||||||
Final Count | ||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 16 + 0 / 4 > Kill Ratio: 4.00 | |||||||||||||||||||||||||||||||||||||
Specials | 6 | |||||||||||||||||||||||||||||||||||||
Turf Inked | 1,332P | |||||||||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||||||||
Battle Start | EST (3 years ago) | |||||||||||||||||||||||||||||||||||||
Battle End | EST (3 years ago) | |||||||||||||||||||||||||||||||||||||
Elapsed Time | 5:00 (300 seconds) | |||||||||||||||||||||||||||||||||||||
Data Sent | EST (3 years ago) | |||||||||||||||||||||||||||||||||||||
User Agent | SquidTracks / 1.3.6 | |||||||||||||||||||||||||||||||||||||
Game Version | 5.5.0 | |||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys |
4,367 | 38 / 27 | 1.41 58.46% | |||||
![]() |
★15 | X | 1,332 | 16 (0) / 6 | 16 / 4 | 4.00 80.00% | ||
![]() |
★76 | X | 1,173 | 19 (6) / 3 | 13 / 6 | 2.17 68.42% | ||
![]() |
★60 | X | 906 | 6 (4) / 1 | 2 / 8 | 0.25 20.00% | ||
![]() |
★23 | X | 956 | 9 (2) / 2 | 7 / 9 | 0.78 43.75% | ||
Bad Guys | 4,118 | 27 / 38 | 0.71 41.54% | |||||
![]() |
★23 | X | 1,053 | 15 (5) / 4 | 10 / 9 | 1.11 52.63% | ||
![]() |
36 | A | 847 | 7 (3) / 5 | 4 / 6 | 0.67 40.00% | ||
![]() |
54 | A+ | 1,232 | 5 (1) / 3 | 4 / 10 | 0.40 28.57% | ||
![]() |
★7 | S+ | 986 | 13 (4) / 0 | 9 / 13 | 0.69 40.91% |
プロ
Battles
Win %
52.5%
Avg Kills
5.89
Avg Deaths
4.92
Kill Ratio
1.20
Kills/min
1.492
Deaths/min
1.248
Kill Rate
54.5%
Turf War
Battles
3,134
Win %
54.2%
Avg Kills
4.99
Avg Deaths
3.48
Kill Ratio
1.44
Total Inked
2 M
Avg Inked
679.4
Max Inked
1,504
Ranked Battle
Battles
6,764
Win %
53.5%
Avg Kills
6.37
Avg Deaths
5.52
Kill Ratio
1.15
Kills/min
1.536
Deaths/min
1.332
Kill Rate
53.6%
Rank: Current
![SZ: Current SZ](/assets/c4qjhmyixfodlbdfpeek2uxlwujo4vpe/uibqch6t/spl2/area.png?v=1738527839)
X
![TC: Current TC](/assets/c4qjhmyixfodlbdfpeek2uxlwujo4vpe/uibqch6t/spl2/yagura.png?v=1738527839)
X
![RM: Current RM](/assets/c4qjhmyixfodlbdfpeek2uxlwujo4vpe/uibqch6t/spl2/hoko.png?v=1738527839)
X
![CB: Current CB](/assets/c4qjhmyixfodlbdfpeek2uxlwujo4vpe/uibqch6t/spl2/asari.png?v=1738527839)
X
2,009.7
Rank: Peak
![SZ: Peak SZ](/assets/c4qjhmyixfodlbdfpeek2uxlwujo4vpe/uibqch6t/spl2/area.png?v=1738527839)
X
![TC: Peak TC](/assets/c4qjhmyixfodlbdfpeek2uxlwujo4vpe/uibqch6t/spl2/yagura.png?v=1738527839)
X
![RM: Peak RM](/assets/c4qjhmyixfodlbdfpeek2uxlwujo4vpe/uibqch6t/spl2/hoko.png?v=1738527839)
X
![CB: Peak CB](/assets/c4qjhmyixfodlbdfpeek2uxlwujo4vpe/uibqch6t/spl2/asari.png?v=1738527839)
X
2,278.7
2,327.0
2,234.2
2,249.5
Activity