Results of ポリおつ's Battle
SplatNet Battle # | 17,803 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Clam Blitz - League Battle (Quad) | |||||||||||||||||||||||||||||||
Stage | Kelp Dome | |||||||||||||||||||||||||||||||
Weapon | Custom Hydra Splatling (Ink Mine, Ink Armor) | |||||||||||||||||||||||||||||||
Rank | X → X | |||||||||||||||||||||||||||||||
Level | ★47 → ★47 | |||||||||||||||||||||||||||||||
League Power | 2,221.2 | |||||||||||||||||||||||||||||||
League Power | ||||||||||||||||||||||||||||||||
My team's league power | ||||||||||||||||||||||||||||||||
Their team's league power | ||||||||||||||||||||||||||||||||
Result | Time was up Lost | |||||||||||||||||||||||||||||||
Final Count | ||||||||||||||||||||||||||||||||
Rank in Team | 1 | |||||||||||||||||||||||||||||||
Kills / Deaths | 13 + 3 / 6 > Kill Ratio: 2.17 | |||||||||||||||||||||||||||||||
Specials | 2 | |||||||||||||||||||||||||||||||
Turf Inked | 985P | |||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||
Battle Start | EST (3 years ago) | |||||||||||||||||||||||||||||||
Battle End | EST (3 years ago) | |||||||||||||||||||||||||||||||
Elapsed Time | 5:00 (300 seconds) | |||||||||||||||||||||||||||||||
Data Sent | EST (3 years ago) | |||||||||||||||||||||||||||||||
User Agent | splatmusicprj_splatnet2statinkCustom / 0.0.1 | |||||||||||||||||||||||||||||||
Extra Data |
| |||||||||||||||||||||||||||||||
Game Version | 5.4.0 | |||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: No |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Bad Guys | 3,790 | 33 / 38 | 0.87 46.48% | |||||
Tri-Slosher | ★80 | X | 990 | 14 (4) / 3 | 10 / 9 | 1.11 52.63% | ||
Grim Range Blaster | ★80 | S+ | 913 | 11 (3) / 2 | 8 / 10 | 0.80 44.44% | ||
Sploosh-o-matic 7 | ★88 | S+ | 1,130 | 10 (1) / 2 | 9 / 10 | 0.90 47.37% | ||
Krak-On Splat Roller | ★53 | X | 757 | 7 (1) / 2 | 6 / 9 | 0.67 40.00% | ||
Good Guys gUohOt55CbH | 3,974 | 38 / 33 | 1.15 53.52% | |||||
Custom Hydra Splatling | ★47 | X | 985 | 16 (3) / 2 | 13 / 6 | 2.17 68.42% | ||
Gold Dynamo Roller | ★40 | X | 993 | 15 (6) / 2 | 9 / 9 | 1.00 50.00% | ||
Foil Squeezer | ★43 | X | 1,152 | 13 (4) / 4 | 9 / 6 | 1.50 60.00% | ||
Kensa .52 Gal | 69 | X | 844 | 7 (0) / 1 | 7 / 12 | 0.58 36.84% |
ポリおつ
Battles
Win %
59.3%
Avg Kills
6.78
Avg Deaths
3.62
Kill Ratio
1.87
Kills/min
1.821
Deaths/min
0.972
Kill Rate
65.2%
Turf War
Battles
1,222
Win %
62.8%
Avg Kills
5.49
Avg Deaths
2.05
Kill Ratio
2.68
Total Inked
795 k
Avg Inked
651.2
Max Inked
1,054
Ranked Battle
Battles
3,372
Win %
57.9%
Avg Kills
7.19
Avg Deaths
4.15
Kill Ratio
1.73
Kills/min
1.818
Deaths/min
1.050
Kill Rate
63.4%
Rank: Current
X
X
X
X
2,431.4
2,611.6
2,541.4
2,363.5
Rank: Peak
X
X
X
X
2,495.0
2,611.6
2,541.4
2,363.5
Activity