Results of ぴろず's Battle
Tweet Permalink
Lobby | Private Battle | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Tower Control | |||||||||||||||||||||
Stage | Port Mackerel | |||||||||||||||||||||
Weapon | Custom Dual Squelcher (Squid Beakon / Killer Wail) | |||||||||||||||||||||
Level | 50 ? | |||||||||||||||||||||
Result | Time is up Won | |||||||||||||||||||||
Rank in Team | 2 | |||||||||||||||||||||
Kills / Deaths | 10 / 12 < | |||||||||||||||||||||
Kill Ratio | 0.83 | |||||||||||||||||||||
Kill Rate | 45.5% | |||||||||||||||||||||
Cause of Death |
|
|||||||||||||||||||||
Battle Start | ? | |||||||||||||||||||||
Battle End | EDT (8 years ago) | |||||||||||||||||||||
Data Sent | EDT (8 years ago) | |||||||||||||||||||||
User Agent | IkaLog / dcbf39d_20160416_035918_WinIkaLog | |||||||||||||||||||||
Extra Data |
|
|||||||||||||||||||||
Game Version | 2.7.0 |
Weapon | Level | Rank | k/d | Ratio | Rate | |
---|---|---|---|---|---|---|
Good Guys | 34 / 33 | 1.03 | 50.7% | |||
Hero Roller Replica | 50 | S+ | 12 / 5 > | 2.40 | 70.6% | |
Custom Dual Squelcher | 50 | S+ | 10 / 12 < | 0.83 | 45.5% | |
Tempered Dynamo Roller | 50 | S+ | 7 / 8 < | 0.88 | 46.7% | |
Kelp Splatterscope | 50 | S+ | 5 / 8 < | 0.62 | 38.5% | |
Bad Guys | 33 / 34 | 0.97 | 49.3% | |||
Kelp Splatterscope | 50 | S+ | 9 / 6 > | 1.50 | 60.0% | |
Sploosh-o-matic | 50 | S+ | 9 / 11 < | 0.82 | 45.0% | |
.52 Gal | 50 | S+ | 8 / 8 = | 1.00 | 50.0% | |
Bamboozler 14 Mk I | 50 | S+ | 7 / 9 < | 0.78 | 43.8% |
ぴろず
Avg Kills
7.05
Avg Deaths
4.68
Kill Ratio
1.50
Turf War
Ranked Battle
Battles
Win %
71.3%
Peak
S+ 99
Avg Kills
7.70
Avg Deaths
5.51
Kill Ratio
1.40
Kills/min
1.99
Deaths/min
1.46
Activity
Stats (Turf War)
Stats (Ranked Battle)
Stats (by Mode)
Stats (by Stage)
Stats (by Mode and Stage)
┗ Details
Stats (by Weapon)
Stats (by Weapon)
Stats (vs. Weapon)
Stats (Cause of Death)
Daily Report
Favorite Weapon:
Gold Dynamo Roller
List
List