Results of pen347's Battle
SplatNet Battle # | 3,780 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Splat Zones - League Battle (Quad) | |||||||||||||||||||||||||||||||||||||
Stage | Ancho-V Games | |||||||||||||||||||||||||||||||||||||
Weapon | Custom Jet Squelcher (Burst Bomb, Sting Ray) | |||||||||||||||||||||||||||||||||||||
Rank | X → X | |||||||||||||||||||||||||||||||||||||
Level | 81 → 81 | |||||||||||||||||||||||||||||||||||||
League Power | 2,088.0 | |||||||||||||||||||||||||||||||||||||
League Power | ||||||||||||||||||||||||||||||||||||||
My team's league power | ||||||||||||||||||||||||||||||||||||||
Their team's league power | ||||||||||||||||||||||||||||||||||||||
Result | Time was up Won | |||||||||||||||||||||||||||||||||||||
Final Count | ||||||||||||||||||||||||||||||||||||||
Rank in Team | 2 | |||||||||||||||||||||||||||||||||||||
Kills / Deaths | 3 + 4 / 3 = Kill Ratio: 1.00 | |||||||||||||||||||||||||||||||||||||
Specials | 7 | |||||||||||||||||||||||||||||||||||||
Turf Inked | 1,416P | |||||||||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||||||||
Battle Start | EDT (2 years ago) | |||||||||||||||||||||||||||||||||||||
Battle End | EDT (2 years ago) | |||||||||||||||||||||||||||||||||||||
Elapsed Time | 5:05 (305 seconds) | |||||||||||||||||||||||||||||||||||||
Data Sent | EDT (2 years ago) | |||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.7.1 | |||||||||||||||||||||||||||||||||||||
Extra Data |
| |||||||||||||||||||||||||||||||||||||
Game Version | 5.5.0 | |||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys beAojVxdpI1 | 5,645 | 26 / 22 | 1.18 54.17% | |||||
Kensa Glooga Dualies | ★44 | X | 1,634 | 15 (0) / 8 | 15 / 5 | 3.00 75.00% | ||
Custom Jet Squelcher | 81 | X | 1,416 | 7 (4) / 7 | 3 / 3 | 1.00 50.00% | ||
Carbon Roller | ★35 | X | 1,041 | 6 (1) / 3 | 5 / 11 | 0.45 31.25% | ||
N-ZAP '89 | ★99 | S+ | 1,554 | 5 (2) / 10 | 3 / 3 | 1.00 50.00% | ||
Bad Guys | 5,401 | 22 / 26 | 0.85 45.83% | |||||
Dark Tetra Dualies | ★46 | X | 1,162 | 11 (2) / 2 | 9 / 9 | 1.00 50.00% | ||
〆EdgaR〆 |
Splattershot Jr. | 92 | X | 1,746 | 9 (5) / 8 | 4 / 5 | 0.80 44.44% | |
よ |
N-ZAP '85 | ★94 | S+ | 1,500 | 8 (6) / 5 | 2 / 8 | 0.25 20.00% | |
Custom E-liter 4K Scope | ★66 | X | 993 | 8 (1) / 5 | 7 / 4 | 1.75 63.64% |
pen347
Battles
Win %
60.2%
Avg Kills
6.89
Avg Deaths
5.75
Kill Ratio
1.20
Kills/min
1.815
Deaths/min
1.515
Kill Rate
54.5%
Turf War
Battles
2,610
Win %
66.9%
Avg Kills
5.54
Avg Deaths
3.56
Kill Ratio
1.55
Total Inked
2 M
Avg Inked
935.1
Max Inked
1,545
Ranked Battle
Battles
17,676
Win %
59.6%
Avg Kills
7.18
Avg Deaths
6.10
Kill Ratio
1.18
Kills/min
1.828
Deaths/min
1.552
Kill Rate
54.1%
Rank: Current
X
X
X
X
2,419.6
2,418.8
2,290.4
2,422.5
Rank: Peak
X
X
X
X
2,648.5
2,628.2
2,537.9
2,556.8
Activity