Results of pen347's Battle
SplatNet Battle # | 19,904 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Rainmaker - Ranked Battle | |||||||||||||||||||||||||||||||
Stage | The Reef | |||||||||||||||||||||||||||||||
Weapon | Dark Tetra Dualies (Autobomb, Splashdown) | |||||||||||||||||||||||||||||||
Rank | X → X | |||||||||||||||||||||||||||||||
Level | ★10 → ★10 | |||||||||||||||||||||||||||||||
Estimated X Power | 2,520 | |||||||||||||||||||||||||||||||
X Power | ||||||||||||||||||||||||||||||||
Result | Knockout Lost | |||||||||||||||||||||||||||||||
Final Count | ||||||||||||||||||||||||||||||||
Rank in Team | 1 | |||||||||||||||||||||||||||||||
Kills / Deaths | 1 + 0 / 1 = Kill Ratio: 1.00 | |||||||||||||||||||||||||||||||
Specials | 1 | |||||||||||||||||||||||||||||||
Turf Inked | 295P | |||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||
Battle Start | EST (3 years ago) | |||||||||||||||||||||||||||||||
Battle End | EST (3 years ago) | |||||||||||||||||||||||||||||||
Elapsed Time | 0:44 (44 seconds) | |||||||||||||||||||||||||||||||
Data Sent | EST (3 years ago) | |||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.6.0 | |||||||||||||||||||||||||||||||
Extra Data |
| |||||||||||||||||||||||||||||||
Game Version | 5.5.0 | |||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Bad Guys | 990 | 6 / 1 | 6.00 85.71% | |||||
Clear Dapple Dualies | ★26 | X | 266 | 2 (1) / 1 | 1 / 0 | 99.99 100.00% | ||
Josh |
Splatterscope | ★79 | X | 207 | 2 (2) / 1 | 0 / 0 | N/A N/A | |
Glooga Dualies | 72 | X | 230 | 2 (0) / 0 | 2 / 0 | 99.99 100.00% | ||
Corna |
Foil Flingza Roller | ★21 | X | 287 | 3 (0) / 1 | 3 / 1 | 3.00 75.00% | |
Good Guys | 893 | 1 / 6 | 0.17 14.29% | |||||
Dark Tetra Dualies | ★10 | X | 295 | 1 (0) / 1 | 1 / 1 | 1.00 50.00% | ||
E-liter 4K | ★99 | X | 106 | 0 (0) / 0 | 0 / 2 | 0.00 0.00% | ||
Kensa Sloshing Machine | 69 | X | 231 | 0 (0) / 0 | 0 / 2 | 0.00 0.00% | ||
Octobrush Nouveau | ★49 | X | 261 | 0 (0) / 1 | 0 / 1 | 0.00 0.00% |
pen347
Battles
Win %
60.2%
Avg Kills
6.89
Avg Deaths
5.75
Kill Ratio
1.20
Kills/min
1.815
Deaths/min
1.515
Kill Rate
54.5%
Turf War
Battles
2,610
Win %
66.9%
Avg Kills
5.54
Avg Deaths
3.56
Kill Ratio
1.55
Total Inked
2 M
Avg Inked
935.1
Max Inked
1,545
Ranked Battle
Battles
17,676
Win %
59.6%
Avg Kills
7.18
Avg Deaths
6.10
Kill Ratio
1.18
Kills/min
1.828
Deaths/min
1.552
Kill Rate
54.1%
Rank: Current
X
X
X
X
2,419.6
2,418.8
2,290.4
2,422.5
Rank: Peak
X
X
X
X
2,648.5
2,628.2
2,537.9
2,556.8
Activity