Results of PeCa13cm's Battle
SplatNet Battle # | 1,446 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Splat Zones - League Battle (Quad) | ||||||||||||||||||||||||||||
Stage | Shellendorf Institute | ||||||||||||||||||||||||||||
Weapon | ![]() ![]() ![]() | ||||||||||||||||||||||||||||
Rank | S → S | ||||||||||||||||||||||||||||
Level | 43 → 43 | ||||||||||||||||||||||||||||
League Power | 1,663.2 | ||||||||||||||||||||||||||||
League Power | |||||||||||||||||||||||||||||
Power Level | |||||||||||||||||||||||||||||
My team's league power | |||||||||||||||||||||||||||||
Their team's league power | |||||||||||||||||||||||||||||
Result | Time was up Lost | ||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||
Kills / Deaths | 5 + 0 / 5 = Kill Ratio: 1.00 | ||||||||||||||||||||||||||||
Specials | 7 | ||||||||||||||||||||||||||||
Turf Inked | 1,376P | ||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||
Battle Start | EDT (6 years ago) | ||||||||||||||||||||||||||||
Battle End | EDT (6 years ago) | ||||||||||||||||||||||||||||
Elapsed Time | 5:00 (300 seconds) | ||||||||||||||||||||||||||||
Data Sent | EDT (6 years ago) | ||||||||||||||||||||||||||||
User Agent | SquidTracks / 1.2.0 | ||||||||||||||||||||||||||||
Game Version | 3.0.1 | ||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Bad Guys | 5,026 | 22 / 20 | 1.10 52.38% | |||||
![]() |
68 | S+ | 1,743 | 8 (1) / 7 | 7 / 2 | 3.50 77.78% | ||
![]() |
85 | S+ | 1,173 | 8 (0) / 4 | 8 / 6 | 1.33 57.14% | ||
![]() |
54 | B | 1,217 | 6 (1) / 1 | 5 / 4 | 1.25 55.56% | ||
![]() |
69 | S+ | 893 | 3 (1) / 2 | 2 / 8 | 0.25 20.00% | ||
Good Guys |
4,767 | 20 / 22 | 0.91 47.62% | |||||
![]() |
43 | S | 1,376 | 5 (0) / 7 | 5 / 5 | 1.00 50.00% | ||
![]() |
79 | B+ | 862 | 5 (0) / 4 | 5 / 7 | 0.71 41.67% | ||
![]() |
94 | S+ | 1,333 | 12 (4) / 6 | 8 / 3 | 2.67 72.73% | ||
![]() |
66 | S+ | 1,196 | 4 (2) / 6 | 2 / 7 | 0.29 22.22% |
PeCa13cm
Battles
Win %
50.9%
Avg Kills
3.59
Avg Deaths
3.96
Kill Ratio
0.91
Kills/min
1.153
Deaths/min
1.271
Kill Rate
47.6%
Turf War
Battles
228
Win %
52.6%
Avg Kills
3.57
Avg Deaths
3.50
Kill Ratio
1.02
Total Inked
193 k
Avg Inked
847.8
Max Inked
1,296
Ranked Battle
Battles
48
Win %
43.8%
Avg Kills
4.04
Avg Deaths
6.04
Kill Ratio
0.67
Kills/min
1.095
Deaths/min
1.636
Kill Rate
40.1%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

S+ 0

A

C-

C-
Activity