Results of Paul's Battle
SplatNet Battle # | 25,207 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Splat Zones - League Battle (Quad) | |||||||||||||||||||||||||||||||||||||
Stage | Humpback Pump Track | |||||||||||||||||||||||||||||||||||||
Weapon | Octobrush (Autobomb, Inkjet) | |||||||||||||||||||||||||||||||||||||
Rank | X → X | |||||||||||||||||||||||||||||||||||||
Level | ★99 → ★99 | |||||||||||||||||||||||||||||||||||||
League Power | 1,666.6 | |||||||||||||||||||||||||||||||||||||
League Power | ||||||||||||||||||||||||||||||||||||||
My team's league power | ||||||||||||||||||||||||||||||||||||||
Their team's league power | ||||||||||||||||||||||||||||||||||||||
Result | Knockout Won | |||||||||||||||||||||||||||||||||||||
Final Count | ||||||||||||||||||||||||||||||||||||||
Rank in Team | 2 | |||||||||||||||||||||||||||||||||||||
Kills / Deaths | 8 + 2 / 4 > Kill Ratio: 2.00 | |||||||||||||||||||||||||||||||||||||
Specials | 2 | |||||||||||||||||||||||||||||||||||||
Turf Inked | 648P | |||||||||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||||||||
Battle Start | EDT (2 years ago) | |||||||||||||||||||||||||||||||||||||
Battle End | EDT (2 years ago) | |||||||||||||||||||||||||||||||||||||
Elapsed Time | 2:52 (172 seconds) | |||||||||||||||||||||||||||||||||||||
Data Sent | EDT (2 years ago) | |||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 9.9.9 | |||||||||||||||||||||||||||||||||||||
Extra Data |
| |||||||||||||||||||||||||||||||||||||
Game Version | 5.5.0 | |||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys 6RHu44a3jcr | 3,111 | 23 / 12 | 1.92 65.71% | |||||
Glooga Dualies Deco | 78 | S+ | 751 | 13 (0) / 1 | 13 / 2 | 6.50 86.67% | ||
Octobrush | ★99 | X | 648 | 10 (2) / 2 | 8 / 4 | 2.00 66.67% | ||
Gold Dynamo Roller | 46 | A- | 704 | 7 (6) / 3 | 1 / 4 | 0.25 20.00% | ||
Sploosh-o-matic 7 | ★70 | A- | 1,008 | 2 (1) / 5 | 1 / 2 | 0.50 33.33% | ||
Bad Guys | 2,683 | 12 / 23 | 0.52 34.29% | |||||
ZUNBA |
Kensa .52 Gal | 37 | B- | 637 | 4 (0) / 2 | 4 / 6 | 0.67 40.00% | |
SLA-DUN_10 |
N-ZAP '85 | 32 | B+ | 774 | 4 (1) / 2 | 3 / 6 | 0.50 33.33% | |
ばってぃー |
Neo Splash-o-matic | 41 | B | 665 | 4 (1) / 0 | 3 / 5 | 0.60 37.50% | |
のざわまさこ |
.96 Gal Deco | 57 | A | 607 | 2 (0) / 0 | 2 / 6 | 0.33 25.00% |
Paul
Battles
Win %
52.8%
Avg Kills
6.76
Avg Deaths
7.44
Kill Ratio
0.91
Kills/min
1.660
Deaths/min
1.825
Kill Rate
47.6%
Turf War
Battles
1,043
Win %
52.1%
Avg Kills
3.72
Avg Deaths
3.41
Kill Ratio
1.09
Total Inked
834 k
Avg Inked
800.0
Max Inked
1,483
Ranked Battle
Battles
22,115
Win %
52.8%
Avg Kills
6.95
Avg Deaths
7.69
Kill Ratio
0.90
Kills/min
1.681
Deaths/min
1.860
Kill Rate
47.5%
Rank: Current
X
X
X
X
2,327.9
Rank: Peak
X
X
X
X
2,228.4
2,463.6
2,324.1
2,425.8
Activity